Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
Rare Steak | 12 | 3 | 1844.75 | |||
MoneyMobb | 8 | 7 | 1935.50 | |||
Big Ugly 5 | 6 | 9 | 1852.55 | |||
GoTime34 | 6 | 9 | 1658.80 |
Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
TKM 10 | 12 | 3 | 1869.35 | |||
Krompatic | 11 | 4 | 1974.35 | |||
Fuzz12 | 8 | 7 | 1832.30 | |||
Septors | 4 | 11 | 1555.15 |
White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
Dead | 8 | 7 | 1706.30 | |||
CoolStorygg | 6 | 9 | 1714.70 | |||
Seven Seventeen | 5 | 10 | 1671.00 | |||
seantaylor54 | 4 | 11 | 1590.25 |
Regular Season Wins, Losses, and Points