Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
Tiger Shark | 9 | 6 | 1977.95 | |||
munchkins | 8 | 7 | 1761.55 | |||
Maybe Next Year AA | 4 | 11 | 1774.30 | |||
Higherprimate | 3 | 12 | 1466.60 |
Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
LD-3012 | 11 | 4 | 1745.45 | |||
Onside Kick | 10 | 5 | 1791.80 | |||
TMacs 2 | 7 | 8 | 1843.55 | |||
Wolverine | 5 | 10 | 1609.50 |
White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
Rhys Pieces | 10 | 5 | 1731.15 | |||
Maddogs12 | 8 | 7 | 1916.15 | |||
Urine Trouble | 8 | 7 | 1853.30 | |||
BUMS | 7 | 8 | 1815.15 |
Regular Season Wins, Losses, and Points