Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
![]() | Los Haggis AA 43* | 11 | 4 | 2144.80 | ||
![]() | DroopyLobes 1 | 8 | 7 | 1988.05 | ||
![]() | Sip'licity | 6 | 9 | 1945.30 | ||
![]() | Zzz | 5 | 10 | 1792.60 |
Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
![]() | Speed bump | 10 | 5 | 1924.75 | ||
![]() | Bagger 2 | 7 | 8 | 2032.10 | ||
![]() | Hornets | 7 | 8 | 2000.40 | ||
![]() | Seahawks 1 | 4 | 11 | 1742.60 |
White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
![]() | 07/25 Big TDs | 10 | 5 | 2112.50 | ||
![]() | BewareThePenguin AA0 | 10 | 5 | 2094.65 | ||
![]() | ****neks 5 | 9 | 6 | 1985.40 | ||
![]() | Lineup 3 | 3 | 12 | 1975.25 |
Regular Season Wins, Losses, and Points