Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
BHawk 3 NN | 9 | 6 | 1998.95 | |||
Bobo The Clown | 8 | 7 | 1906.85 | |||
AngletonHorns 2 | 8 | 7 | 1862.25 | |||
Minestrone 3 | 8 | 7 | 1858.10 |
Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
Boynekid 24 | 11 | 4 | 1915.45 | |||
153 | 10 | 5 | 1937.30 | |||
RATS-AA-O | 7 | 8 | 1618.85 | |||
AUBURN IS MY BITCH | 6 | 9 | 1750.40 |
White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
AOT2 | 8 | 7 | 1845.20 | |||
Num Num Num 3 | 6 | 9 | 1670.95 | |||
beva | 5 | 10 | 1709.75 | |||
AA22-te | 4 | 11 | 1642.05 |
Regular Season Wins, Losses, and Points