Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
TT29 | 14 | 1 | 2046.80 | |||
OUT | 7 | 8 | 1724.15 | |||
Markus502 2 | 6 | 9 | 1738.80 | |||
FIRED UP !!! | 5 | 10 | 1767.25 |
Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
AA063 | 10 | 5 | 1909.25 | |||
Final BEAST MODE | 8 | 7 | 1793.45 | |||
My Ball Zach Ertz | 7 | 8 | 1804.40 | |||
Ten | 6 | 9 | 1799.15 |
White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
Thugs 3 | 11 | 4 | 1755.15 | |||
Paradise Valley Trout | 8 | 7 | 1968.35 | |||
Dazed and confused | 4 | 11 | 1703.25 | |||
XPV5555 | 4 | 11 | 1514.55 |
Regular Season Wins, Losses, and Points