Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
1156 | 9 | 6 | 1762.75 | |||
QGUNN25 | 8 | 7 | 1823.55 | |||
Rabid Dawgs | 7 | 8 | 1671.05 | |||
Old School F | 4 | 11 | 1732.55 |
Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
AA034 | 11 | 4 | 1864.95 | |||
DS3 | 7 | 8 | 1769.55 | |||
Lotti | 5 | 10 | 1699.80 | |||
GIANTS | 3 | 12 | 1393.60 |
White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
Scruff Mcgruff | 13 | 2 | 1922.85 | |||
SNOOP D-O-GG ($30-2) | 10 | 5 | 1989.75 | |||
BIG MO | 8 | 7 | 1831.15 | |||
Elina14 1 | 5 | 10 | 1704.80 |
Regular Season Wins, Losses, and Points