Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
* Brandon Aubrey | 11 | 4 | 1917.20 | |||
Thatguy60 | 9 | 6 | 2048.10 | |||
NONSENSE xxxxx | 6 | 9 | 1775.15 | |||
SP~AA50 (OUT) | 6 | 9 | 1720.80 |
Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
CPA25 | 9 | 6 | 1671.95 | |||
D-Phins | 6 | 9 | 1690.05 | |||
3 | 5 | 10 | 1763.40 | |||
Cal-Can 39 | 5 | 10 | 1565.55 |
White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
*Ronnie Mund (WIN) | 11 | 4 | 1862.05 | |||
King Paw Paw | 10 | 5 | 1961.35 | |||
BigBox | 7 | 8 | 1821.85 | |||
Ptwisted Pteradactyls 53 | 5 | 10 | 1654.15 |
Regular Season Wins, Losses, and Points