Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
AA7 | 11 | 4 | 1895.60 | |||
MH Magic | 9 | 6 | 1803.20 | |||
Simple Jack 75 | 8 | 7 | 1732.40 | |||
BGAA2 | 6 | 9 | 1612.05 |
Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
Dark Knight - Joker 33 | 11 | 4 | 1928.55 | |||
PRISM | 9 | 6 | 1950.10 | |||
215 | 7 | 8 | 1923.50 | |||
NO HOPE | 4 | 11 | 1669.75 |
White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
Jamrock 6 | 9 | 6 | 1812.50 | |||
Manbearpigs | 8 | 7 | 1725.10 | |||
XXXXXXXXXXXXXXXXXXXXXXXXX | 7 | 8 | 1770.00 | |||
Fish on | 1 | 14 | 1502.90 |
Regular Season Wins, Losses, and Points