Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
Tennessee Twisters SF23 | 9 | 6 | 2069.85 | |||
The Kracken | 8 | 7 | 2090.00 | |||
Dirtybirds45 | 7 | 8 | 2081.45 | |||
Monkey Knockout Gas | 5 | 10 | 1697.20 |
Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
xAA3 8-31 | 11 | 4 | 2035.85 | |||
Nevakwit SF | 9 | 6 | 2141.20 | |||
Jabroni | 5 | 10 | 1870.65 | |||
PANTHERS | 4 | 11 | 1654.05 |
White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
Sick Wit It 2 | 10 | 5 | 2135.55 | |||
Purdy Purdy Good 2 | 9 | 6 | 2103.60 | |||
Draft Sharks | 7 | 8 | 2015.75 | |||
Moon | 6 | 9 | 1824.85 |
Regular Season Wins, Losses, and Points