Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
Anti Tax 1 | 8 | 7 | 1825.95 | |||
BOSS ASS BITCH | 8 | 7 | 1799.75 | |||
no-w92 | 7 | 8 | 1770.00 | |||
Skank 33 | 6 | 9 | 1585.70 |
Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
ak79 | 8 | 7 | 1785.80 | |||
Why So Serious? 1 | 7 | 8 | 1882.60 | |||
Mooney Power Respect | 7 | 8 | 1678.60 | |||
IRON MIKE | 2 | 13 | 1701.20 |
White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
MiraCole | 10 | 5 | 1941.75 | |||
raider nation | 10 | 5 | 1840.30 | |||
Long Throw Joe T | 9 | 6 | 1896.15 | |||
Trum p'em 60 PPR Auc | 8 | 7 | 1763.70 |
Regular Season Wins, Losses, and Points