Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
XXXXX | 9 | 6 | 1871.10 | |||
runts | 9 | 6 | 1745.95 | |||
Skank 36 | 6 | 9 | 1654.50 | |||
GetSum006 | 6 | 9 | 1554.45 |
Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
Old School I | 9 | 6 | 1956.85 | |||
Carolina Panthers | 9 | 6 | 1760.10 | |||
**CHAMP | 8 | 7 | 1902.10 | |||
McLaughlin to the Bank | 5 | 10 | 1634.75 |
White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
Gabagools4 | 9 | 6 | 1830.55 | |||
Baker Time | 8 | 7 | 1865.05 | |||
Last Day to play 2 | 6 | 9 | 1677.65 | |||
GenX | 6 | 9 | 1500.90 |
Regular Season Wins, Losses, and Points