PLAYER | POS | NFL | BYE | INJ | OPP | DATE | LINEUP | PTS | SCORING |
---|---|---|---|---|---|---|---|---|---|
Josh Allen | QB | BUF | 12 | NE | Final | Recap | 13.70 | Josh Allen 30 rushing yds (3.00 pts) Josh Allen 154 passing yds (7.70 pts) Josh Allen 1 passing TD (4.00 pts) . . . Josh Allen 4 yd TD pass to James Cook Josh Allen 1 interception thrown (-1.00 pts) | ||
Patrick Mahomes | QB | KC | 6 | HOU | Final | Recap | 26.30 | Patrick Mahomes 33 rushing yds (3.30 pts) Patrick Mahomes 1 rushing TD (6.00 pts) . . . Patrick Mahomes 15 yd TD rush Patrick Mahomes 260 passing yds (13.00 pts) Patrick Mahomes 1 passing TD (4.00 pts) . . . Patrick Mahomes 8 yd TD pass to Xavier Worthy | ||
Kyler Murray | QB | ARI | 11 | @CAR | Final | Recap | 24.40 | Kyler Murray 63 rushing yds (6.30 pts) Kyler Murray 1 rushing TD (6.00 pts) . . . Kyler Murray 20 yd TD rush Kyler Murray 1 fumble lost (-1.00 pts) Kyler Murray 202 passing yds (10.10 pts) Kyler Murray 1 passing TD (4.00 pts) . . . Kyler Murray 1 yd TD pass to DeeJay Dallas Kyler Murray 1 interception thrown (-1.00 pts) | ||
C.J. Stroud | QB | HOU | 14 | @KC | Final | Recap | 20.50 | C.J. Stroud 23 rushing yds (2.30 pts) C.J. Stroud 244 passing yds (12.20 pts) C.J. Stroud 2 passing TDs (8.00 pts) . . . C.J. Stroud 10 yd TD pass to Dalton Schultz . . . C.J. Stroud 30 yd TD pass to Tank Dell C.J. Stroud 2 interceptions thrown (-2.00 pts) | ||
Jonathon Brooks | RB | CAR | 11 | X | ARI | Final | Recap | 0.00 | ||
James Conner | RB | ARI | 11 | @CAR | Final | Recap | 26.60 | James Conner 117 rushing yds (11.70 pts) James Conner 1 rushing TD (6.00 pts) . . . James Conner 6 yd TD rush James Conner 49 receiving yds (4.90 pts) James Conner 4 receptions (4.00 pts) | ||
James Cook | RB | BUF | 12 | NE | Final | Recap | 27.60 | James Cook 100 rushing yds (10.00 pts) James Cook 1 rushing TD (6.00 pts) . . . James Cook 46 yd TD rush James Cook 26 receiving yds (2.60 pts) James Cook 3 receptions (3.00 pts) James Cook 1 receiving TD (6.00 pts) . . . James Cook 4 yd TD pass from Josh Allen | ||
Gus Edwards | RB | LAC | 5 | DEN | Final | Recap | 20.10 | Gus Edwards 68 rushing yds (6.80 pts) Gus Edwards 2 rushing TDs (12.00 pts) . . . Gus Edwards 1 yd TD rush . . . Gus Edwards 5 yd TD rush Gus Edwards 3 receiving yds (0.30 pts) Gus Edwards 1 reception (1.00 pts) | ||
Jahmyr Gibbs | RB | DET | 5 | @CHI | Final | Recap | 25.40 | Jahmyr Gibbs 109 rushing yds (10.90 pts) Jahmyr Gibbs 1 rushing TD (6.00 pts) . . . Jahmyr Gibbs 1 yd TD rush Jahmyr Gibbs 45 receiving yds (4.50 pts) Jahmyr Gibbs 4 receptions (4.00 pts) | ||
Chuba Hubbard | RB | CAR | 11 | ARI | Final | Recap | 32.50 | Chuba Hubbard 152 rushing yds (15.20 pts) Chuba Hubbard 2 rushing TDs (12.00 pts) . . . Chuba Hubbard 4 yd TD rush . . . Chuba Hubbard 21 yd TD rush Chuba Hubbard 13 receiving yds (1.30 pts) Chuba Hubbard 4 receptions (4.00 pts) | ||
Roschon Johnson | RB | CHI | 7 | DET | Final | Recap | 0.30 | Roschon Johnson 3 rushing yds (0.30 pts) | ||
Kendre Miller | RB | NO | 12 | @GB | Mon 8:15pm ET | 0.00 | |||
Jaylen Warren | RB | PIT | 9 | @BAL | Final | Recap | 14.20 | Jaylen Warren 48 rushing yds (4.80 pts) Jaylen Warren 44 receiving yds (4.40 pts) Jaylen Warren 5 receptions (5.00 pts) | ||
Kyren Williams | RB | LAR | 6 | @NYJ | Final | Recap | 19.90 | Kyren Williams 122 rushing yds (12.20 pts) Kyren Williams 1 rushing TD (6.00 pts) . . . Kyren Williams 2 yd TD rush Kyren Williams 7 receiving yds (0.70 pts) Kyren Williams 1 reception (1.00 pts) | ||
Marquise Brown | WR | KC | 6 | HOU | Final | Recap | 9.50 | Marquise Brown 45 receiving yds (4.50 pts) Marquise Brown 5 receptions (5.00 pts) | ||
Ja'Marr Chase | WR | CIN | 12 | CLE | Final | Recap | 22.40 | Ja'Marr Chase 7 rushing yds (0.70 pts) Ja'Marr Chase 97 receiving yds (9.70 pts) Ja'Marr Chase 6 receptions (6.00 pts) Ja'Marr Chase 1 receiving TD (6.00 pts) . . . Ja'Marr Chase 32 yd TD pass from Joe Burrow | ||
Josh Downs | WR | IND | 14 | TEN | Final | Recap | 15.10 | Josh Downs 61 receiving yds (6.10 pts) Josh Downs 3 receptions (3.00 pts) Josh Downs 1 receiving TD (6.00 pts) . . . Josh Downs 27 yd TD pass from Anthony Richardson | ||
Mike Evans | WR | TB | 11 | @DAL | Final | Recap | 11.90 | Mike Evans 69 receiving yds (6.90 pts) Mike Evans 5 receptions (5.00 pts) | ||
Zay Flowers | WR | BAL | 14 | PIT | Final | Recap | 15.30 | Zay Flowers 3 rushing yds (0.30 pts) Zay Flowers 100 receiving yds (10.00 pts) Zay Flowers 5 receptions (5.00 pts) | ||
DeAndre Hopkins | WR | KC | 6 | HOU | Final | Recap | 7.70 | DeAndre Hopkins 37 receiving yds (3.70 pts) DeAndre Hopkins 4 receptions (4.00 pts) | ||
Quentin Johnston | WR | LAC | 5 | DEN | Final | Recap | 4.80 | Quentin Johnston 18 receiving yds (1.80 pts) Quentin Johnston 3 receptions (3.00 pts) | ||
Jakobi Meyers | WR | LV | 10 | JAX | Final | Recap | 6.10 | Jakobi Meyers 41 receiving yds (4.10 pts) Jakobi Meyers 2 receptions (2.00 pts) | ||
George Pickens | WR | PIT | 9 | O | @BAL | Final | Recap | 0.00 | ||
Curtis Samuel | WR | BUF | 12 | Q | NE | Final | Recap | 0.00 | ||
DeVonta Smith | WR | PHI | 5 | @WAS | Final | Recap | 11.10 | DeVonta Smith 51 receiving yds (5.10 pts) DeVonta Smith 6 receptions (6.00 pts) | ||
Jaxon Smith-Njigba | WR | SEA | 10 | MIN | Final | Recap | 24.00 | Jaxon Smith-Njigba 5 rushing yds (0.50 pts) Jaxon Smith-Njigba 95 receiving yds (9.50 pts) Jaxon Smith-Njigba 8 receptions (8.00 pts) Jaxon Smith-Njigba 1 receiving TD (6.00 pts) . . . Jaxon Smith-Njigba 18 yd TD pass from Geno Smith | ||
Adam Thielen | WR | CAR | 11 | ARI | Final | Recap | 15.30 | Adam Thielen 43 receiving yds (4.30 pts) Adam Thielen 5 receptions (5.00 pts) Adam Thielen 1 receiving TD (6.00 pts) . . . Adam Thielen 8 yd TD pass from Bryce Young | ||
Christian Watson | WR | GB | 10 | NO | Mon 8:15pm ET | 0.00 | |||
Garrett Wilson | WR | NYJ | 12 | LAR | Final | Recap | 11.40 | Garrett Wilson 54 receiving yds (5.40 pts) Garrett Wilson 6 receptions (6.00 pts) | ||
Evan Engram | TE | JAX | 12 | X | @LV | Final | Recap | 0.00 | ||
Jake Ferguson | TE | DAL | 7 | TB | Final | Recap | 10.00 | Jake Ferguson 40 receiving yds (4.00 pts) Jake Ferguson 6 receptions (6.00 pts) | ||
Trey McBride | TE | ARI | 11 | @CAR | Final | Recap | 5.00 | Trey McBride 20 receiving yds (2.00 pts) Trey McBride 3 receptions (3.00 pts) | ||
David Njoku | TE | CLE | 10 | Q | @CIN | Final | Recap | 14.60 | David Njoku 66 receiving yds (6.60 pts) David Njoku 8 receptions (8.00 pts) | |
Dalton Schultz | TE | HOU | 14 | @KC | Final | Recap | 15.50 | Dalton Schultz 45 receiving yds (4.50 pts) Dalton Schultz 5 receptions (5.00 pts) Dalton Schultz 1 receiving TD (6.00 pts) . . . Dalton Schultz 10 yd TD pass from C.J. Stroud | ||
Jonnu Smith | TE | MIA | 6 | SF | Final | Recap | 12.20 | Jonnu Smith 62 receiving yds (6.20 pts) Jonnu Smith 6 receptions (6.00 pts) |
WEEK | SCORE |   | HIGH SCORER |
---|---|---|---|
Week 1 | 168.00 | Josh Allen (34.50) | |
Week 2 | 203.90 | Kyler Murray (31.20) | |
Week 3 | 217.10 | Josh Allen (33.55) | |
Week 4 | 182.55 | C.J. Stroud (26.95) | |
Week 5 | 210.50 | Ja'Marr Chase (41.30) | |
Week 6 | 178.75 | Josh Allen (26.55) | |
Week 7 | 197.50 | Jahmyr Gibbs (32.00) | |
Week 8 | 204.60 | James Cook (28.30) | |
Week 9 | 228.40 | Jaxon Smith-Njigba (37.00) | |
Week 10 | 219.30 | Ja'Marr Chase (55.40) | |
Week 11 | 201.30 | Jonnu Smith (28.10) | |
Week 12 | 197.20 | Patrick Mahomes (31.45) | |
Week 13 | 206.60 | Josh Allen (29.90) | |
Week 14 | 245.55 | Josh Allen (55.30) | |
Week 15 | 251.80 | Josh Allen (44.90) | |
Week 16 | 215.60 | Chuba Hubbard (32.50) | |
Week 17 |