PLAYER | POS | NFL | BYE | INJ | OPP | DATE | LINEUP | PTS | SCORING |
---|---|---|---|---|---|---|---|---|---|
Joe Burrow | QB | CIN | 12 | CLE | Final | Recap | 25.50 | Joe Burrow 19 rushing yds (1.90 pts) Joe Burrow 1 fumble lost (-1.00 pts) Joe Burrow 252 passing yds (12.60 pts) Joe Burrow 3 passing TDs (12.00 pts) . . . Joe Burrow 2 yd TD pass to Tee Higgins . . . Joe Burrow 6 yd TD pass to Andrei Iosivas . . . Joe Burrow 32 yd TD pass to Ja'Marr Chase | ||
Lamar Jackson | QB | BAL | 14 | PIT | Final | Recap | 23.55 | Lamar Jackson 22 rushing yds (2.20 pts) Lamar Jackson 207 passing yds (10.35 pts) Lamar Jackson 3 passing TDs (12.00 pts) . . . Lamar Jackson 9 yd TD pass to Isaiah Likely . . . Lamar Jackson 14 yd TD pass to Rashod Bateman . . . Lamar Jackson 7 yd TD pass to Mark Andrews Lamar Jackson 1 interception thrown (-1.00 pts) | ||
Patrick Mahomes | QB | KC | 6 | HOU | Final | Recap | 26.30 | Patrick Mahomes 33 rushing yds (3.30 pts) Patrick Mahomes 1 rushing TD (6.00 pts) . . . Patrick Mahomes 15 yd TD rush Patrick Mahomes 260 passing yds (13.00 pts) Patrick Mahomes 1 passing TD (4.00 pts) . . . Patrick Mahomes 8 yd TD pass to Xavier Worthy | ||
Anthony Richardson | QB | IND | 14 | TEN | Final | Recap | 22.55 | Anthony Richardson 70 rushing yds (7.00 pts) Anthony Richardson 1 rushing TD (6.00 pts) . . . Anthony Richardson 5 yd TD rush Anthony Richardson 131 passing yds (6.55 pts) Anthony Richardson 1 passing TD (4.00 pts) . . . Anthony Richardson 27 yd TD pass to Josh Downs Anthony Richardson 1 interception thrown (-1.00 pts) | ||
Trey Benson | RB | ARI | 11 | O | @CAR | Final | Recap | 0.00 | ||
Jonathon Brooks | RB | CAR | 11 | X | ARI | Final | Recap | 0.00 | ||
James Conner | RB | ARI | 11 | @CAR | Final | Recap | 26.60 | James Conner 117 rushing yds (11.70 pts) James Conner 1 rushing TD (6.00 pts) . . . James Conner 6 yd TD rush James Conner 49 receiving yds (4.90 pts) James Conner 4 receptions (4.00 pts) | ||
Ezekiel Elliott | RB | DAL | 7 | TB | Final | Recap | 6.10 | Ezekiel Elliott 1 rushing yd (0.10 pts) Ezekiel Elliott 1 rushing TD (6.00 pts) . . . Ezekiel Elliott 1 yd TD rush | ||
Najee Harris | RB | PIT | 9 | @BAL | Final | Recap | 4.20 | Najee Harris 42 rushing yds (4.20 pts) | ||
Christian McCaffrey | RB | SF | 9 | X | @MIA | Final | Recap | 0.00 | ||
Raheem Mostert | RB | MIA | 6 | SF | Final | Recap | 6.60 | Raheem Mostert 31 rushing yds (3.10 pts) Raheem Mostert 15 receiving yds (1.50 pts) Raheem Mostert 2 receptions (2.00 pts) | ||
Brian Robinson Jr. | RB | WAS | 14 | PHI | Final | Recap | 4.10 | Brian Robinson Jr. 24 rushing yds (2.40 pts) Brian Robinson Jr. 2 fumbles lost (-2.00 pts) Brian Robinson Jr. 17 receiving yds (1.70 pts) Brian Robinson Jr. 2 receptions (2.00 pts) | ||
Devin Singletary | RB | NYG | 11 | @ATL | Final | Recap | 1.20 | Devin Singletary 12 rushing yds (1.20 pts) | ||
Rhamondre Stevenson | RB | NE | 14 | @BUF | Final | Recap | 13.30 | Rhamondre Stevenson 60 rushing yds (6.00 pts) Rhamondre Stevenson 1 rushing TD (6.00 pts) . . . Rhamondre Stevenson 14 yd TD rush Rhamondre Stevenson 1 fumble lost (-1.00 pts) Rhamondre Stevenson 13 receiving yds (1.30 pts) Rhamondre Stevenson 1 reception (1.00 pts) | ||
Zamir White | RB | LV | 10 | X | JAX | Final | Recap | 0.00 | ||
Javonte Williams | RB | DEN | 14 | @LAC | Final | Recap | 12.30 | Javonte Williams 24 rushing yds (2.40 pts) Javonte Williams 29 receiving yds (2.90 pts) Javonte Williams 7 receptions (7.00 pts) | ||
Kyren Williams | RB | LAR | 6 | @NYJ | Final | Recap | 19.90 | Kyren Williams 122 rushing yds (12.20 pts) Kyren Williams 1 rushing TD (6.00 pts) . . . Kyren Williams 2 yd TD rush Kyren Williams 7 receiving yds (0.70 pts) Kyren Williams 1 reception (1.00 pts) | ||
Nico Collins | WR | HOU | 14 | @KC | Final | Recap | 13.00 | Nico Collins 60 receiving yds (6.00 pts) Nico Collins 7 receptions (7.00 pts) | ||
Stefon Diggs | WR | HOU | 14 | X | @KC | Final | Recap | 0.00 | ||
Zay Flowers | WR | BAL | 14 | PIT | Final | Recap | 15.30 | Zay Flowers 3 rushing yds (0.30 pts) Zay Flowers 100 receiving yds (10.00 pts) Zay Flowers 5 receptions (5.00 pts) | ||
Justin Jefferson | WR | MIN | 6 | @SEA | Final | Recap | 36.40 | Justin Jefferson 144 receiving yds (14.40 pts) Justin Jefferson 10 receptions (10.00 pts) Justin Jefferson 2 receiving TDs (12.00 pts) . . . Justin Jefferson 14 yd TD pass from Sam Darnold . . . Justin Jefferson 39 yd TD pass from Sam Darnold | ||
Jerry Jeudy | WR | CLE | 10 | @CIN | Final | Recap | 4.00 | Jerry Jeudy 20 receiving yds (2.00 pts) Jerry Jeudy 2 receptions (2.00 pts) | ||
Diontae Johnson | WR | BAL | 14 | O | PIT | Final | Recap | 0.00 | ||
Ladd McConkey | WR | LAC | 5 | DEN | Final | Recap | 14.70 | Ladd McConkey 87 receiving yds (8.70 pts) Ladd McConkey 6 receptions (6.00 pts) | ||
D.J. Moore | WR | CHI | 7 | DET | Final | Recap | 14.00 | D.J. Moore 2 rushing yds (0.20 pts) D.J. Moore 68 receiving yds (6.80 pts) D.J. Moore 7 receptions (7.00 pts) | ||
Malik Nabers | WR | NYG | 11 | @ATL | Final | Recap | 13.80 | Malik Nabers 68 receiving yds (6.80 pts) Malik Nabers 7 receptions (7.00 pts) | ||
Curtis Samuel | WR | BUF | 12 | Q | NE | Final | Recap | 0.00 | ||
DeVonta Smith | WR | PHI | 5 | @WAS | Final | Recap | 11.10 | DeVonta Smith 51 receiving yds (5.10 pts) DeVonta Smith 6 receptions (6.00 pts) | ||
Garrett Wilson | WR | NYJ | 12 | LAR | Final | Recap | 11.40 | Garrett Wilson 54 receiving yds (5.40 pts) Garrett Wilson 6 receptions (6.00 pts) | ||
Michael Wilson | WR | ARI | 11 | @CAR | Final | Recap | 6.40 | Michael Wilson 44 receiving yds (4.40 pts) Michael Wilson 2 receptions (2.00 pts) | ||
Brock Bowers | TE | LV | 10 | JAX | Final | Recap | 20.90 | Brock Bowers 99 receiving yds (9.90 pts) Brock Bowers 11 receptions (11.00 pts) | ||
T.J. Hockenson | TE | MIN | 6 | @SEA | Final | Recap | 4.70 | T.J. Hockenson 27 receiving yds (2.70 pts) T.J. Hockenson 2 receptions (2.00 pts) | ||
Chigoziem Okonkwo | TE | TEN | 5 | @IND | Final | Recap | 19.10 | Chigoziem Okonkwo 81 receiving yds (8.10 pts) Chigoziem Okonkwo 9 receptions (9.00 pts) Chigoziem Okonkwo 1 receiving 2XP (2.00 pts) | ||
Jonnu Smith | TE | MIA | 6 | SF | Final | Recap | 12.20 | Jonnu Smith 62 receiving yds (6.20 pts) Jonnu Smith 6 receptions (6.00 pts) | ||
Darren Waller | TE | NYG | 11 | @ATL | Final | Recap | 0.00 |
WEEK | SCORE |   | HIGH SCORER |
---|---|---|---|
Week 1 | 184.15 | Anthony Richardson (29.20) | |
Week 2 | 198.20 | Malik Nabers (28.70) | |
Week 3 | 209.45 | Kyren Williams (31.60) | |
Week 4 | 190.00 | Nico Collins (33.10) | |
Week 5 | 227.70 | Joe Burrow (38.70) | |
Week 6 | 175.55 | Garrett Wilson (24.70) | |
Week 7 | 187.15 | Lamar Jackson (38.25) | |
Week 8 | 193.35 | Ladd McConkey (29.10) | |
Week 9 | 213.10 | Joe Burrow (32.65) | |
Week 10 | 170.10 | Joe Burrow (38.00) | |
Week 11 | 218.70 | Joe Burrow (32.60) | |
Week 12 | 181.60 | Patrick Mahomes (31.45) | |
Week 13 | 232.70 | Jerry Jeudy (40.50) | |
Week 14 | 187.85 | Justin Jefferson (32.20) | |
Week 15 | 220.65 | Lamar Jackson (40.00) | |
Week 16 | 204.70 | Justin Jefferson (36.40) | |
Week 17 |