PLAYER | POS | NFL | BYE | INJ | OPP | DATE | LINEUP | PTS | SCORING |
---|---|---|---|---|---|---|---|---|---|
Justin Herbert | QB | LAC | 5 | DEN | Final | Recap | 26.00 | Justin Herbert 28 rushing yds (2.80 pts) Justin Herbert 284 passing yds (14.20 pts) Justin Herbert 2 passing TDs (8.00 pts) . . . Justin Herbert 19 yd TD pass to Derius Davis . . . Justin Herbert 34 yd TD pass to Hassan Haskins Justin Herbert 1 interception thrown (-1.00 pts) Justin Herbert 1 passing 2XP (2.00 pts) | ||
Trevor Lawrence | QB | JAX | 12 | X | @LV | Final | Recap | 0.00 | ||
Tua Tagovailoa | QB | MIA | 6 | SF | Final | Recap | 14.75 | Tua Tagovailoa 215 passing yds (10.75 pts) Tua Tagovailoa 1 passing TD (4.00 pts) . . . Tua Tagovailoa 3 yd TD pass to Tyreek Hill | ||
Caleb Williams | QB | CHI | 7 | DET | Final | Recap | 27.10 | Caleb Williams 34 rushing yds (3.40 pts) Caleb Williams 1 fumble lost (-1.00 pts) Caleb Williams 334 passing yds (16.70 pts) Caleb Williams 2 passing TDs (8.00 pts) . . . Caleb Williams 1 yd TD pass to Cole Kmet . . . Caleb Williams 45 yd TD pass to Keenan Allen | ||
Saquon Barkley | RB | PHI | 5 | @WAS | Final | Recap | 27.00 | Saquon Barkley 150 rushing yds (15.00 pts) Saquon Barkley 2 rushing TDs (12.00 pts) . . . Saquon Barkley 2 yd TD rush . . . Saquon Barkley 68 yd TD rush | ||
Zach Charbonnet | RB | SEA | 10 | MIN | Final | Recap | 3.40 | Zach Charbonnet 14 receiving yds (1.40 pts) Zach Charbonnet 2 receptions (2.00 pts) | ||
James Cook | RB | BUF | 12 | NE | Final | Recap | 27.60 | James Cook 100 rushing yds (10.00 pts) James Cook 1 rushing TD (6.00 pts) . . . James Cook 46 yd TD rush James Cook 26 receiving yds (2.60 pts) James Cook 3 receptions (3.00 pts) James Cook 1 receiving TD (6.00 pts) . . . James Cook 4 yd TD pass from Josh Allen | ||
Blake Corum | RB | LAR | 6 | @NYJ | Final | Recap | 1.40 | Blake Corum 14 rushing yds (1.40 pts) | ||
Breece Hall | RB | NYJ | 12 | LAR | Final | Recap | 14.00 | Breece Hall 52 rushing yds (5.20 pts) Breece Hall 38 receiving yds (3.80 pts) Breece Hall 5 receptions (5.00 pts) | ||
Josh Jacobs | RB | GB | 10 | NO | Mon 8:15pm ET | 0.00 | |||
Aaron Jones | RB | MIN | 6 | @SEA | Final | Recap | 12.30 | Aaron Jones 67 rushing yds (6.70 pts) Aaron Jones 26 receiving yds (2.60 pts) Aaron Jones 3 receptions (3.00 pts) | ||
David Montgomery | RB | DET | 5 | O | @CHI | Final | Recap | 0.00 | ||
Raheem Mostert | RB | MIA | 6 | SF | Final | Recap | 6.60 | Raheem Mostert 31 rushing yds (3.10 pts) Raheem Mostert 15 receiving yds (1.50 pts) Raheem Mostert 2 receptions (2.00 pts) | ||
Bijan Robinson | RB | ATL | 12 | NYG | Final | Recap | 24.30 | Bijan Robinson 94 rushing yds (9.40 pts) Bijan Robinson 2 rushing TDs (12.00 pts) . . . Bijan Robinson 4 yd TD rush . . . Bijan Robinson 2 yd TD rush Bijan Robinson 9 receiving yds (0.90 pts) Bijan Robinson 2 receptions (2.00 pts) | ||
Zamir White | RB | LV | 10 | X | JAX | Final | Recap | 0.00 | ||
Davante Adams | WR | NYJ | 12 | LAR | Final | Recap | 19.80 | Davante Adams 68 receiving yds (6.80 pts) Davante Adams 7 receptions (7.00 pts) Davante Adams 1 receiving TD (6.00 pts) . . . Davante Adams 11 yd TD pass from Aaron Rodgers | ||
A.J. Brown | WR | PHI | 5 | @WAS | Final | Recap | 23.70 | A.J. Brown 97 receiving yds (9.70 pts) A.J. Brown 8 receptions (8.00 pts) A.J. Brown 1 receiving TD (6.00 pts) . . . A.J. Brown 4 yd TD pass from Kenny Pickett | ||
Keon Coleman | WR | BUF | 12 | NE | Final | Recap | 2.70 | Keon Coleman 17 receiving yds (1.70 pts) Keon Coleman 1 reception (1.00 pts) | ||
Stefon Diggs | WR | HOU | 14 | X | @KC | Final | Recap | 0.00 | ||
Romeo Doubs | WR | GB | 10 | NO | Mon 8:15pm ET | 0.00 | |||
Zay Flowers | WR | BAL | 14 | PIT | Final | Recap | 15.30 | Zay Flowers 3 rushing yds (0.30 pts) Zay Flowers 100 receiving yds (10.00 pts) Zay Flowers 5 receptions (5.00 pts) | ||
Chris Godwin | WR | TB | 11 | X | @DAL | Final | Recap | 0.00 | ||
Quentin Johnston | WR | LAC | 5 | DEN | Final | Recap | 4.80 | Quentin Johnston 18 receiving yds (1.80 pts) Quentin Johnston 3 receptions (3.00 pts) | ||
Drake London | WR | ATL | 12 | NYG | Final | Recap | 10.90 | Drake London 59 receiving yds (5.90 pts) Drake London 5 receptions (5.00 pts) | ||
Michael Pittman Jr. | WR | IND | 14 | TEN | Final | Recap | 3.90 | Michael Pittman Jr. 19 receiving yds (1.90 pts) Michael Pittman Jr. 2 receptions (2.00 pts) | ||
Calvin Ridley | WR | TEN | 5 | @IND | Final | Recap | 16.80 | Calvin Ridley 78 receiving yds (7.80 pts) Calvin Ridley 3 receptions (3.00 pts) Calvin Ridley 1 receiving TD (6.00 pts) . . . Calvin Ridley 38 yd TD pass from Mason Rudolph | ||
Jaxon Smith-Njigba | WR | SEA | 10 | MIN | Final | Recap | 24.00 | Jaxon Smith-Njigba 5 rushing yds (0.50 pts) Jaxon Smith-Njigba 95 receiving yds (9.50 pts) Jaxon Smith-Njigba 8 receptions (8.00 pts) Jaxon Smith-Njigba 1 receiving TD (6.00 pts) . . . Jaxon Smith-Njigba 18 yd TD pass from Geno Smith | ||
Garrett Wilson | WR | NYJ | 12 | LAR | Final | Recap | 11.40 | Garrett Wilson 54 receiving yds (5.40 pts) Garrett Wilson 6 receptions (6.00 pts) | ||
Xavier Worthy | WR | KC | 6 | HOU | Final | Recap | 20.50 | Xavier Worthy 10 rushing yds (1.00 pts) Xavier Worthy 65 receiving yds (6.50 pts) Xavier Worthy 7 receptions (7.00 pts) Xavier Worthy 1 receiving TD (6.00 pts) . . . Xavier Worthy 8 yd TD pass from Patrick Mahomes | ||
Mark Andrews | TE | BAL | 14 | PIT | Final | Recap | 13.80 | Mark Andrews 1 rushing yd (0.10 pts) Mark Andrews 37 receiving yds (3.70 pts) Mark Andrews 4 receptions (4.00 pts) Mark Andrews 1 receiving TD (6.00 pts) . . . Mark Andrews 7 yd TD pass from Lamar Jackson | ||
Jake Ferguson | TE | DAL | 7 | TB | Final | Recap | 10.00 | Jake Ferguson 40 receiving yds (4.00 pts) Jake Ferguson 6 receptions (6.00 pts) | ||
Dallas Goedert | TE | PHI | 5 | X | @WAS | Final | Recap | 0.00 | ||
Dalton Kincaid | TE | BUF | 12 | NE | Final | Recap | 5.50 | Dalton Kincaid 15 receiving yds (1.50 pts) Dalton Kincaid 4 receptions (4.00 pts) | ||
George Kittle | TE | SF | 9 | @MIA | Final | Recap | 18.60 | George Kittle 106 receiving yds (10.60 pts) George Kittle 8 receptions (8.00 pts) | ||
Dalton Schultz | TE | HOU | 14 | @KC | Final | Recap | 15.50 | Dalton Schultz 45 receiving yds (4.50 pts) Dalton Schultz 5 receptions (5.00 pts) Dalton Schultz 1 receiving TD (6.00 pts) . . . Dalton Schultz 10 yd TD pass from C.J. Stroud |
WEEK | SCORE |   | HIGH SCORER |
---|---|---|---|
Week 1 | 189.30 | Saquon Barkley (33.20) | |
Week 2 | 210.20 | James Cook (28.50) | |
Week 3 | 213.30 | Saquon Barkley (33.60) | |
Week 4 | 143.25 | Stefon Diggs (18.50) | |
Week 5 | 203.45 | Drake London (33.40) | |
Week 6 | 229.30 | Chris Godwin (35.50) | |
Week 7 | 190.65 | Saquon Barkley (26.70) | |
Week 8 | 217.75 | Trevor Lawrence (28.40) | |
Week 9 | 233.85 | Jaxon Smith-Njigba (37.00) | |
Week 10 | 171.40 | Bijan Robinson (29.40) | |
Week 11 | 207.05 | Saquon Barkley (33.80) | |
Week 12 | 236.25 | Saquon Barkley (46.20) | |
Week 13 | 190.45 | Tua Tagovailoa (28.85) | |
Week 14 | 214.25 | Zach Charbonnet (38.30) | |
Week 15 | 201.05 | Davante Adams (42.80) | |
Week 16 | 218.80 | James Cook (27.60) | |
Week 17 |