PLAYER | POS | NFL | BYE | INJ | OPP | DATE | LINEUP | PTS | SCORING |
---|---|---|---|---|---|---|---|---|---|
Jayden Daniels | QB | WAS | 14 | PHI | Final | Recap | 39.00 | Jayden Daniels 81 rushing yds (8.10 pts) Jayden Daniels 258 passing yds (12.90 pts) Jayden Daniels 5 passing TDs (20.00 pts) . . . Jayden Daniels 6 yd TD pass to Jamison Crowder . . . Jayden Daniels 32 yd TD pass to Terry McLaurin . . . Jayden Daniels 4 yd TD pass to Olamide Zaccheaus . . . Jayden Daniels 49 yd TD pass to Olamide Zaccheaus . . . Jayden Daniels 9 yd TD pass to Jamison Crowder Jayden Daniels 2 interceptions thrown (-2.00 pts) | ||
Justin Herbert | QB | LAC | 5 | DEN | Final | Recap | 26.00 | Justin Herbert 28 rushing yds (2.80 pts) Justin Herbert 284 passing yds (14.20 pts) Justin Herbert 2 passing TDs (8.00 pts) . . . Justin Herbert 19 yd TD pass to Derius Davis . . . Justin Herbert 34 yd TD pass to Hassan Haskins Justin Herbert 1 interception thrown (-1.00 pts) Justin Herbert 1 passing 2XP (2.00 pts) | ||
Dak Prescott | QB | DAL | 7 | X | TB | Final | Recap | 0.00 | ||
Caleb Williams | QB | CHI | 7 | DET | Final | Recap | 27.10 | Caleb Williams 34 rushing yds (3.40 pts) Caleb Williams 1 fumble lost (-1.00 pts) Caleb Williams 334 passing yds (16.70 pts) Caleb Williams 2 passing TDs (8.00 pts) . . . Caleb Williams 1 yd TD pass to Cole Kmet . . . Caleb Williams 45 yd TD pass to Keenan Allen | ||
Saquon Barkley | RB | PHI | 5 | @WAS | Final | Recap | 27.00 | Saquon Barkley 150 rushing yds (15.00 pts) Saquon Barkley 2 rushing TDs (12.00 pts) . . . Saquon Barkley 2 yd TD rush . . . Saquon Barkley 68 yd TD rush | ||
Jonathon Brooks | RB | CAR | 11 | X | ARI | Final | Recap | 0.00 | ||
Chase Brown | RB | CIN | 12 | CLE | Final | Recap | 13.90 | Chase Brown 91 rushing yds (9.10 pts) Chase Brown 18 receiving yds (1.80 pts) Chase Brown 3 receptions (3.00 pts) | ||
Ty Chandler | RB | MIN | 6 | @SEA | Final | Recap | 0.00 | |||
Nick Chubb | RB | CLE | 10 | X | @CIN | Final | Recap | 0.00 | ||
Blake Corum | RB | LAR | 6 | @NYJ | Final | Recap | 1.40 | Blake Corum 14 rushing yds (1.40 pts) | ||
J.K. Dobbins | RB | LAC | 5 | X | DEN | Final | Recap | 0.00 | ||
Austin Ekeler | RB | WAS | 14 | X | PHI | Final | Recap | 0.00 | ||
Derrick Henry | RB | BAL | 14 | PIT | Final | Recap | 20.90 | Derrick Henry 162 rushing yds (16.20 pts) Derrick Henry 27 receiving yds (2.70 pts) Derrick Henry 2 receptions (2.00 pts) | ||
Aaron Jones | RB | MIN | 6 | @SEA | Final | Recap | 12.30 | Aaron Jones 67 rushing yds (6.70 pts) Aaron Jones 26 receiving yds (2.60 pts) Aaron Jones 3 receptions (3.00 pts) | ||
Kendre Miller | RB | NO | 12 | @GB | Mon 8:15pm ET | 0.00 | |||
Raheem Mostert | RB | MIA | 6 | SF | Final | Recap | 6.60 | Raheem Mostert 31 rushing yds (3.10 pts) Raheem Mostert 15 receiving yds (1.50 pts) Raheem Mostert 2 receptions (2.00 pts) | ||
Tyrone Tracy Jr. | RB | NYG | 11 | Q | @ATL | Final | Recap | 16.90 | Tyrone Tracy Jr. 26 rushing yds (2.60 pts) Tyrone Tracy Jr. 43 receiving yds (4.30 pts) Tyrone Tracy Jr. 4 receptions (4.00 pts) Tyrone Tracy Jr. 1 receiving TD (6.00 pts) . . . Tyrone Tracy Jr. 2 yd TD pass from Drew Lock | |
Jaylen Warren | RB | PIT | 9 | @BAL | Final | Recap | 14.20 | Jaylen Warren 48 rushing yds (4.80 pts) Jaylen Warren 44 receiving yds (4.40 pts) Jaylen Warren 5 receptions (5.00 pts) | ||
Kyren Williams | RB | LAR | 6 | @NYJ | Final | Recap | 19.90 | Kyren Williams 122 rushing yds (12.20 pts) Kyren Williams 1 rushing TD (6.00 pts) . . . Kyren Williams 2 yd TD rush Kyren Williams 7 receiving yds (0.70 pts) Kyren Williams 1 reception (1.00 pts) | ||
Ja'Marr Chase | WR | CIN | 12 | CLE | Final | Recap | 22.40 | Ja'Marr Chase 7 rushing yds (0.70 pts) Ja'Marr Chase 97 receiving yds (9.70 pts) Ja'Marr Chase 6 receptions (6.00 pts) Ja'Marr Chase 1 receiving TD (6.00 pts) . . . Ja'Marr Chase 32 yd TD pass from Joe Burrow | ||
Stefon Diggs | WR | HOU | 14 | X | @KC | Final | Recap | 0.00 | ||
Mike Evans | WR | TB | 11 | @DAL | Final | Recap | 11.90 | Mike Evans 69 receiving yds (6.90 pts) Mike Evans 5 receptions (5.00 pts) | ||
Marvin Harrison Jr. | WR | ARI | 11 | @CAR | Final | Recap | 7.90 | Marvin Harrison Jr. 39 receiving yds (3.90 pts) Marvin Harrison Jr. 4 receptions (4.00 pts) | ||
Tee Higgins | WR | CIN | 12 | CLE | Final | Recap | 19.80 | Tee Higgins 58 receiving yds (5.80 pts) Tee Higgins 8 receptions (8.00 pts) Tee Higgins 1 receiving TD (6.00 pts) . . . Tee Higgins 2 yd TD pass from Joe Burrow | ||
Cooper Kupp | WR | LAR | 6 | @NYJ | Final | Recap | 5.40 | Cooper Kupp 24 receiving yds (2.40 pts) Cooper Kupp 3 receptions (3.00 pts) | ||
CeeDee Lamb | WR | DAL | 7 | TB | Final | Recap | 17.50 | CeeDee Lamb 105 receiving yds (10.50 pts) CeeDee Lamb 7 receptions (7.00 pts) | ||
D.K. Metcalf | WR | SEA | 10 | MIN | Final | Recap | 14.70 | D.K. Metcalf 57 receiving yds (5.70 pts) D.K. Metcalf 3 receptions (3.00 pts) D.K. Metcalf 1 receiving TD (6.00 pts) . . . DK Metcalf 25 yd TD pass from Geno Smith | ||
Deebo Samuel | WR | SF | 9 | @MIA | Final | Recap | 25.10 | Deebo Samuel 25 rushing yds (2.50 pts) Deebo Samuel 96 receiving yds (9.60 pts) Deebo Samuel 7 receptions (7.00 pts) Deebo Samuel 1 receiving TD (6.00 pts) . . . Deebo Samuel Sr. 16 yd TD pass from Brock Purdy | ||
Amon-Ra St. Brown | WR | DET | 5 | @CHI | Final | Recap | 19.00 | Amon-Ra St. Brown 70 receiving yds (7.00 pts) Amon-Ra St. Brown 6 receptions (6.00 pts) Amon-Ra St. Brown 1 receiving TD (6.00 pts) . . . Amon-Ra St. Brown 8 yd TD pass from Jared Goff | ||
Mike Williams | WR | PIT | 9 | @BAL | Final | Recap | 5.40 | Mike Williams 24 receiving yds (2.40 pts) Mike Williams 3 receptions (3.00 pts) | ||
Tyler Conklin | TE | NYJ | 12 | LAR | Final | Recap | 10.90 | Tyler Conklin 59 receiving yds (5.90 pts) Tyler Conklin 5 receptions (5.00 pts) | ||
Evan Engram | TE | JAX | 12 | X | @LV | Final | Recap | 0.00 | ||
Taysom Hill | TE | NO | 12 | X | @GB | Mon 8:15pm ET | 0.00 | ||
Sam LaPorta | TE | DET | 5 | @CHI | Final | Recap | 14.30 | Sam LaPorta 43 receiving yds (4.30 pts) Sam LaPorta 4 receptions (4.00 pts) Sam LaPorta 1 receiving TD (6.00 pts) . . . Sam LaPorta 21 yd TD pass from Jared Goff | ||
Kyle Pitts | TE | ATL | 12 | NYG | Final | Recap | 1.70 | Kyle Pitts 7 receiving yds (0.70 pts) Kyle Pitts 1 reception (1.00 pts) |
WEEK | SCORE |   | HIGH SCORER |
---|---|---|---|
Week 1 | 212.30 | Saquon Barkley (33.20) | |
Week 2 | 179.35 | Marvin Harrison Jr. (29.00) | |
Week 3 | 244.85 | Dak Prescott (33.65) | |
Week 4 | 208.15 | Derrick Henry (35.90) | |
Week 5 | 208.80 | Ja'Marr Chase (41.30) | |
Week 6 | 197.35 | Caleb Williams (31.90) | |
Week 7 | 187.15 | Saquon Barkley (26.70) | |
Week 8 | 222.95 | CeeDee Lamb (39.60) | |
Week 9 | 205.90 | Saquon Barkley (33.90) | |
Week 10 | 199.70 | Ja'Marr Chase (55.40) | |
Week 11 | 268.05 | Taysom Hill (43.70) | |
Week 12 | 205.45 | Saquon Barkley (46.20) | |
Week 13 | 196.30 | Jayden Daniels (30.70) | |
Week 14 | 197.20 | Ja'Marr Chase (45.10) | |
Week 15 | 228.90 | Amon-Ra St. Brown (38.30) | |
Week 16 | 215.50 | Jayden Daniels (39.00) | |
Week 17 |