PLAYER | POS | NFL | BYE | INJ | OPP | DATE | LINEUP | PTS | SCORING |
---|---|---|---|---|---|---|---|---|---|
Justin Herbert | QB | LAC | 5 | DEN | Final | Recap | 26.00 | Justin Herbert 28 rushing yds (2.80 pts) Justin Herbert 284 passing yds (14.20 pts) Justin Herbert 2 passing TDs (8.00 pts) . . . Justin Herbert 19 yd TD pass to Derius Davis . . . Justin Herbert 34 yd TD pass to Hassan Haskins Justin Herbert 1 interception thrown (-1.00 pts) Justin Herbert 1 passing 2XP (2.00 pts) | ||
Jordan Love | QB | GB | 10 | NO | 1st Qtr 7:53 | 5.20 | Jordan Love 24 passing yds (1.20 pts) Jordan Love 1 passing TD (4.00 pts) . . . Jordan Love 2 yd TD pass to Dontayvion Wicks | ||
Patrick Mahomes | QB | KC | 6 | HOU | Final | Recap | 26.30 | Patrick Mahomes 33 rushing yds (3.30 pts) Patrick Mahomes 1 rushing TD (6.00 pts) . . . Patrick Mahomes 15 yd TD rush Patrick Mahomes 260 passing yds (13.00 pts) Patrick Mahomes 1 passing TD (4.00 pts) . . . Patrick Mahomes 8 yd TD pass to Xavier Worthy | ||
Anthony Richardson | QB | IND | 14 | TEN | Final | Recap | 22.55 | Anthony Richardson 70 rushing yds (7.00 pts) Anthony Richardson 1 rushing TD (6.00 pts) . . . Anthony Richardson 5 yd TD rush Anthony Richardson 131 passing yds (6.55 pts) Anthony Richardson 1 passing TD (4.00 pts) . . . Anthony Richardson 27 yd TD pass to Josh Downs Anthony Richardson 1 interception thrown (-1.00 pts) | ||
Devon Achane | RB | MIA | 6 | SF | Final | Recap | 31.00 | Devon Achane 120 rushing yds (12.00 pts) Devon Achane 1 rushing TD (6.00 pts) . . . De'Von Achane 50 yd TD rush Devon Achane 70 receiving yds (7.00 pts) Devon Achane 6 receptions (6.00 pts) | ||
Jonathon Brooks | RB | CAR | 11 | X | ARI | Final | Recap | 0.00 | ||
Zach Charbonnet | RB | SEA | 10 | MIN | Final | Recap | 3.40 | Zach Charbonnet 14 receiving yds (1.40 pts) Zach Charbonnet 2 receptions (2.00 pts) | ||
Nick Chubb | RB | CLE | 10 | X | @CIN | Final | Recap | 0.00 | ||
Travis Etienne | RB | JAX | 12 | @LV | Final | Recap | 5.70 | Travis Etienne 22 rushing yds (2.20 pts) Travis Etienne 15 receiving yds (1.50 pts) Travis Etienne 2 receptions (2.00 pts) | ||
Najee Harris | RB | PIT | 9 | @BAL | Final | Recap | 4.20 | Najee Harris 42 rushing yds (4.20 pts) | ||
Brian Robinson Jr. | RB | WAS | 14 | PHI | Final | Recap | 4.10 | Brian Robinson Jr. 24 rushing yds (2.40 pts) Brian Robinson Jr. 2 fumbles lost (-2.00 pts) Brian Robinson Jr. 17 receiving yds (1.70 pts) Brian Robinson Jr. 2 receptions (2.00 pts) | ||
Tyjae Spears | RB | TEN | 5 | @IND | Final | Recap | 21.60 | Tyjae Spears 27 rushing yds (2.70 pts) Tyjae Spears 2 rushing TDs (12.00 pts) . . . Tyjae Spears 11 yd TD rush . . . Tyjae Spears 2 yd TD rush Tyjae Spears 39 receiving yds (3.90 pts) Tyjae Spears 3 receptions (3.00 pts) | ||
Rhamondre Stevenson | RB | NE | 14 | @BUF | Final | Recap | 13.30 | Rhamondre Stevenson 60 rushing yds (6.00 pts) Rhamondre Stevenson 1 rushing TD (6.00 pts) . . . Rhamondre Stevenson 14 yd TD rush Rhamondre Stevenson 1 fumble lost (-1.00 pts) Rhamondre Stevenson 13 receiving yds (1.30 pts) Rhamondre Stevenson 1 reception (1.00 pts) | ||
Kimani Vidal | RB | LAC | 5 | DEN | Final | Recap | 2.40 | Kimani Vidal 24 rushing yds (2.40 pts) | ||
Rachaad White | RB | TB | 11 | @DAL | Final | Recap | 12.00 | Rachaad White 10 rushing yds (1.00 pts) Rachaad White 1 fumble lost (-1.00 pts) Rachaad White 50 receiving yds (5.00 pts) Rachaad White 7 receptions (7.00 pts) | ||
Zamir White | RB | LV | 10 | X | JAX | Final | Recap | 0.00 | ||
Kyren Williams | RB | LAR | 6 | @NYJ | Final | Recap | 19.90 | Kyren Williams 122 rushing yds (12.20 pts) Kyren Williams 1 rushing TD (6.00 pts) . . . Kyren Williams 2 yd TD rush Kyren Williams 7 receiving yds (0.70 pts) Kyren Williams 1 reception (1.00 pts) | ||
Nico Collins | WR | HOU | 14 | @KC | Final | Recap | 13.00 | Nico Collins 60 receiving yds (6.00 pts) Nico Collins 7 receptions (7.00 pts) | ||
Chris Godwin | WR | TB | 11 | X | @DAL | Final | Recap | 0.00 | ||
Tyreek Hill | WR | MIA | 6 | Q | SF | Final | Recap | 11.90 | Tyreek Hill 29 receiving yds (2.90 pts) Tyreek Hill 3 receptions (3.00 pts) Tyreek Hill 1 receiving TD (6.00 pts) . . . Tyreek Hill 3 yd TD pass from Tua Tagovailoa | |
DeAndre Hopkins | WR | KC | 6 | HOU | Final | Recap | 7.70 | DeAndre Hopkins 37 receiving yds (3.70 pts) DeAndre Hopkins 4 receptions (4.00 pts) | ||
Justin Jefferson | WR | MIN | 6 | @SEA | Final | Recap | 36.40 | Justin Jefferson 144 receiving yds (14.40 pts) Justin Jefferson 10 receptions (10.00 pts) Justin Jefferson 2 receiving TDs (12.00 pts) . . . Justin Jefferson 14 yd TD pass from Sam Darnold . . . Justin Jefferson 39 yd TD pass from Sam Darnold | ||
Jerry Jeudy | WR | CLE | 10 | @CIN | Final | Recap | 4.00 | Jerry Jeudy 20 receiving yds (2.00 pts) Jerry Jeudy 2 receptions (2.00 pts) | ||
Diontae Johnson | WR | BAL | 14 | O | PIT | Final | Recap | 0.00 | ||
Terry McLaurin | WR | WAS | 14 | PHI | Final | Recap | 17.00 | Terry McLaurin 60 receiving yds (6.00 pts) Terry McLaurin 5 receptions (5.00 pts) Terry McLaurin 1 receiving TD (6.00 pts) . . . Terry McLaurin 32 yd TD pass from Jayden Daniels | ||
George Pickens | WR | PIT | 9 | O | @BAL | Final | Recap | 0.00 | ||
Michael Pittman Jr. | WR | IND | 14 | TEN | Final | Recap | 3.90 | Michael Pittman Jr. 19 receiving yds (1.90 pts) Michael Pittman Jr. 2 receptions (2.00 pts) | ||
Christian Watson | WR | GB | 10 | NO | 1st Qtr 7:53 | 0.00 | |||
Michael Wilson | WR | ARI | 11 | @CAR | Final | Recap | 6.40 | Michael Wilson 44 receiving yds (4.40 pts) Michael Wilson 2 receptions (2.00 pts) | ||
Xavier Worthy | WR | KC | 6 | HOU | Final | Recap | 20.50 | Xavier Worthy 10 rushing yds (1.00 pts) Xavier Worthy 65 receiving yds (6.50 pts) Xavier Worthy 7 receptions (7.00 pts) Xavier Worthy 1 receiving TD (6.00 pts) . . . Xavier Worthy 8 yd TD pass from Patrick Mahomes | ||
Dallas Goedert | TE | PHI | 5 | X | @WAS | Final | Recap | 0.00 | ||
Trey McBride | TE | ARI | 11 | @CAR | Final | Recap | 5.00 | Trey McBride 20 receiving yds (2.00 pts) Trey McBride 3 receptions (3.00 pts) | ||
Chigoziem Okonkwo | TE | TEN | 5 | @IND | Final | Recap | 19.10 | Chigoziem Okonkwo 81 receiving yds (8.10 pts) Chigoziem Okonkwo 9 receptions (9.00 pts) Chigoziem Okonkwo 1 receiving 2XP (2.00 pts) | ||
Dalton Schultz | TE | HOU | 14 | @KC | Final | Recap | 15.50 | Dalton Schultz 45 receiving yds (4.50 pts) Dalton Schultz 5 receptions (5.00 pts) Dalton Schultz 1 receiving TD (6.00 pts) . . . Dalton Schultz 10 yd TD pass from C.J. Stroud | ||
Jonnu Smith | TE | MIA | 6 | SF | Final | Recap | 12.20 | Jonnu Smith 62 receiving yds (6.20 pts) Jonnu Smith 6 receptions (6.00 pts) |
WEEK | SCORE |   | HIGH SCORER |
---|---|---|---|
Week 1 | 190.30 | Anthony Richardson (29.20) | |
Week 2 | 190.25 | Devon Achane (29.50) | |
Week 3 | 206.75 | Kyren Williams (31.60) | |
Week 4 | 199.35 | Jordan Love (35.05) | |
Week 5 | 144.05 | Jordan Love (19.20) | |
Week 6 | 190.55 | Chris Godwin (35.50) | |
Week 7 | 186.05 | Rachaad White (29.10) | |
Week 8 | 193.95 | Justin Herbert (26.85) | |
Week 9 | 197.55 | Devon Achane (32.10) | |
Week 10 | 142.70 | Justin Herbert (21.40) | |
Week 11 | 204.15 | Anthony Richardson (31.80) | |
Week 12 | 196.85 | Patrick Mahomes (31.45) | |
Week 13 | 222.85 | Jerry Jeudy (40.50) | |
Week 14 | 214.10 | Zach Charbonnet (38.30) | |
Week 15 | 188.15 | Tyjae Spears (27.20) | |
Week 16 | 217.80 | Justin Jefferson (36.40) | |
Week 17 |