PLAYER | POS | NFL | BYE | INJ | OPP | DATE | LINEUP | PTS | SCORING |
---|---|---|---|---|---|---|---|---|---|
Patrick Mahomes | QB | KC | 6 | HOU | Final | Recap | 26.30 | Patrick Mahomes 33 rushing yds (3.30 pts) Patrick Mahomes 1 rushing TD (6.00 pts) . . . Patrick Mahomes 15 yd TD rush Patrick Mahomes 260 passing yds (13.00 pts) Patrick Mahomes 1 passing TD (4.00 pts) . . . Patrick Mahomes 8 yd TD pass to Xavier Worthy | ||
Dak Prescott | QB | DAL | 7 | X | TB | Final | Recap | 0.00 | ||
Brock Purdy | QB | SF | 9 | @MIA | Final | Recap | 25.25 | Brock Purdy 26 rushing yds (2.60 pts) Brock Purdy 313 passing yds (15.65 pts) Brock Purdy 2 passing TDs (8.00 pts) . . . Brock Purdy 16 yd TD pass to Deebo Samuel Sr. . . . Brock Purdy 2 yd TD pass to Eric Saubert Brock Purdy 1 interception thrown (-1.00 pts) | ||
Caleb Williams | QB | CHI | 7 | DET | Final | Recap | 27.10 | Caleb Williams 34 rushing yds (3.40 pts) Caleb Williams 1 fumble lost (-1.00 pts) Caleb Williams 334 passing yds (16.70 pts) Caleb Williams 2 passing TDs (8.00 pts) . . . Caleb Williams 1 yd TD pass to Cole Kmet . . . Caleb Williams 45 yd TD pass to Keenan Allen | ||
Trey Benson | RB | ARI | 11 | O | @CAR | Final | Recap | 0.00 | ||
Chase Brown | RB | CIN | 12 | CLE | Final | Recap | 13.90 | Chase Brown 91 rushing yds (9.10 pts) Chase Brown 18 receiving yds (1.80 pts) Chase Brown 3 receptions (3.00 pts) | ||
Nick Chubb | RB | CLE | 10 | X | @CIN | Final | Recap | 0.00 | ||
James Conner | RB | ARI | 11 | @CAR | Final | Recap | 26.60 | James Conner 117 rushing yds (11.70 pts) James Conner 1 rushing TD (6.00 pts) . . . James Conner 6 yd TD rush James Conner 49 receiving yds (4.90 pts) James Conner 4 receptions (4.00 pts) | ||
Blake Corum | RB | LAR | 6 | @NYJ | Final | Recap | 1.40 | Blake Corum 14 rushing yds (1.40 pts) | ||
J.K. Dobbins | RB | LAC | 5 | X | DEN | Final | Recap | 0.00 | ||
Austin Ekeler | RB | WAS | 14 | X | PHI | Final | Recap | 0.00 | ||
Aaron Jones | RB | MIN | 6 | @SEA | Final | Recap | 12.30 | Aaron Jones 67 rushing yds (6.70 pts) Aaron Jones 26 receiving yds (2.60 pts) Aaron Jones 3 receptions (3.00 pts) | ||
Kendre Miller | RB | NO | 12 | @GB | 2nd Qtr 7:20 | 0.10 | Kendre Miller 1 rushing yd (0.10 pts) | ||
Zack Moss | RB | CIN | 12 | X | CLE | Final | Recap | 0.00 | ||
Raheem Mostert | RB | MIA | 6 | SF | Final | Recap | 6.60 | Raheem Mostert 31 rushing yds (3.10 pts) Raheem Mostert 15 receiving yds (1.50 pts) Raheem Mostert 2 receptions (2.00 pts) | ||
Tyjae Spears | RB | TEN | 5 | @IND | Final | Recap | 21.60 | Tyjae Spears 27 rushing yds (2.70 pts) Tyjae Spears 2 rushing TDs (12.00 pts) . . . Tyjae Spears 11 yd TD rush . . . Tyjae Spears 2 yd TD rush Tyjae Spears 39 receiving yds (3.90 pts) Tyjae Spears 3 receptions (3.00 pts) | ||
D'Andre Swift | RB | CHI | 7 | DET | Final | Recap | 8.30 | D'Andre Swift 20 rushing yds (2.00 pts) D'Andre Swift 33 receiving yds (3.30 pts) D'Andre Swift 3 receptions (3.00 pts) | ||
Tyrone Tracy Jr. | RB | NYG | 11 | Q | @ATL | Final | Recap | 16.90 | Tyrone Tracy Jr. 26 rushing yds (2.60 pts) Tyrone Tracy Jr. 43 receiving yds (4.30 pts) Tyrone Tracy Jr. 4 receptions (4.00 pts) Tyrone Tracy Jr. 1 receiving TD (6.00 pts) . . . Tyrone Tracy Jr. 2 yd TD pass from Drew Lock | |
Jaylen Wright | RB | MIA | 6 | SF | Final | Recap | 0.00 | |||
Keenan Allen | WR | CHI | 7 | DET | Final | Recap | 29.10 | Keenan Allen 141 receiving yds (14.10 pts) Keenan Allen 9 receptions (9.00 pts) Keenan Allen 1 receiving TD (6.00 pts) . . . Keenan Allen 45 yd TD pass from Caleb Williams | ||
A.J. Brown | WR | PHI | 5 | @WAS | Final | Recap | 23.70 | A.J. Brown 97 receiving yds (9.70 pts) A.J. Brown 8 receptions (8.00 pts) A.J. Brown 1 receiving TD (6.00 pts) . . . A.J. Brown 4 yd TD pass from Kenny Pickett | ||
Nico Collins | WR | HOU | 14 | @KC | Final | Recap | 13.00 | Nico Collins 60 receiving yds (6.00 pts) Nico Collins 7 receptions (7.00 pts) | ||
Amari Cooper | WR | BUF | 12 | NE | Final | Recap | 2.00 | Amari Cooper 10 receiving yds (1.00 pts) Amari Cooper 1 reception (1.00 pts) | ||
Stefon Diggs | WR | HOU | 14 | X | @KC | Final | Recap | 0.00 | ||
Tyreek Hill | WR | MIA | 6 | Q | SF | Final | Recap | 11.90 | Tyreek Hill 29 receiving yds (2.90 pts) Tyreek Hill 3 receptions (3.00 pts) Tyreek Hill 1 receiving TD (6.00 pts) . . . Tyreek Hill 3 yd TD pass from Tua Tagovailoa | |
Justin Jefferson | WR | MIN | 6 | @SEA | Final | Recap | 36.40 | Justin Jefferson 144 receiving yds (14.40 pts) Justin Jefferson 10 receptions (10.00 pts) Justin Jefferson 2 receiving TDs (12.00 pts) . . . Justin Jefferson 14 yd TD pass from Sam Darnold . . . Justin Jefferson 39 yd TD pass from Sam Darnold | ||
Diontae Johnson | WR | BAL | 14 | O | PIT | Final | Recap | 0.00 | ||
Cooper Kupp | WR | LAR | 6 | @NYJ | Final | Recap | 5.40 | Cooper Kupp 24 receiving yds (2.40 pts) Cooper Kupp 3 receptions (3.00 pts) | ||
D.K. Metcalf | WR | SEA | 10 | MIN | Final | Recap | 14.70 | D.K. Metcalf 57 receiving yds (5.70 pts) D.K. Metcalf 3 receptions (3.00 pts) D.K. Metcalf 1 receiving TD (6.00 pts) . . . DK Metcalf 25 yd TD pass from Geno Smith | ||
Deebo Samuel | WR | SF | 9 | @MIA | Final | Recap | 25.10 | Deebo Samuel 25 rushing yds (2.50 pts) Deebo Samuel 96 receiving yds (9.60 pts) Deebo Samuel 7 receptions (7.00 pts) Deebo Samuel 1 receiving TD (6.00 pts) . . . Deebo Samuel Sr. 16 yd TD pass from Brock Purdy | ||
Tyler Conklin | TE | NYJ | 12 | LAR | Final | Recap | 10.90 | Tyler Conklin 59 receiving yds (5.90 pts) Tyler Conklin 5 receptions (5.00 pts) | ||
Taysom Hill | TE | NO | 12 | X | @GB | 2nd Qtr 7:20 | 0.00 | ||
T.J. Hockenson | TE | MIN | 6 | @SEA | Final | Recap | 4.70 | T.J. Hockenson 27 receiving yds (2.70 pts) T.J. Hockenson 2 receptions (2.00 pts) | ||
Travis Kelce | TE | KC | 6 | HOU | Final | Recap | 8.00 | Travis Kelce 30 receiving yds (3.00 pts) Travis Kelce 5 receptions (5.00 pts) | ||
Sam LaPorta | TE | DET | 5 | @CHI | Final | Recap | 14.30 | Sam LaPorta 43 receiving yds (4.30 pts) Sam LaPorta 4 receptions (4.00 pts) Sam LaPorta 1 receiving TD (6.00 pts) . . . Sam LaPorta 21 yd TD pass from Jared Goff |
WEEK | SCORE |   | HIGH SCORER |
---|---|---|---|
Week 1 | 191.45 | Cooper Kupp (32.00) | |
Week 2 | 178.50 | D.K. Metcalf (28.90) | |
Week 3 | 218.45 | Dak Prescott (33.65) | |
Week 4 | 199.55 | Nico Collins (33.10) | |
Week 5 | 161.10 | Caleb Williams (26.60) | |
Week 6 | 200.55 | Caleb Williams (31.90) | |
Week 7 | 164.20 | Brock Purdy (22.30) | |
Week 8 | 183.10 | Brock Purdy (28.60) | |
Week 9 | 190.15 | Patrick Mahomes (27.45) | |
Week 10 | 174.25 | Brock Purdy (27.35) | |
Week 11 | 202.05 | Taysom Hill (43.70) | |
Week 12 | 206.75 | Patrick Mahomes (31.45) | |
Week 13 | 178.90 | Caleb Williams (28.70) | |
Week 14 | 198.45 | Justin Jefferson (32.20) | |
Week 15 | 203.85 | James Conner (30.80) | |
Week 16 | 230.20 | Justin Jefferson (36.40) | |
Week 17 |