PLAYER | POS | NFL | BYE | INJ | OPP | DATE | LINEUP | PTS | SCORING |
---|---|---|---|---|---|---|---|---|---|
Joe Burrow | QB | CIN | 12 | CLE | Final | Recap | 25.50 | Joe Burrow 19 rushing yds (1.90 pts) Joe Burrow 1 fumble lost (-1.00 pts) Joe Burrow 252 passing yds (12.60 pts) Joe Burrow 3 passing TDs (12.00 pts) . . . Joe Burrow 2 yd TD pass to Tee Higgins . . . Joe Burrow 6 yd TD pass to Andrei Iosivas . . . Joe Burrow 32 yd TD pass to Ja'Marr Chase | ||
Lamar Jackson | QB | BAL | 14 | PIT | Final | Recap | 23.55 | Lamar Jackson 22 rushing yds (2.20 pts) Lamar Jackson 207 passing yds (10.35 pts) Lamar Jackson 3 passing TDs (12.00 pts) . . . Lamar Jackson 9 yd TD pass to Isaiah Likely . . . Lamar Jackson 14 yd TD pass to Rashod Bateman . . . Lamar Jackson 7 yd TD pass to Mark Andrews Lamar Jackson 1 interception thrown (-1.00 pts) | ||
Patrick Mahomes | QB | KC | 6 | HOU | Final | Recap | 26.30 | Patrick Mahomes 33 rushing yds (3.30 pts) Patrick Mahomes 1 rushing TD (6.00 pts) . . . Patrick Mahomes 15 yd TD rush Patrick Mahomes 260 passing yds (13.00 pts) Patrick Mahomes 1 passing TD (4.00 pts) . . . Patrick Mahomes 8 yd TD pass to Xavier Worthy | ||
Kyler Murray | QB | ARI | 11 | @CAR | Final | Recap | 24.40 | Kyler Murray 63 rushing yds (6.30 pts) Kyler Murray 1 rushing TD (6.00 pts) . . . Kyler Murray 20 yd TD rush Kyler Murray 1 fumble lost (-1.00 pts) Kyler Murray 202 passing yds (10.10 pts) Kyler Murray 1 passing TD (4.00 pts) . . . Kyler Murray 1 yd TD pass to DeeJay Dallas Kyler Murray 1 interception thrown (-1.00 pts) | ||
Trey Benson | RB | ARI | 11 | O | @CAR | Final | Recap | 0.00 | ||
Jonathon Brooks | RB | CAR | 11 | X | ARI | Final | Recap | 0.00 | ||
Blake Corum | RB | LAR | 6 | @NYJ | Final | Recap | 1.40 | Blake Corum 14 rushing yds (1.40 pts) | ||
J.K. Dobbins | RB | LAC | 5 | X | DEN | Final | Recap | 0.00 | ||
Gus Edwards | RB | LAC | 5 | DEN | Final | Recap | 20.10 | Gus Edwards 68 rushing yds (6.80 pts) Gus Edwards 2 rushing TDs (12.00 pts) . . . Gus Edwards 1 yd TD rush . . . Gus Edwards 5 yd TD rush Gus Edwards 3 receiving yds (0.30 pts) Gus Edwards 1 reception (1.00 pts) | ||
Antonio Gibson | RB | NE | 14 | @BUF | Final | Recap | 5.60 | Antonio Gibson 28 rushing yds (2.80 pts) Antonio Gibson 8 receiving yds (0.80 pts) Antonio Gibson 2 receptions (2.00 pts) | ||
Najee Harris | RB | PIT | 9 | @BAL | Final | Recap | 4.20 | Najee Harris 42 rushing yds (4.20 pts) | ||
Alvin Kamara | RB | NO | 12 | O | @GB | Mon 8:15pm ET | 0.00 | ||
Zack Moss | RB | CIN | 12 | X | CLE | Final | Recap | 0.00 | ||
Rhamondre Stevenson | RB | NE | 14 | @BUF | Final | Recap | 13.30 | Rhamondre Stevenson 60 rushing yds (6.00 pts) Rhamondre Stevenson 1 rushing TD (6.00 pts) . . . Rhamondre Stevenson 14 yd TD rush Rhamondre Stevenson 1 fumble lost (-1.00 pts) Rhamondre Stevenson 13 receiving yds (1.30 pts) Rhamondre Stevenson 1 reception (1.00 pts) | ||
Kimani Vidal | RB | LAC | 5 | DEN | Final | Recap | 2.40 | Kimani Vidal 24 rushing yds (2.40 pts) | ||
Zamir White | RB | LV | 10 | X | JAX | Final | Recap | 0.00 | ||
Kyren Williams | RB | LAR | 6 | @NYJ | Final | Recap | 19.90 | Kyren Williams 122 rushing yds (12.20 pts) Kyren Williams 1 rushing TD (6.00 pts) . . . Kyren Williams 2 yd TD rush Kyren Williams 7 receiving yds (0.70 pts) Kyren Williams 1 reception (1.00 pts) | ||
A.J. Brown | WR | PHI | 5 | @WAS | Final | Recap | 23.70 | A.J. Brown 97 receiving yds (9.70 pts) A.J. Brown 8 receptions (8.00 pts) A.J. Brown 1 receiving TD (6.00 pts) . . . A.J. Brown 4 yd TD pass from Kenny Pickett | ||
Ja'Marr Chase | WR | CIN | 12 | CLE | Final | Recap | 22.40 | Ja'Marr Chase 7 rushing yds (0.70 pts) Ja'Marr Chase 97 receiving yds (9.70 pts) Ja'Marr Chase 6 receptions (6.00 pts) Ja'Marr Chase 1 receiving TD (6.00 pts) . . . Ja'Marr Chase 32 yd TD pass from Joe Burrow | ||
Keon Coleman | WR | BUF | 12 | NE | Final | Recap | 2.70 | Keon Coleman 17 receiving yds (1.70 pts) Keon Coleman 1 reception (1.00 pts) | ||
Tank Dell | WR | HOU | 14 | @KC | Final | Recap | 21.80 | Tank Dell 98 receiving yds (9.80 pts) Tank Dell 6 receptions (6.00 pts) Tank Dell 1 receiving TD (6.00 pts) . . . Tank Dell 30 yd TD pass from C.J. Stroud | ||
Zay Flowers | WR | BAL | 14 | PIT | Final | Recap | 15.30 | Zay Flowers 3 rushing yds (0.30 pts) Zay Flowers 100 receiving yds (10.00 pts) Zay Flowers 5 receptions (5.00 pts) | ||
Chris Godwin | WR | TB | 11 | X | @DAL | Final | Recap | 0.00 | ||
Tyreek Hill | WR | MIA | 6 | Q | SF | Final | Recap | 11.90 | Tyreek Hill 29 receiving yds (2.90 pts) Tyreek Hill 3 receptions (3.00 pts) Tyreek Hill 1 receiving TD (6.00 pts) . . . Tyreek Hill 3 yd TD pass from Tua Tagovailoa | |
Tyler Lockett | WR | SEA | 10 | MIN | Final | Recap | 3.90 | Tyler Lockett 19 receiving yds (1.90 pts) Tyler Lockett 2 receptions (2.00 pts) | ||
D.K. Metcalf | WR | SEA | 10 | MIN | Final | Recap | 14.70 | D.K. Metcalf 57 receiving yds (5.70 pts) D.K. Metcalf 3 receptions (3.00 pts) D.K. Metcalf 1 receiving TD (6.00 pts) . . . DK Metcalf 25 yd TD pass from Geno Smith | ||
Puka Nacua | WR | LAR | 6 | @NYJ | Final | Recap | 13.60 | Puka Nacua 56 receiving yds (5.60 pts) Puka Nacua 8 receptions (8.00 pts) | ||
Chris Olave | WR | NO | 12 | X | @GB | Mon 8:15pm ET | 0.00 | ||
Curtis Samuel | WR | BUF | 12 | Q | NE | Final | Recap | 0.00 | ||
Jameson Williams | WR | DET | 5 | @CHI | Final | Recap | 26.00 | Jameson Williams 7 rushing yds (0.70 pts) Jameson Williams 143 receiving yds (14.30 pts) Jameson Williams 5 receptions (5.00 pts) Jameson Williams 1 receiving TD (6.00 pts) . . . Jameson Williams 82 yd TD pass from Jared Goff | ||
Mark Andrews | TE | BAL | 14 | PIT | Final | Recap | 13.80 | Mark Andrews 1 rushing yd (0.10 pts) Mark Andrews 37 receiving yds (3.70 pts) Mark Andrews 4 receptions (4.00 pts) Mark Andrews 1 receiving TD (6.00 pts) . . . Mark Andrews 7 yd TD pass from Lamar Jackson | ||
Pat Freiermuth | TE | PIT | 9 | @BAL | Final | Recap | 4.60 | Pat Freiermuth 16 receiving yds (1.60 pts) Pat Freiermuth 3 receptions (3.00 pts) | ||
Mike Gesicki | TE | CIN | 12 | CLE | Final | Recap | 3.40 | Mike Gesicki 14 receiving yds (1.40 pts) Mike Gesicki 2 receptions (2.00 pts) | ||
George Kittle | TE | SF | 9 | @MIA | Final | Recap | 18.60 | George Kittle 106 receiving yds (10.60 pts) George Kittle 8 receptions (8.00 pts) | ||
Jonnu Smith | TE | MIA | 6 | SF | Final | Recap | 12.20 | Jonnu Smith 62 receiving yds (6.20 pts) Jonnu Smith 6 receptions (6.00 pts) |
WEEK | SCORE |   | HIGH SCORER |
---|---|---|---|
Week 1 | 198.95 | Lamar Jackson (28.85) | |
Week 2 | 229.40 | Alvin Kamara (44.00) | |
Week 3 | 205.50 | Kyren Williams (31.60) | |
Week 4 | 176.20 | Lamar Jackson (26.20) | |
Week 5 | 218.50 | Ja'Marr Chase (41.30) | |
Week 6 | 206.45 | Chris Godwin (35.50) | |
Week 7 | 196.80 | Lamar Jackson (38.25) | |
Week 8 | 199.00 | Lamar Jackson (27.05) | |
Week 9 | 225.10 | Joe Burrow (32.65) | |
Week 10 | 225.50 | Ja'Marr Chase (55.40) | |
Week 11 | 206.20 | Joe Burrow (32.60) | |
Week 12 | 176.20 | Patrick Mahomes (31.45) | |
Week 13 | 194.70 | Lamar Jackson (27.75) | |
Week 14 | 238.50 | Ja'Marr Chase (45.10) | |
Week 15 | 186.45 | Lamar Jackson (40.00) | |
Week 16 | 204.30 | Patrick Mahomes (26.30) | |
Week 17 |