PLAYER | POS | NFL | BYE | INJ | OPP | DATE | LINEUP | PTS | SCORING |
---|---|---|---|---|---|---|---|---|---|
Jared Goff | QB | DET | 5 | @CHI | Final | Recap | 28.80 | Jared Goff 336 passing yds (16.80 pts) Jared Goff 3 passing TDs (12.00 pts) . . . Jared Goff 82 yd TD pass to Jameson Williams . . . Jared Goff 8 yd TD pass to Amon-Ra St. Brown . . . Jared Goff 21 yd TD pass to Sam LaPorta | ||
Kyler Murray | QB | ARI | 11 | @CAR | Final | Recap | 24.40 | Kyler Murray 63 rushing yds (6.30 pts) Kyler Murray 1 rushing TD (6.00 pts) . . . Kyler Murray 20 yd TD rush Kyler Murray 1 fumble lost (-1.00 pts) Kyler Murray 202 passing yds (10.10 pts) Kyler Murray 1 passing TD (4.00 pts) . . . Kyler Murray 1 yd TD pass to DeeJay Dallas Kyler Murray 1 interception thrown (-1.00 pts) | ||
Brock Purdy | QB | SF | 9 | @MIA | Final | Recap | 25.25 | Brock Purdy 26 rushing yds (2.60 pts) Brock Purdy 313 passing yds (15.65 pts) Brock Purdy 2 passing TDs (8.00 pts) . . . Brock Purdy 16 yd TD pass to Deebo Samuel Sr. . . . Brock Purdy 2 yd TD pass to Eric Saubert Brock Purdy 1 interception thrown (-1.00 pts) | ||
Anthony Richardson | QB | IND | 14 | TEN | Final | Recap | 22.55 | Anthony Richardson 70 rushing yds (7.00 pts) Anthony Richardson 1 rushing TD (6.00 pts) . . . Anthony Richardson 5 yd TD rush Anthony Richardson 131 passing yds (6.55 pts) Anthony Richardson 1 passing TD (4.00 pts) . . . Anthony Richardson 27 yd TD pass to Josh Downs Anthony Richardson 1 interception thrown (-1.00 pts) | ||
Saquon Barkley | RB | PHI | 5 | @WAS | Final | Recap | 27.00 | Saquon Barkley 150 rushing yds (15.00 pts) Saquon Barkley 2 rushing TDs (12.00 pts) . . . Saquon Barkley 2 yd TD rush . . . Saquon Barkley 68 yd TD rush | ||
Trey Benson | RB | ARI | 11 | O | @CAR | Final | Recap | 0.00 | ||
Jonathon Brooks | RB | CAR | 11 | X | ARI | Final | Recap | 0.00 | ||
Chase Brown | RB | CIN | 12 | CLE | Final | Recap | 13.90 | Chase Brown 91 rushing yds (9.10 pts) Chase Brown 18 receiving yds (1.80 pts) Chase Brown 3 receptions (3.00 pts) | ||
James Cook | RB | BUF | 12 | NE | Final | Recap | 27.60 | James Cook 100 rushing yds (10.00 pts) James Cook 1 rushing TD (6.00 pts) . . . James Cook 46 yd TD rush James Cook 26 receiving yds (2.60 pts) James Cook 3 receptions (3.00 pts) James Cook 1 receiving TD (6.00 pts) . . . James Cook 4 yd TD pass from Josh Allen | ||
Gus Edwards | RB | LAC | 5 | DEN | Final | Recap | 20.10 | Gus Edwards 68 rushing yds (6.80 pts) Gus Edwards 2 rushing TDs (12.00 pts) . . . Gus Edwards 1 yd TD rush . . . Gus Edwards 5 yd TD rush Gus Edwards 3 receiving yds (0.30 pts) Gus Edwards 1 reception (1.00 pts) | ||
Jerome Ford | RB | CLE | 10 | @CIN | Final | Recap | 24.10 | Jerome Ford 92 rushing yds (9.20 pts) Jerome Ford 1 rushing TD (6.00 pts) . . . Jerome Ford 4 yd TD rush Jerome Ford 39 receiving yds (3.90 pts) Jerome Ford 5 receptions (5.00 pts) | ||
Alvin Kamara | RB | NO | 12 | O | @GB | Mon 8:15pm ET | 0.00 | ||
Zack Moss | RB | CIN | 12 | X | CLE | Final | Recap | 0.00 | ||
Tony Pollard | RB | TEN | 5 | Q | @IND | Final | Recap | 8.00 | Tony Pollard 35 rushing yds (3.50 pts) Tony Pollard 5 receiving yds (0.50 pts) Tony Pollard 2 receptions (2.00 pts) Tony Pollard 1 rushing 2XP (2.00 pts) | |
Rhamondre Stevenson | RB | NE | 14 | @BUF | Final | Recap | 13.30 | Rhamondre Stevenson 60 rushing yds (6.00 pts) Rhamondre Stevenson 1 rushing TD (6.00 pts) . . . Rhamondre Stevenson 14 yd TD rush Rhamondre Stevenson 1 fumble lost (-1.00 pts) Rhamondre Stevenson 13 receiving yds (1.30 pts) Rhamondre Stevenson 1 reception (1.00 pts) | ||
Kimani Vidal | RB | LAC | 5 | DEN | Final | Recap | 2.40 | Kimani Vidal 24 rushing yds (2.40 pts) | ||
Jaylen Warren | RB | PIT | 9 | @BAL | Final | Recap | 14.20 | Jaylen Warren 48 rushing yds (4.80 pts) Jaylen Warren 44 receiving yds (4.40 pts) Jaylen Warren 5 receptions (5.00 pts) | ||
Rachaad White | RB | TB | 11 | @DAL | Final | Recap | 12.00 | Rachaad White 10 rushing yds (1.00 pts) Rachaad White 1 fumble lost (-1.00 pts) Rachaad White 50 receiving yds (5.00 pts) Rachaad White 7 receptions (7.00 pts) | ||
Brandon Aiyuk | WR | SF | 9 | X | @MIA | Final | Recap | 0.00 | ||
A.J. Brown | WR | PHI | 5 | @WAS | Final | Recap | 23.70 | A.J. Brown 97 receiving yds (9.70 pts) A.J. Brown 8 receptions (8.00 pts) A.J. Brown 1 receiving TD (6.00 pts) . . . A.J. Brown 4 yd TD pass from Kenny Pickett | ||
Mike Evans | WR | TB | 11 | @DAL | Final | Recap | 11.90 | Mike Evans 69 receiving yds (6.90 pts) Mike Evans 5 receptions (5.00 pts) | ||
Tyreek Hill | WR | MIA | 6 | Q | SF | Final | Recap | 11.90 | Tyreek Hill 29 receiving yds (2.90 pts) Tyreek Hill 3 receptions (3.00 pts) Tyreek Hill 1 receiving TD (6.00 pts) . . . Tyreek Hill 3 yd TD pass from Tua Tagovailoa | |
Tyler Lockett | WR | SEA | 10 | MIN | Final | Recap | 3.90 | Tyler Lockett 19 receiving yds (1.90 pts) Tyler Lockett 2 receptions (2.00 pts) | ||
Drake London | WR | ATL | 12 | NYG | Final | Recap | 10.90 | Drake London 59 receiving yds (5.90 pts) Drake London 5 receptions (5.00 pts) | ||
Ladd McConkey | WR | LAC | 5 | DEN | Final | Recap | 14.70 | Ladd McConkey 87 receiving yds (8.70 pts) Ladd McConkey 6 receptions (6.00 pts) | ||
D.K. Metcalf | WR | SEA | 10 | MIN | Final | Recap | 14.70 | D.K. Metcalf 57 receiving yds (5.70 pts) D.K. Metcalf 3 receptions (3.00 pts) D.K. Metcalf 1 receiving TD (6.00 pts) . . . DK Metcalf 25 yd TD pass from Geno Smith | ||
Malik Nabers | WR | NYG | 11 | @ATL | Final | Recap | 13.80 | Malik Nabers 68 receiving yds (6.80 pts) Malik Nabers 7 receptions (7.00 pts) | ||
Chris Olave | WR | NO | 12 | X | @GB | Mon 8:15pm ET | 0.00 | ||
Rashee Rice | WR | KC | 6 | X | HOU | Final | Recap | 0.00 | ||
Amon-Ra St. Brown | WR | DET | 5 | @CHI | Final | Recap | 19.00 | Amon-Ra St. Brown 70 receiving yds (7.00 pts) Amon-Ra St. Brown 6 receptions (6.00 pts) Amon-Ra St. Brown 1 receiving TD (6.00 pts) . . . Amon-Ra St. Brown 8 yd TD pass from Jared Goff | ||
Xavier Worthy | WR | KC | 6 | HOU | Final | Recap | 20.50 | Xavier Worthy 10 rushing yds (1.00 pts) Xavier Worthy 65 receiving yds (6.50 pts) Xavier Worthy 7 receptions (7.00 pts) Xavier Worthy 1 receiving TD (6.00 pts) . . . Xavier Worthy 8 yd TD pass from Patrick Mahomes | ||
Mike Gesicki | TE | CIN | 12 | CLE | Final | Recap | 3.40 | Mike Gesicki 14 receiving yds (1.40 pts) Mike Gesicki 2 receptions (2.00 pts) | ||
Sam LaPorta | TE | DET | 5 | @CHI | Final | Recap | 14.30 | Sam LaPorta 43 receiving yds (4.30 pts) Sam LaPorta 4 receptions (4.00 pts) Sam LaPorta 1 receiving TD (6.00 pts) . . . Sam LaPorta 21 yd TD pass from Jared Goff | ||
Kyle Pitts | TE | ATL | 12 | NYG | Final | Recap | 1.70 | Kyle Pitts 7 receiving yds (0.70 pts) Kyle Pitts 1 reception (1.00 pts) | ||
Jonnu Smith | TE | MIA | 6 | SF | Final | Recap | 12.20 | Jonnu Smith 62 receiving yds (6.20 pts) Jonnu Smith 6 receptions (6.00 pts) |
WEEK | SCORE |   | HIGH SCORER |
---|---|---|---|
Week 1 | 210.40 | Saquon Barkley (33.20) | |
Week 2 | 237.95 | Alvin Kamara (44.00) | |
Week 3 | 211.50 | Saquon Barkley (33.60) | |
Week 4 | 192.75 | Jared Goff (30.30) | |
Week 5 | 193.15 | Drake London (33.40) | |
Week 6 | 176.70 | Jared Goff (28.25) | |
Week 7 | 206.65 | Rachaad White (29.10) | |
Week 8 | 210.85 | Ladd McConkey (29.10) | |
Week 9 | 197.55 | Saquon Barkley (33.90) | |
Week 10 | 184.25 | Kyler Murray (31.40) | |
Week 11 | 247.90 | Amon-Ra St. Brown (39.10) | |
Week 12 | 185.65 | Saquon Barkley (46.20) | |
Week 13 | 189.85 | Mike Evans (25.80) | |
Week 14 | 183.20 | Tyreek Hill (28.10) | |
Week 15 | 262.40 | Jared Goff (46.00) | |
Week 16 | 210.25 | Jared Goff (28.80) | |
Week 17 |