PLAYER | POS | NFL | BYE | INJ | OPP | DATE | LINEUP | PTS | SCORING |
---|---|---|---|---|---|---|---|---|---|
Jared Goff | QB | DET | 5 | @CHI | Final | Recap | 28.80 | Jared Goff 336 passing yds (16.80 pts) Jared Goff 3 passing TDs (12.00 pts) . . . Jared Goff 82 yd TD pass to Jameson Williams . . . Jared Goff 8 yd TD pass to Amon-Ra St. Brown . . . Jared Goff 21 yd TD pass to Sam LaPorta | ||
Justin Herbert | QB | LAC | 5 | DEN | Final | Recap | 26.00 | Justin Herbert 28 rushing yds (2.80 pts) Justin Herbert 284 passing yds (14.20 pts) Justin Herbert 2 passing TDs (8.00 pts) . . . Justin Herbert 19 yd TD pass to Derius Davis . . . Justin Herbert 34 yd TD pass to Hassan Haskins Justin Herbert 1 interception thrown (-1.00 pts) Justin Herbert 1 passing 2XP (2.00 pts) | ||
Trevor Lawrence | QB | JAX | 12 | X | @LV | Final | Recap | 0.00 | ||
Kyler Murray | QB | ARI | 11 | @CAR | Final | Recap | 24.40 | Kyler Murray 63 rushing yds (6.30 pts) Kyler Murray 1 rushing TD (6.00 pts) . . . Kyler Murray 20 yd TD rush Kyler Murray 1 fumble lost (-1.00 pts) Kyler Murray 202 passing yds (10.10 pts) Kyler Murray 1 passing TD (4.00 pts) . . . Kyler Murray 1 yd TD pass to DeeJay Dallas Kyler Murray 1 interception thrown (-1.00 pts) | ||
Saquon Barkley | RB | PHI | 5 | @WAS | Final | Recap | 27.00 | Saquon Barkley 150 rushing yds (15.00 pts) Saquon Barkley 2 rushing TDs (12.00 pts) . . . Saquon Barkley 2 yd TD rush . . . Saquon Barkley 68 yd TD rush | ||
Austin Ekeler | RB | WAS | 14 | X | PHI | Final | Recap | 0.00 | ||
Ezekiel Elliott | RB | DAL | 7 | TB | Final | Recap | 6.10 | Ezekiel Elliott 1 rushing yd (0.10 pts) Ezekiel Elliott 1 rushing TD (6.00 pts) . . . Ezekiel Elliott 1 yd TD rush | ||
Travis Etienne | RB | JAX | 12 | @LV | Final | Recap | 5.70 | Travis Etienne 22 rushing yds (2.20 pts) Travis Etienne 15 receiving yds (1.50 pts) Travis Etienne 2 receptions (2.00 pts) | ||
Jahmyr Gibbs | RB | DET | 5 | @CHI | Final | Recap | 25.40 | Jahmyr Gibbs 109 rushing yds (10.90 pts) Jahmyr Gibbs 1 rushing TD (6.00 pts) . . . Jahmyr Gibbs 1 yd TD rush Jahmyr Gibbs 45 receiving yds (4.50 pts) Jahmyr Gibbs 4 receptions (4.00 pts) | ||
Breece Hall | RB | NYJ | 12 | LAR | Final | Recap | 14.00 | Breece Hall 52 rushing yds (5.20 pts) Breece Hall 38 receiving yds (3.80 pts) Breece Hall 5 receptions (5.00 pts) | ||
MarShawn Lloyd | RB | GB | 10 | N | NO | Final | Recap | 0.00 | ||
Bijan Robinson | RB | ATL | 12 | NYG | Final | Recap | 24.30 | Bijan Robinson 94 rushing yds (9.40 pts) Bijan Robinson 2 rushing TDs (12.00 pts) . . . Bijan Robinson 4 yd TD rush . . . Bijan Robinson 2 yd TD rush Bijan Robinson 9 receiving yds (0.90 pts) Bijan Robinson 2 receptions (2.00 pts) | ||
Jaylen Warren | RB | PIT | 9 | @BAL | Final | Recap | 14.20 | Jaylen Warren 48 rushing yds (4.80 pts) Jaylen Warren 44 receiving yds (4.40 pts) Jaylen Warren 5 receptions (5.00 pts) | ||
Rachaad White | RB | TB | 11 | @DAL | Final | Recap | 12.00 | Rachaad White 10 rushing yds (1.00 pts) Rachaad White 1 fumble lost (-1.00 pts) Rachaad White 50 receiving yds (5.00 pts) Rachaad White 7 receptions (7.00 pts) | ||
Davante Adams | WR | NYJ | 12 | LAR | Final | Recap | 19.80 | Davante Adams 68 receiving yds (6.80 pts) Davante Adams 7 receptions (7.00 pts) Davante Adams 1 receiving TD (6.00 pts) . . . Davante Adams 11 yd TD pass from Aaron Rodgers | ||
Keon Coleman | WR | BUF | 12 | NE | Final | Recap | 2.70 | Keon Coleman 17 receiving yds (1.70 pts) Keon Coleman 1 reception (1.00 pts) | ||
Romeo Doubs | WR | GB | 10 | NO | Final | Recap | 4.00 | Romeo Doubs 20 receiving yds (2.00 pts) Romeo Doubs 2 receptions (2.00 pts) | ||
Chris Godwin | WR | TB | 11 | X | @DAL | Final | Recap | 0.00 | ||
Marvin Harrison Jr. | WR | ARI | 11 | @CAR | Final | Recap | 7.90 | Marvin Harrison Jr. 39 receiving yds (3.90 pts) Marvin Harrison Jr. 4 receptions (4.00 pts) | ||
Quentin Johnston | WR | LAC | 5 | DEN | Final | Recap | 4.80 | Quentin Johnston 18 receiving yds (1.80 pts) Quentin Johnston 3 receptions (3.00 pts) | ||
Cooper Kupp | WR | LAR | 6 | @NYJ | Final | Recap | 5.40 | Cooper Kupp 24 receiving yds (2.40 pts) Cooper Kupp 3 receptions (3.00 pts) | ||
Ladd McConkey | WR | LAC | 5 | DEN | Final | Recap | 14.70 | Ladd McConkey 87 receiving yds (8.70 pts) Ladd McConkey 6 receptions (6.00 pts) | ||
D.K. Metcalf | WR | SEA | 10 | MIN | Final | Recap | 14.70 | D.K. Metcalf 57 receiving yds (5.70 pts) D.K. Metcalf 3 receptions (3.00 pts) D.K. Metcalf 1 receiving TD (6.00 pts) . . . DK Metcalf 25 yd TD pass from Geno Smith | ||
Chris Olave | WR | NO | 12 | X | @GB | Final | Recap | 0.00 | ||
Michael Pittman Jr. | WR | IND | 14 | TEN | Final | Recap | 3.90 | Michael Pittman Jr. 19 receiving yds (1.90 pts) Michael Pittman Jr. 2 receptions (2.00 pts) | ||
Rashee Rice | WR | KC | 6 | X | HOU | Final | Recap | 0.00 | ||
Brian Thomas Jr. | WR | JAX | 12 | @LV | Final | Recap | 28.20 | Brian Thomas Jr. 132 receiving yds (13.20 pts) Brian Thomas Jr. 9 receptions (9.00 pts) Brian Thomas Jr. 1 receiving TD (6.00 pts) . . . Brian Thomas Jr. 62 yd TD pass from Mac Jones | ||
Jameson Williams | WR | DET | 5 | @CHI | Final | Recap | 26.00 | Jameson Williams 7 rushing yds (0.70 pts) Jameson Williams 143 receiving yds (14.30 pts) Jameson Williams 5 receptions (5.00 pts) Jameson Williams 1 receiving TD (6.00 pts) . . . Jameson Williams 82 yd TD pass from Jared Goff | ||
Xavier Worthy | WR | KC | 6 | HOU | Final | Recap | 20.50 | Xavier Worthy 10 rushing yds (1.00 pts) Xavier Worthy 65 receiving yds (6.50 pts) Xavier Worthy 7 receptions (7.00 pts) Xavier Worthy 1 receiving TD (6.00 pts) . . . Xavier Worthy 8 yd TD pass from Patrick Mahomes | ||
Evan Engram | TE | JAX | 12 | X | @LV | Final | Recap | 0.00 | ||
Dalton Kincaid | TE | BUF | 12 | NE | Final | Recap | 5.50 | Dalton Kincaid 15 receiving yds (1.50 pts) Dalton Kincaid 4 receptions (4.00 pts) | ||
George Kittle | TE | SF | 9 | @MIA | Final | Recap | 18.60 | George Kittle 106 receiving yds (10.60 pts) George Kittle 8 receptions (8.00 pts) | ||
Luke Musgrave | TE | GB | 10 | X | NO | Final | Recap | 0.00 | ||
Kyle Pitts | TE | ATL | 12 | NYG | Final | Recap | 1.70 | Kyle Pitts 7 receiving yds (0.70 pts) Kyle Pitts 1 reception (1.00 pts) | ||
Dalton Schultz | TE | HOU | 14 | @KC | Final | Recap | 15.50 | Dalton Schultz 45 receiving yds (4.50 pts) Dalton Schultz 5 receptions (5.00 pts) Dalton Schultz 1 receiving TD (6.00 pts) . . . Dalton Schultz 10 yd TD pass from C.J. Stroud |
WEEK | SCORE |   | HIGH SCORER |
---|---|---|---|
Week 1 | 197.80 | Saquon Barkley (33.20) | |
Week 2 | 224.50 | Kyler Murray (31.20) | |
Week 3 | 187.90 | Saquon Barkley (33.60) | |
Week 4 | 168.75 | Jared Goff (30.30) | |
Week 5 | 162.70 | Kyler Murray (27.05) | |
Week 6 | 211.15 | Chris Godwin (35.50) | |
Week 7 | 211.15 | Jahmyr Gibbs (32.00) | |
Week 8 | 219.95 | Ladd McConkey (29.10) | |
Week 9 | 195.25 | Saquon Barkley (33.90) | |
Week 10 | 175.80 | Kyler Murray (31.40) | |
Week 11 | 229.05 | Jared Goff (38.70) | |
Week 12 | 190.55 | Saquon Barkley (46.20) | |
Week 13 | 175.25 | Bijan Robinson (25.50) | |
Week 14 | 196.50 | Davante Adams (25.90) | |
Week 15 | 230.30 | Jared Goff (46.00) | |
Week 16 | 224.80 | Jared Goff (28.80) | |
Week 17 |