PLAYER | POS | NFL | BYE | INJ | OPP | DATE | LINEUP | PTS | SCORING |
---|---|---|---|---|---|---|---|---|---|
Josh Allen | QB | BUF | 12 | NE | Final | Recap | 13.70 | Josh Allen 30 rushing yds (3.00 pts) Josh Allen 154 passing yds (7.70 pts) Josh Allen 1 passing TD (4.00 pts) . . . Josh Allen 4 yd TD pass to James Cook Josh Allen 1 interception thrown (-1.00 pts) | ||
Jayden Daniels | QB | WAS | 14 | PHI | Final | Recap | 39.00 | Jayden Daniels 81 rushing yds (8.10 pts) Jayden Daniels 258 passing yds (12.90 pts) Jayden Daniels 5 passing TDs (20.00 pts) . . . Jayden Daniels 6 yd TD pass to Jamison Crowder . . . Jayden Daniels 32 yd TD pass to Terry McLaurin . . . Jayden Daniels 4 yd TD pass to Olamide Zaccheaus . . . Jayden Daniels 49 yd TD pass to Olamide Zaccheaus . . . Jayden Daniels 9 yd TD pass to Jamison Crowder Jayden Daniels 2 interceptions thrown (-2.00 pts) | ||
Jared Goff | QB | DET | 5 | @CHI | Final | Recap | 28.80 | Jared Goff 336 passing yds (16.80 pts) Jared Goff 3 passing TDs (12.00 pts) . . . Jared Goff 82 yd TD pass to Jameson Williams . . . Jared Goff 8 yd TD pass to Amon-Ra St. Brown . . . Jared Goff 21 yd TD pass to Sam LaPorta | ||
Jalen Hurts | QB | PHI | 5 | @WAS | Final | Recap | 4.65 | Jalen Hurts 41 rushing yds (4.10 pts) Jalen Hurts 11 passing yds (0.55 pts) | ||
Trey Benson | RB | ARI | 11 | O | @CAR | Final | Recap | 0.00 | ||
Chase Brown | RB | CIN | 12 | CLE | Final | Recap | 13.90 | Chase Brown 91 rushing yds (9.10 pts) Chase Brown 18 receiving yds (1.80 pts) Chase Brown 3 receptions (3.00 pts) | ||
Zach Charbonnet | RB | SEA | 10 | MIN | Final | Recap | 3.40 | Zach Charbonnet 14 receiving yds (1.40 pts) Zach Charbonnet 2 receptions (2.00 pts) | ||
Nick Chubb | RB | CLE | 10 | X | @CIN | Final | Recap | 0.00 | ||
Jerome Ford | RB | CLE | 10 | @CIN | Final | Recap | 24.10 | Jerome Ford 92 rushing yds (9.20 pts) Jerome Ford 1 rushing TD (6.00 pts) . . . Jerome Ford 4 yd TD rush Jerome Ford 39 receiving yds (3.90 pts) Jerome Ford 5 receptions (5.00 pts) | ||
Najee Harris | RB | PIT | 9 | @BAL | Final | Recap | 4.20 | Najee Harris 42 rushing yds (4.20 pts) | ||
Alvin Kamara | RB | NO | 12 | O | @GB | Final | Recap | 0.00 | ||
Joe Mixon | RB | HOU | 14 | @KC | Final | Recap | 8.10 | Joe Mixon 57 rushing yds (5.70 pts) Joe Mixon 14 receiving yds (1.40 pts) Joe Mixon 1 reception (1.00 pts) | ||
Zack Moss | RB | CIN | 12 | X | CLE | Final | Recap | 0.00 | ||
Tony Pollard | RB | TEN | 5 | Q | @IND | Final | Recap | 8.00 | Tony Pollard 35 rushing yds (3.50 pts) Tony Pollard 5 receiving yds (0.50 pts) Tony Pollard 2 receptions (2.00 pts) Tony Pollard 1 rushing 2XP (2.00 pts) | |
Tyjae Spears | RB | TEN | 5 | @IND | Final | Recap | 21.60 | Tyjae Spears 27 rushing yds (2.70 pts) Tyjae Spears 2 rushing TDs (12.00 pts) . . . Tyjae Spears 11 yd TD rush . . . Tyjae Spears 2 yd TD rush Tyjae Spears 39 receiving yds (3.90 pts) Tyjae Spears 3 receptions (3.00 pts) | ||
Kimani Vidal | RB | LAC | 5 | DEN | Final | Recap | 2.40 | Kimani Vidal 24 rushing yds (2.40 pts) | ||
Kenneth Walker III | RB | SEA | 10 | MIN | Final | Recap | 13.90 | Kenneth Walker III 31 rushing yds (3.10 pts) Kenneth Walker III 28 receiving yds (2.80 pts) Kenneth Walker III 8 receptions (8.00 pts) | ||
Jaylen Warren | RB | PIT | 9 | @BAL | Final | Recap | 14.20 | Jaylen Warren 48 rushing yds (4.80 pts) Jaylen Warren 44 receiving yds (4.40 pts) Jaylen Warren 5 receptions (5.00 pts) | ||
Zamir White | RB | LV | 10 | X | JAX | Final | Recap | 0.00 | ||
Davante Adams | WR | NYJ | 12 | LAR | Final | Recap | 19.80 | Davante Adams 68 receiving yds (6.80 pts) Davante Adams 7 receptions (7.00 pts) Davante Adams 1 receiving TD (6.00 pts) . . . Davante Adams 11 yd TD pass from Aaron Rodgers | ||
Mike Evans | WR | TB | 11 | @DAL | Final | Recap | 11.90 | Mike Evans 69 receiving yds (6.90 pts) Mike Evans 5 receptions (5.00 pts) | ||
Zay Flowers | WR | BAL | 14 | PIT | Final | Recap | 15.30 | Zay Flowers 3 rushing yds (0.30 pts) Zay Flowers 100 receiving yds (10.00 pts) Zay Flowers 5 receptions (5.00 pts) | ||
Chris Godwin | WR | TB | 11 | X | @DAL | Final | Recap | 0.00 | ||
Justin Jefferson | WR | MIN | 6 | @SEA | Final | Recap | 36.40 | Justin Jefferson 144 receiving yds (14.40 pts) Justin Jefferson 10 receptions (10.00 pts) Justin Jefferson 2 receiving TDs (12.00 pts) . . . Justin Jefferson 14 yd TD pass from Sam Darnold . . . Justin Jefferson 39 yd TD pass from Sam Darnold | ||
Drake London | WR | ATL | 12 | NYG | Final | Recap | 10.90 | Drake London 59 receiving yds (5.90 pts) Drake London 5 receptions (5.00 pts) | ||
Malik Nabers | WR | NYG | 11 | @ATL | Final | Recap | 13.80 | Malik Nabers 68 receiving yds (6.80 pts) Malik Nabers 7 receptions (7.00 pts) | ||
Puka Nacua | WR | LAR | 6 | @NYJ | Final | Recap | 13.60 | Puka Nacua 56 receiving yds (5.60 pts) Puka Nacua 8 receptions (8.00 pts) | ||
Chris Olave | WR | NO | 12 | X | @GB | Final | Recap | 0.00 | ||
Michael Pittman Jr. | WR | IND | 14 | TEN | Final | Recap | 3.90 | Michael Pittman Jr. 19 receiving yds (1.90 pts) Michael Pittman Jr. 2 receptions (2.00 pts) | ||
Rashee Rice | WR | KC | 6 | X | HOU | Final | Recap | 0.00 | ||
Tyler Conklin | TE | NYJ | 12 | LAR | Final | Recap | 10.90 | Tyler Conklin 59 receiving yds (5.90 pts) Tyler Conklin 5 receptions (5.00 pts) | ||
Pat Freiermuth | TE | PIT | 9 | @BAL | Final | Recap | 4.60 | Pat Freiermuth 16 receiving yds (1.60 pts) Pat Freiermuth 3 receptions (3.00 pts) | ||
Taysom Hill | TE | NO | 12 | X | @GB | Final | Recap | 0.00 | ||
Trey McBride | TE | ARI | 11 | @CAR | Final | Recap | 5.00 | Trey McBride 20 receiving yds (2.00 pts) Trey McBride 3 receptions (3.00 pts) | ||
Luke Musgrave | TE | GB | 10 | X | NO | Final | Recap | 0.00 |
WEEK | SCORE |   | HIGH SCORER |
---|---|---|---|
Week 1 | 202.90 | Josh Allen (34.50) | |
Week 2 | 232.05 | Alvin Kamara (44.00) | |
Week 3 | 222.85 | Josh Allen (33.55) | |
Week 4 | 223.45 | Kenneth Walker III (33.60) | |
Week 5 | 172.35 | Drake London (33.40) | |
Week 6 | 218.00 | Chris Godwin (35.50) | |
Week 7 | 177.95 | Joe Mixon (26.40) | |
Week 8 | 200.80 | Jalen Hurts (37.50) | |
Week 9 | 219.85 | Jalen Hurts (32.20) | |
Week 10 | 171.60 | Jalen Hurts (33.70) | |
Week 11 | 231.10 | Taysom Hill (43.70) | |
Week 12 | 182.30 | Jayden Daniels (35.15) | |
Week 13 | 209.00 | Jayden Daniels (30.70) | |
Week 14 | 272.55 | Josh Allen (55.30) | |
Week 15 | 286.30 | Jared Goff (46.00) | |
Week 16 | 210.10 | Jayden Daniels (39.00) | |
Week 17 |