PLAYER | POS | NFL | BYE | INJ | OPP | DATE | LINEUP | PTS | SCORING |
---|---|---|---|---|---|---|---|---|---|
Josh Allen | QB | BUF | 12 | NE | Final | Recap | 13.70 | Josh Allen 30 rushing yds (3.00 pts) Josh Allen 154 passing yds (7.70 pts) Josh Allen 1 passing TD (4.00 pts) . . . Josh Allen 4 yd TD pass to James Cook Josh Allen 1 interception thrown (-1.00 pts) | ||
Jayden Daniels | QB | WAS | 14 | PHI | Final | Recap | 39.00 | Jayden Daniels 81 rushing yds (8.10 pts) Jayden Daniels 258 passing yds (12.90 pts) Jayden Daniels 5 passing TDs (20.00 pts) . . . Jayden Daniels 6 yd TD pass to Jamison Crowder . . . Jayden Daniels 32 yd TD pass to Terry McLaurin . . . Jayden Daniels 4 yd TD pass to Olamide Zaccheaus . . . Jayden Daniels 49 yd TD pass to Olamide Zaccheaus . . . Jayden Daniels 9 yd TD pass to Jamison Crowder Jayden Daniels 2 interceptions thrown (-2.00 pts) | ||
Lamar Jackson | QB | BAL | 14 | PIT | Final | Recap | 23.55 | Lamar Jackson 22 rushing yds (2.20 pts) Lamar Jackson 207 passing yds (10.35 pts) Lamar Jackson 3 passing TDs (12.00 pts) . . . Lamar Jackson 9 yd TD pass to Isaiah Likely . . . Lamar Jackson 14 yd TD pass to Rashod Bateman . . . Lamar Jackson 7 yd TD pass to Mark Andrews Lamar Jackson 1 interception thrown (-1.00 pts) | ||
Trevor Lawrence | QB | JAX | 12 | X | @LV | Final | Recap | 0.00 | ||
Tyler Allgeier | RB | ATL | 12 | NYG | Final | Recap | 4.10 | Tyler Allgeier 22 rushing yds (2.20 pts) Tyler Allgeier 9 receiving yds (0.90 pts) Tyler Allgeier 1 reception (1.00 pts) | ||
Saquon Barkley | RB | PHI | 5 | @WAS | Final | Recap | 27.00 | Saquon Barkley 150 rushing yds (15.00 pts) Saquon Barkley 2 rushing TDs (12.00 pts) . . . Saquon Barkley 2 yd TD rush . . . Saquon Barkley 68 yd TD rush | ||
Chase Brown | RB | CIN | 12 | CLE | Final | Recap | 13.90 | Chase Brown 91 rushing yds (9.10 pts) Chase Brown 18 receiving yds (1.80 pts) Chase Brown 3 receptions (3.00 pts) | ||
Blake Corum | RB | LAR | 6 | @NYJ | Final | Recap | 1.40 | Blake Corum 14 rushing yds (1.40 pts) | ||
Gus Edwards | RB | LAC | 5 | DEN | Final | Recap | 20.10 | Gus Edwards 68 rushing yds (6.80 pts) Gus Edwards 2 rushing TDs (12.00 pts) . . . Gus Edwards 1 yd TD rush . . . Gus Edwards 5 yd TD rush Gus Edwards 3 receiving yds (0.30 pts) Gus Edwards 1 reception (1.00 pts) | ||
Jahmyr Gibbs | RB | DET | 5 | @CHI | Final | Recap | 25.40 | Jahmyr Gibbs 109 rushing yds (10.90 pts) Jahmyr Gibbs 1 rushing TD (6.00 pts) . . . Jahmyr Gibbs 1 yd TD rush Jahmyr Gibbs 45 receiving yds (4.50 pts) Jahmyr Gibbs 4 receptions (4.00 pts) | ||
Zack Moss | RB | CIN | 12 | X | CLE | Final | Recap | 0.00 | ||
Raheem Mostert | RB | MIA | 6 | SF | Final | Recap | 6.60 | Raheem Mostert 31 rushing yds (3.10 pts) Raheem Mostert 15 receiving yds (1.50 pts) Raheem Mostert 2 receptions (2.00 pts) | ||
Isiah Pacheco | RB | KC | 6 | HOU | Final | Recap | 3.60 | Isiah Pacheco 26 rushing yds (2.60 pts) Isiah Pacheco 1 reception (1.00 pts) | ||
Bijan Robinson | RB | ATL | 12 | NYG | Final | Recap | 24.30 | Bijan Robinson 94 rushing yds (9.40 pts) Bijan Robinson 2 rushing TDs (12.00 pts) . . . Bijan Robinson 4 yd TD rush . . . Bijan Robinson 2 yd TD rush Bijan Robinson 9 receiving yds (0.90 pts) Bijan Robinson 2 receptions (2.00 pts) | ||
Jaylen Warren | RB | PIT | 9 | @BAL | Final | Recap | 14.20 | Jaylen Warren 48 rushing yds (4.80 pts) Jaylen Warren 44 receiving yds (4.40 pts) Jaylen Warren 5 receptions (5.00 pts) | ||
Zamir White | RB | LV | 10 | X | JAX | Final | Recap | 0.00 | ||
Kyren Williams | RB | LAR | 6 | @NYJ | Final | Recap | 19.90 | Kyren Williams 122 rushing yds (12.20 pts) Kyren Williams 1 rushing TD (6.00 pts) . . . Kyren Williams 2 yd TD rush Kyren Williams 7 receiving yds (0.70 pts) Kyren Williams 1 reception (1.00 pts) | ||
Marquise Brown | WR | KC | 6 | HOU | Final | Recap | 9.50 | Marquise Brown 45 receiving yds (4.50 pts) Marquise Brown 5 receptions (5.00 pts) | ||
Nico Collins | WR | HOU | 14 | @KC | Final | Recap | 13.00 | Nico Collins 60 receiving yds (6.00 pts) Nico Collins 7 receptions (7.00 pts) | ||
Brandin Cooks | WR | DAL | 7 | TB | Final | Recap | 7.80 | Brandin Cooks 48 receiving yds (4.80 pts) Brandin Cooks 3 receptions (3.00 pts) | ||
Tank Dell | WR | HOU | 14 | @KC | Final | Recap | 21.80 | Tank Dell 98 receiving yds (9.80 pts) Tank Dell 6 receptions (6.00 pts) Tank Dell 1 receiving TD (6.00 pts) . . . Tank Dell 30 yd TD pass from C.J. Stroud | ||
Zay Flowers | WR | BAL | 14 | PIT | Final | Recap | 15.30 | Zay Flowers 3 rushing yds (0.30 pts) Zay Flowers 100 receiving yds (10.00 pts) Zay Flowers 5 receptions (5.00 pts) | ||
Marvin Harrison Jr. | WR | ARI | 11 | @CAR | Final | Recap | 7.90 | Marvin Harrison Jr. 39 receiving yds (3.90 pts) Marvin Harrison Jr. 4 receptions (4.00 pts) | ||
Tee Higgins | WR | CIN | 12 | CLE | Final | Recap | 19.80 | Tee Higgins 58 receiving yds (5.80 pts) Tee Higgins 8 receptions (8.00 pts) Tee Higgins 1 receiving TD (6.00 pts) . . . Tee Higgins 2 yd TD pass from Joe Burrow | ||
CeeDee Lamb | WR | DAL | 7 | TB | Final | Recap | 17.50 | CeeDee Lamb 105 receiving yds (10.50 pts) CeeDee Lamb 7 receptions (7.00 pts) | ||
Jakobi Meyers | WR | LV | 10 | JAX | Final | Recap | 6.10 | Jakobi Meyers 41 receiving yds (4.10 pts) Jakobi Meyers 2 receptions (2.00 pts) | ||
D.J. Moore | WR | CHI | 7 | DET | Final | Recap | 14.00 | D.J. Moore 2 rushing yds (0.20 pts) D.J. Moore 68 receiving yds (6.80 pts) D.J. Moore 7 receptions (7.00 pts) | ||
Malik Nabers | WR | NYG | 11 | @ATL | Final | Recap | 13.80 | Malik Nabers 68 receiving yds (6.80 pts) Malik Nabers 7 receptions (7.00 pts) | ||
Rome Odunze | WR | CHI | 7 | DET | Final | Recap | 10.70 | Rome Odunze 1 fumble lost (-1.00 pts) Rome Odunze 77 receiving yds (7.70 pts) Rome Odunze 4 receptions (4.00 pts) | ||
George Pickens | WR | PIT | 9 | O | @BAL | Final | Recap | 0.00 | ||
Rashee Rice | WR | KC | 6 | X | HOU | Final | Recap | 0.00 | ||
Brock Bowers | TE | LV | 10 | JAX | Final | Recap | 20.90 | Brock Bowers 99 receiving yds (9.90 pts) Brock Bowers 11 receptions (11.00 pts) | ||
Evan Engram | TE | JAX | 12 | X | @LV | Final | Recap | 0.00 | ||
Jake Ferguson | TE | DAL | 7 | TB | Final | Recap | 10.00 | Jake Ferguson 40 receiving yds (4.00 pts) Jake Ferguson 6 receptions (6.00 pts) | ||
Trey McBride | TE | ARI | 11 | @CAR | Final | Recap | 5.00 | Trey McBride 20 receiving yds (2.00 pts) Trey McBride 3 receptions (3.00 pts) |
WEEK | SCORE |   | HIGH SCORER |
---|---|---|---|
Week 1 | 192.50 | Josh Allen (34.50) | |
Week 2 | 200.15 | Marvin Harrison Jr. (29.00) | |
Week 3 | 246.75 | Saquon Barkley (33.60) | |
Week 4 | 209.05 | Nico Collins (33.10) | |
Week 5 | 212.05 | Lamar Jackson (37.90) | |
Week 6 | 189.50 | Josh Allen (26.55) | |
Week 7 | 212.20 | Lamar Jackson (38.25) | |
Week 8 | 224.55 | CeeDee Lamb (39.60) | |
Week 9 | 216.25 | Saquon Barkley (33.90) | |
Week 10 | 183.40 | Lamar Jackson (35.80) | |
Week 11 | 214.85 | Saquon Barkley (33.80) | |
Week 12 | 241.90 | Saquon Barkley (46.20) | |
Week 13 | 219.10 | Jayden Daniels (30.70) | |
Week 14 | 213.20 | Josh Allen (55.30) | |
Week 15 | 245.60 | Josh Allen (44.90) | |
Week 16 | 219.25 | Jayden Daniels (39.00) | |
Week 17 |