PLAYER | POS | NFL | BYE | INJ | OPP | DATE | LINEUP | PTS | SCORING |
---|---|---|---|---|---|---|---|---|---|
Jordan Love | QB | GB | 10 | NO | 1st Qtr 5:38 | Starter | 0.50 | Jordan Love 1 passing TD (0.50 pts) . . . Jordan Love 2 yd TD pass to Dontayvion Wicks | |
C.J. Stroud | QB | HOU | 14 | @KC | Final | Recap | Starter | 1.00 | C.J. Stroud 2 passing TDs (1.00 pts) . . . C.J. Stroud 10 yd TD pass to Dalton Schultz . . . C.J. Stroud 30 yd TD pass to Tank Dell | |
Rhamondre Stevenson | RB | NE | 14 | @BUF | Final | Recap | Starter | 1.00 | Rhamondre Stevenson 1 rushing TD (1.00 pts) . . . Rhamondre Stevenson 14 yd TD rush | |
Kenneth Walker III | RB | SEA | 10 | MIN | Final | Recap | Starter | 0.00 | ||
Ja'Marr Chase | WR | CIN | 12 | CLE | Final | Recap | Starter | 1.00 | Ja'Marr Chase 1 receiving TD (1.00 pts) . . . Ja'Marr Chase 32 yd TD pass from Joe Burrow | |
Marvin Harrison Jr. | WR | ARI | 11 | @CAR | Final | Recap | Starter | 0.00 | ||
George Pickens | WR | PIT | 9 | O | @BAL | Final | Recap | Starter | 0.00 | |
Chigoziem Okonkwo | TE | TEN | 5 | @IND | Final | Recap | Starter | 0.00 |
WEEK | SCORE |   | HIGH SCORER |
---|---|---|---|
Week 1 | 5.00 | Jordan Love (1.00) | |
Week 2 | 3.50 | Marvin Harrison Jr. (2.00) | |
Week 3 | 3.50 | Ja'Marr Chase (2.00) | |
Week 4 | 8.00 | Kenneth Walker III (3.00) | |
Week 5 | 4.50 | Ja'Marr Chase (2.00) | |
Week 6 | 4.50 | Jordan Love (2.00) | |
Week 7 | 5.50 | Kenneth Walker III (2.00) | |
Week 8 | 4.50 | Rhamondre Stevenson (2.00) | |
Week 9 | 2.00 | Rhamondre Stevenson (2.00) | |
Week 10 | 5.50 | Ja'Marr Chase (3.00) | |
Week 11 | 4.50 | Ja'Marr Chase (2.00) | |
Week 12 | 3.00 | Jordan Love (1.00) | |
Week 13 | 4.50 | Jordan Love (1.00) | |
Week 14 | 2.50 | Ja'Marr Chase (2.00) | |
Week 15 | 2.00 | Jordan Love (1.00) | |
Week 16 | 3.50 | C.J. Stroud (1.00) | |
Week 17 |