PLAYER | POS | NFL | BYE | INJ | OPP | DATE | LINEUP | PTS | SCORING |
---|---|---|---|---|---|---|---|---|---|
Jordan Love | QB | GB | 10 | NO | Mon 8:15pm ET | Starter | 0.00 | ||
Caleb Williams | QB | CHI | 7 | DET | Final | Recap | Starter | 1.00 | Caleb Williams 2 passing TDs (1.00 pts) . . . Caleb Williams 1 yd TD pass to Cole Kmet . . . Caleb Williams 45 yd TD pass to Keenan Allen | |
Breece Hall | RB | NYJ | 12 | LAR | Final | Recap | Starter | 0.00 | ||
Jonathan Taylor | RB | IND | 14 | TEN | Final | Recap | Starter | 3.00 | Jonathan Taylor 3 rushing TDs (3.00 pts) . . . Jonathan Taylor 65 yd TD rush . . . Jonathan Taylor 70 yd TD rush . . . Jonathan Taylor 1 yd TD rush | |
Justin Jefferson | WR | MIN | 6 | @SEA | Final | Recap | Starter | 2.00 | Justin Jefferson 2 receiving TDs (2.00 pts) . . . Justin Jefferson 14 yd TD pass from Sam Darnold . . . Justin Jefferson 39 yd TD pass from Sam Darnold | |
CeeDee Lamb | WR | DAL | 7 | TB | Final | Recap | Starter | 0.00 | ||
Terry McLaurin | WR | WAS | 14 | PHI | Final | Recap | Starter | 1.00 | Terry McLaurin 1 receiving TD (1.00 pts) . . . Terry McLaurin 32 yd TD pass from Jayden Daniels | |
Chigoziem Okonkwo | TE | TEN | 5 | @IND | Final | Recap | Starter | 0.00 |
WEEK | SCORE |   | HIGH SCORER |
---|---|---|---|
Week 1 | 5.00 | Jordan Love (1.00) | |
Week 2 | 3.00 | Breece Hall (1.00) | |
Week 3 | 6.00 | Jonathan Taylor (2.00) | |
Week 4 | 6.50 | Jordan Love (2.00) | |
Week 5 | 2.00 | Jordan Love (1.00) | |
Week 6 | 6.00 | Jordan Love (2.00) | |
Week 7 | 3.50 | Jordan Love (1.50) | |
Week 8 | 3.00 | CeeDee Lamb (2.00) | |
Week 9 | 2.00 | Terry McLaurin (2.00) | |
Week 10 | 0.00 | ||
Week 11 | 3.50 | Breece Hall (2.00) | |
Week 12 | 4.00 | Jordan Love (1.00) | |
Week 13 | 5.50 | Terry McLaurin (2.00) | |
Week 14 | 4.50 | Justin Jefferson (2.00) | |
Week 15 | 6.50 | Terry McLaurin (2.00) | |
Week 16 | 7.00 | Jonathan Taylor (3.00) | |
Week 17 |