PLAYER | POS | NFL | BYE | INJ | OPP | DATE | LINEUP | PTS | SCORING |
---|---|---|---|---|---|---|---|---|---|
Josh Allen | QB | BUF | 12 | NE | Final | Recap | 13.70 | Josh Allen 30 rushing yds (3.00 pts) Josh Allen 154 passing yds (7.70 pts) Josh Allen 1 passing TD (4.00 pts) . . . Josh Allen 4 yd TD pass to James Cook Josh Allen 1 interception thrown (-1.00 pts) | ||
Lamar Jackson | QB | BAL | 14 | PIT | Final | Recap | 23.55 | Lamar Jackson 22 rushing yds (2.20 pts) Lamar Jackson 207 passing yds (10.35 pts) Lamar Jackson 3 passing TDs (12.00 pts) . . . Lamar Jackson 9 yd TD pass to Isaiah Likely . . . Lamar Jackson 14 yd TD pass to Rashod Bateman . . . Lamar Jackson 7 yd TD pass to Mark Andrews Lamar Jackson 1 interception thrown (-1.00 pts) | ||
Dak Prescott | QB | DAL | 7 | X | TB | Final | Recap | 0.00 | ||
Geno Smith | QB | SEA | 10 | MIN | Final | Recap | 26.50 | Geno Smith 8 rushing yds (0.80 pts) Geno Smith 314 passing yds (15.70 pts) Geno Smith 3 passing TDs (12.00 pts) . . . Geno Smith 25 yd TD pass to DK Metcalf . . . Geno Smith 18 yd TD pass to Jaxon Smith-Njigba . . . Geno Smith 4 yd TD pass to AJ Barner Geno Smith 2 interceptions thrown (-2.00 pts) | ||
Chase Brown | RB | CIN | 12 | CLE | Final | Recap | 13.90 | Chase Brown 91 rushing yds (9.10 pts) Chase Brown 18 receiving yds (1.80 pts) Chase Brown 3 receptions (3.00 pts) | ||
Rico Dowdle | RB | DAL | 7 | TB | Final | Recap | 8.10 | Rico Dowdle 23 rushing yds (2.30 pts) Rico Dowdle 28 receiving yds (2.80 pts) Rico Dowdle 3 receptions (3.00 pts) | ||
Jahmyr Gibbs | RB | DET | 5 | @CHI | Final | Recap | 25.40 | Jahmyr Gibbs 109 rushing yds (10.90 pts) Jahmyr Gibbs 1 rushing TD (6.00 pts) . . . Jahmyr Gibbs 1 yd TD rush Jahmyr Gibbs 45 receiving yds (4.50 pts) Jahmyr Gibbs 4 receptions (4.00 pts) | ||
Bucky Irving | RB | TB | 11 | @DAL | Final | Recap | 18.20 | Bucky Irving 68 rushing yds (6.80 pts) Bucky Irving 1 rushing TD (6.00 pts) . . . Bucky Irving 2 yd TD rush Bucky Irving 24 receiving yds (2.40 pts) Bucky Irving 3 receptions (3.00 pts) | ||
Tyjae Spears | RB | TEN | 5 | @IND | Final | Recap | 21.60 | Tyjae Spears 27 rushing yds (2.70 pts) Tyjae Spears 2 rushing TDs (12.00 pts) . . . Tyjae Spears 11 yd TD rush . . . Tyjae Spears 2 yd TD rush Tyjae Spears 39 receiving yds (3.90 pts) Tyjae Spears 3 receptions (3.00 pts) | ||
Kenneth Walker III | RB | SEA | 10 | MIN | Final | Recap | 13.90 | Kenneth Walker III 31 rushing yds (3.10 pts) Kenneth Walker III 28 receiving yds (2.80 pts) Kenneth Walker III 8 receptions (8.00 pts) | ||
Jaylen Warren | RB | PIT | 9 | @BAL | Final | Recap | 14.20 | Jaylen Warren 48 rushing yds (4.80 pts) Jaylen Warren 44 receiving yds (4.40 pts) Jaylen Warren 5 receptions (5.00 pts) | ||
Javonte Williams | RB | DEN | 14 | @LAC | Final | Recap | 12.30 | Javonte Williams 24 rushing yds (2.40 pts) Javonte Williams 29 receiving yds (2.90 pts) Javonte Williams 7 receptions (7.00 pts) | ||
Jaylen Wright | RB | MIA | 6 | SF | Final | Recap | 0.00 | |||
Jordan Addison | WR | MIN | 6 | @SEA | Final | Recap | 14.50 | Jordan Addison 35 receiving yds (3.50 pts) Jordan Addison 5 receptions (5.00 pts) Jordan Addison 1 receiving TD (6.00 pts) . . . Jordan Addison 5 yd TD pass from Sam Darnold | ||
Brandon Aiyuk | WR | SF | 9 | X | @MIA | Final | Recap | 0.00 | ||
Keon Coleman | WR | BUF | 12 | NE | Final | Recap | 2.70 | Keon Coleman 17 receiving yds (1.70 pts) Keon Coleman 1 reception (1.00 pts) | ||
Josh Downs | WR | IND | 14 | TEN | Final | Recap | 15.10 | Josh Downs 61 receiving yds (6.10 pts) Josh Downs 3 receptions (3.00 pts) Josh Downs 1 receiving TD (6.00 pts) . . . Josh Downs 27 yd TD pass from Anthony Richardson | ||
Zay Flowers | WR | BAL | 14 | PIT | Final | Recap | 15.30 | Zay Flowers 3 rushing yds (0.30 pts) Zay Flowers 100 receiving yds (10.00 pts) Zay Flowers 5 receptions (5.00 pts) | ||
Cooper Kupp | WR | LAR | 6 | @NYJ | Final | Recap | 5.40 | Cooper Kupp 24 receiving yds (2.40 pts) Cooper Kupp 3 receptions (3.00 pts) | ||
CeeDee Lamb | WR | DAL | 7 | TB | Final | Recap | 17.50 | CeeDee Lamb 105 receiving yds (10.50 pts) CeeDee Lamb 7 receptions (7.00 pts) | ||
Drake London | WR | ATL | 12 | NYG | Final | Recap | 10.90 | Drake London 59 receiving yds (5.90 pts) Drake London 5 receptions (5.00 pts) | ||
Jalen McMillan | WR | TB | 11 | @DAL | Final | Recap | 16.70 | Jalen McMillan 57 receiving yds (5.70 pts) Jalen McMillan 5 receptions (5.00 pts) Jalen McMillan 1 receiving TD (6.00 pts) . . . Jalen McMillan 11 yd TD pass from Baker Mayfield | ||
Chris Olave | WR | NO | 12 | X | @GB | Mon 8:15pm ET | 0.00 | ||
Jayden Reed | WR | GB | 10 | NO | Mon 8:15pm ET | 0.00 | |||
Rashee Rice | WR | KC | 6 | X | HOU | Final | Recap | 0.00 | ||
DeVonta Smith | WR | PHI | 5 | @WAS | Final | Recap | 11.10 | DeVonta Smith 51 receiving yds (5.10 pts) DeVonta Smith 6 receptions (6.00 pts) | ||
Jaxon Smith-Njigba | WR | SEA | 10 | MIN | Final | Recap | 24.00 | Jaxon Smith-Njigba 5 rushing yds (0.50 pts) Jaxon Smith-Njigba 95 receiving yds (9.50 pts) Jaxon Smith-Njigba 8 receptions (8.00 pts) Jaxon Smith-Njigba 1 receiving TD (6.00 pts) . . . Jaxon Smith-Njigba 18 yd TD pass from Geno Smith | ||
Jaylen Waddle | WR | MIA | 6 | D | SF | Final | Recap | 0.00 | ||
Jameson Williams | WR | DET | 5 | @CHI | Final | Recap | 26.00 | Jameson Williams 7 rushing yds (0.70 pts) Jameson Williams 143 receiving yds (14.30 pts) Jameson Williams 5 receptions (5.00 pts) Jameson Williams 1 receiving TD (6.00 pts) . . . Jameson Williams 82 yd TD pass from Jared Goff | ||
Garrett Wilson | WR | NYJ | 12 | LAR | Final | Recap | 11.40 | Garrett Wilson 54 receiving yds (5.40 pts) Garrett Wilson 6 receptions (6.00 pts) | ||
Xavier Worthy | WR | KC | 6 | HOU | Final | Recap | 20.50 | Xavier Worthy 10 rushing yds (1.00 pts) Xavier Worthy 65 receiving yds (6.50 pts) Xavier Worthy 7 receptions (7.00 pts) Xavier Worthy 1 receiving TD (6.00 pts) . . . Xavier Worthy 8 yd TD pass from Patrick Mahomes | ||
Mark Andrews | TE | BAL | 14 | PIT | Final | Recap | 13.80 | Mark Andrews 1 rushing yd (0.10 pts) Mark Andrews 37 receiving yds (3.70 pts) Mark Andrews 4 receptions (4.00 pts) Mark Andrews 1 receiving TD (6.00 pts) . . . Mark Andrews 7 yd TD pass from Lamar Jackson | ||
Noah Fant | TE | SEA | 10 | MIN | Final | Recap | 8.00 | Noah Fant 50 receiving yds (5.00 pts) Noah Fant 3 receptions (3.00 pts) | ||
Jake Ferguson | TE | DAL | 7 | TB | Final | Recap | 10.00 | Jake Ferguson 40 receiving yds (4.00 pts) Jake Ferguson 6 receptions (6.00 pts) | ||
Dalton Kincaid | TE | BUF | 12 | NE | Final | Recap | 5.50 | Dalton Kincaid 15 receiving yds (1.50 pts) Dalton Kincaid 4 receptions (4.00 pts) |
WEEK | SCORE |   | HIGH SCORER |
---|---|---|---|
Week 1 | 214.45 | Josh Allen (34.50) | |
Week 2 | 164.60 | Jaxon Smith-Njigba (23.70) | |
Week 3 | 193.70 | Dak Prescott (33.65) | |
Week 4 | 217.25 | Kenneth Walker III (33.60) | |
Week 5 | 216.30 | Lamar Jackson (37.90) | |
Week 6 | 190.80 | Josh Allen (26.55) | |
Week 7 | 211.90 | Lamar Jackson (38.25) | |
Week 8 | 202.00 | CeeDee Lamb (39.60) | |
Week 9 | 235.75 | Jaxon Smith-Njigba (37.00) | |
Week 10 | 178.40 | Lamar Jackson (35.80) | |
Week 11 | 181.75 | Cooper Kupp (28.60) | |
Week 12 | 207.15 | Jordan Addison (30.20) | |
Week 13 | 193.55 | Josh Allen (29.90) | |
Week 14 | 228.80 | Josh Allen (55.30) | |
Week 15 | 251.40 | Josh Allen (44.90) | |
Week 16 | 199.55 | Geno Smith (26.50) | |
Week 17 |