PLAYER | POS | NFL | BYE | INJ | OPP | DATE | LINEUP | PTS | SCORING |
---|---|---|---|---|---|---|---|---|---|
Kyler Murray | QB | ARI | 11 | @LAR | Sat 8:15pm ET | Starter | 0 | ||
Saquon Barkley | RB | PHI | 5 | DAL | Sun 1:00pm ET | Starter | 0 | ||
Chuba Hubbard | RB | CAR | 11 | @TB | Sun 1:00pm ET | Starter | 0 | ||
Jakobi Meyers | WR | LV | 10 | @NO | Sun 1:00pm ET | Starter | 0 | ||
Adam Thielen | WR | CAR | 11 | @TB | Sun 1:00pm ET | Starter | 0 | ||
Brian Thomas Jr. | WR | JAX | 12 | TEN | Sun 1:00pm ET | Starter | 0 | ||
Garrett Wilson | WR | NYJ | 12 | @BUF | Sun 1:00pm ET | Starter | 0 | ||
Harrison Butker | K | KC | 6 | @PIT | Wed 1:00pm ET | Starter | 0 | ||
Los Angeles Chargers | D/ST | LAC | 5 | @NE | Sat 1:00pm ET | Starter | 0 | ||
Justin Herbert | QB | LAC | 5 | @NE | Sat 1:00pm ET | Bench | 0 | ||
Tank Bigsby | RB | JAX | 12 | TEN | Sun 1:00pm ET | Bench | 0 | ||
Rhamondre Stevenson | RB | NE | 14 | LAC | Sat 1:00pm ET | Bench | 0 | ||
Keon Coleman | WR | BUF | 12 | NYJ | Sun 1:00pm ET | Bench | 0 | ||
David Njoku | TE | CLE | 10 | Q | MIA | Sun 4:05pm ET | Bench | 0 | |
Zane Gonzalez | K | WAS | 14 | ATL | Sun 8:20pm ET | Bench | 0 | ||
Dallas Cowboys | D/ST | DAL | 7 | @PHI | Sun 1:00pm ET | Bench | 0 | ||
Austin Seibert | K | WAS | 14 | X | ATL | Sun 8:20pm ET | IR | 0 |
WEEK | SCORE | HIGH SCORER | OPPONENT | SCORE | RESULT | |||
---|---|---|---|---|---|---|---|---|
Week 1 | 150 162 | Saquon Barkley (32) Best Roster | vs | Joe(COOL)Montana | 91 | WIN | ||
Week 2 | 90 135 | Kyler Murray (29) Best Roster | vs | DARYLE LAMONICA | 101 | LOSS WIN | ||
Week 3 | 110 154 | Saquon Barkley (36) Best Roster | vs | Dan THE MAN Marino | 113 | LOSS WIN | ||
Week 4 | 106 127 | Chuba Hubbard (21) Best Roster | vs | Kenny(Snake)Stabler | 148 | LOSS | ||
Week 5 | 159 162 | Garrett Wilson (29) Best Roster | vs | Dan Fouts | 158 | WIN | ||
Week 6 | 92 113 | Garrett Wilson (24) Best Roster | vs | Terry Bradshaw | 92 | TIE WIN | ||
Week 7 | 110 137 | Rachaad White (29) Best Roster | vs | John Elway | 88 | WIN | ||
Week 8 | 128 152 | Justin Herbert (22) Best Roster | vs | George BLANDA | 125 | WIN | ||
Week 9 | 160 194 | Saquon Barkley (33) Best Roster | vs | Roger Staubach | 114 | WIN | ||
Week 10 | 103 113 | Chuba Hubbard (25) Best Roster | vs | Fran the man tark | 105 | LOSS WIN | ||
Week 11 | 115 118 | Saquon Barkley (33) Best Roster | vs | WARREN MOON | 137 | LOSS | ||
Week 12 | 151 154 | Saquon Barkley (58) Best Roster | vs | Broadway Joe | 82 | WIN | ||
Week 13 | 109 155 | David Njoku (26) Best Roster | vs | Peyton Manning | 133 | LOSS WIN | ||
Week 14 | 128 134 | Chuba Hubbard (20) Best Roster | vs | Joe(COOL)Montana | 65 | WIN | ||
Week 15 | 117 126 | Brian Thomas Jr. (32) Best Roster | vs | DARYLE LAMONICA | 117 | TIE WIN | ||
Week 16 | 158 175 | Chuba Hubbard (32) Best Roster | vs | Dan THE MAN Marino | 137 | WIN | ||
Week 17 | vs | Kenny(Snake)Stabler | ||||||
Week 18 | vs | Dan Fouts |
Acquired | Harrison Butker K KC | Owner | Week 16 | Tue Dec 17 9:27pm ET |
Released | Greg Joseph K NYJ | Owner | Week 16 | Tue Dec 17 9:27pm ET |
Off I/R | Zane Gonzalez K WAS | Owner | Week 16 | Tue Dec 17 9:27pm ET |
Released | Cade York K CIN | Owner | Week 16 | Tue Dec 17 9:27pm ET |
Acquired | Greg Joseph K NYJ | Owner | Week 15 | Sun Dec 15 12:03pm ET |
On I/R | Zane Gonzalez K WAS | Owner | Week 15 | Sun Dec 15 12:02pm ET |
Released | Daniel Carlson K LV | Owner | Week 15 | Thu Dec 12 4:21pm ET |
Acquired | Cade York K CIN | Owner | Week 15 | Thu Dec 12 4:21pm ET |
Acquired | Daniel Carlson K LV | Owner | Week 14 | Wed Dec 4 10:50pm ET |
Released | Spencer Shrader K KC | Owner | Week 14 | Wed Dec 4 10:50pm ET |
Acquired | Zane Gonzalez K WAS | Owner | Week 13 | Tue Nov 26 6:04pm ET |
On I/R | Austin Seibert K WAS | Owner | Week 13 | Tue Nov 26 6:03pm ET |
Acquired | Spencer Shrader K KC | Owner | Week 11 | Thu Nov 14 4:38pm ET |
Released | Chad Ryland K ARI | Owner | Week 11 | Thu Nov 14 4:38pm ET |
Acquired | Keon Coleman WR BUF | Owner | Week 11 | Wed Nov 13 2:01pm ET |
Released | Wan'Dale Robinson WR NYG | Owner | Week 11 | Wed Nov 13 2:01pm ET |
Acquired | John Parker Romo K NE | Owner | Week 11 | Tue Nov 12 10:17pm ET |
Released | Brandon McManus K GB | Owner | Week 11 | Tue Nov 12 10:17pm ET |
Acquired | Wan'Dale Robinson WR NYG | Owner | Week 11 | Tue Nov 12 6:46pm ET |
Released | Demarcus Robinson WR LAR | Owner | Week 11 | Tue Nov 12 6:46pm ET |
Acquired | Demarcus Robinson WR LAR | Owner | Week 10 | Tue Nov 5 7:07pm ET |
Released | Jake Ferguson TE DAL | Owner | Week 10 | Tue Nov 5 7:07pm ET |
Acquired | Adam Thielen WR CAR | Owner | Week 10 | Tue Nov 5 6:03pm ET |
Released | Dalton Schultz TE HOU | Owner | Week 10 | Tue Nov 5 6:03pm ET |
Acquired | Dalton Schultz TE HOU | Owner | Week 9 | Tue Oct 29 6:01pm ET |
Released | Stefon Diggs WR HOU | Owner | Week 9 | Tue Oct 29 6:01pm ET |
Off I/R | Stefon Diggs WR HOU | Owner | Week 9 | Tue Oct 29 1:59pm ET |
On I/R | Stefon Diggs WR HOU | Owner | Week 9 | Tue Oct 29 10:37am ET |
Acquired | David Njoku TE CLE | Waiver Wire | Week 8 | Tue Oct 22 2:04pm ET |
Released | Christian Kirk WR JAX | Waiver Wire | Week 8 | Tue Oct 22 2:04pm ET |
Acquired | Brandon McManus K GB | Owner | Week 7 | Sat Oct 19 6:22pm ET |
Released | Matthew Wright K KC | Owner | Week 7 | Sat Oct 19 6:22pm ET |
Acquired | Chad Ryland K ARI | Owner | Week 7 | Thu Oct 17 10:37am ET |
Released | Brayden Narveson K TEN | Owner | Week 7 | Thu Oct 17 10:37am ET |
Released | Greg Joseph K NYJ | Owner | Week 7 | Wed Oct 16 12:57am ET |
Acquired | Matthew Wright K KC | Owner | Week 7 | Wed Oct 16 12:57am ET |
Off I/R | Rhamondre Stevenson RB NE | Owner | Week 7 | Tue Oct 15 9:27am ET |
On I/R | Rhamondre Stevenson RB NE | Owner | Week 6 | Sat Oct 12 1:47pm ET |
Acquired | Greg Joseph K NYJ | Owner | Week 6 | Thu Oct 10 2:24am ET |
Released | Dustin Hopkins K CLE | Owner | Week 6 | Thu Oct 10 2:24am ET |
Released | Joshua Karty K LAR | Owner | Week 3 | Tue Sep 17 11:58pm ET |
Acquired | Brayden Narveson K TEN | Owner | Week 3 | Tue Sep 17 11:58pm ET |
Acquired | Jake Ferguson TE DAL | Owner | Week 3 | Tue Sep 17 7:39pm ET |
Released | Taysom Hill TE NO | Owner | Week 3 | Tue Sep 17 7:39pm ET |
Acquired | Brian Thomas Jr. WR JAX | Commissioner | Week 1 | Sun Aug 25 7:49am ET |
Acquired | Tyler Lockett WR SEA | Commissioner | Week 1 | Sun Aug 25 7:49am ET |
Acquired | Taysom Hill TE NO | Commissioner | Week 1 | Sun Aug 25 7:49am ET |
Acquired | Dustin Hopkins K CLE | Commissioner | Week 1 | Sun Aug 25 7:49am ET |
Acquired | Joshua Karty K LAR | Commissioner | Week 1 | Sun Aug 25 7:49am ET |
Acquired | Dallas Cowboys D/ST DAL | Commissioner | Week 1 | Sun Aug 25 7:49am ET |
Acquired | Christian Kirk WR JAX | Commissioner | Week 1 | Sun Aug 25 7:49am ET |
Acquired | Stefon Diggs WR HOU | Commissioner | Week 1 | Sun Aug 25 7:49am ET |
Acquired | Garrett Wilson WR NYJ | Commissioner | Week 1 | Sun Aug 25 7:49am ET |
Acquired | Chuba Hubbard RB CAR | Commissioner | Week 1 | Sun Aug 25 7:49am ET |
Acquired | Rhamondre Stevenson RB NE | Commissioner | Week 1 | Sun Aug 25 7:49am ET |
Acquired | Rachaad White RB TB | Commissioner | Week 1 | Sun Aug 25 7:49am ET |
Acquired | Saquon Barkley RB PHI | Commissioner | Week 1 | Sun Aug 25 7:49am ET |
Acquired | Justin Herbert QB LAC | Commissioner | Week 1 | Sun Aug 25 7:49am ET |
Acquired | Kyler Murray QB ARI | Commissioner | Week 1 | Sun Aug 25 7:49am ET |
Acquired | Los Angeles Chargers D/ST LAC | Commissioner | Week 1 | Sun Aug 25 7:49am ET |
transactions are not counted against free agent acquisition maximums and are not saved to your league archives.
Traded | Tyler Lockett WR SEA Rachaad White RB TB John Parker Romo K NE | to Joe(COOL)Montana | Austin Seibert K WAS Jakobi Meyers WR LV Tank Bigsby RB JAX | Week 12 | Approved Sat Nov 23 11:08pm ET |