PLAYER | POS | NFL | BYE | INJ | THRU | OPP | DATE | LINEUP | PTS | SCORING |
---|---|---|---|---|---|---|---|---|---|---|
Austin Ekeler | RB | WAS | 12 | X | - | @DAL | Final | Recap | Starter | 0 | |
Aaron Jones | RB | MIN | 6 | X | - | PHI | Final | Recap | Starter | 0 | |
Jerick McKinnon | RB | --- | - | - | bye | Starter | 0 | |||
Stefon Diggs | WR | NE | 14 | Q | - | @TEN | Final | Recap | Starter | 14 | Stefon Diggs 69 receiving yds (7 pts) Stefon Diggs 7 receptions (7 pts) |
Tyreek Hill | WR | MIA | 12 | X | - | @CLE | Final | Recap | Starter | 0 | |
DeAndre Hopkins | WR | BAL | 7 | - | bye | Starter | 4 | DeAndre Hopkins 20 receiving yds (2 pts) DeAndre Hopkins 2 receptions (2 pts) | ||
Jahmyr Gibbs | RB | DET | 8 | - | TB | Mon 6:00pm CT | Bench | 0 | ||
Ashton Jeanty | RB | LV | 8 | - | @KC | Final | Recap | Bench | 4 | Ashton Jeanty 21 rushing yds (2 pts) Ashton Jeanty 13 receiving yds (1 pts) Ashton Jeanty 1 reception (1 pts) | |
Ja'Marr Chase | WR | CIN | 10 | - | PIT | Final | Recap | Bench | 38 | Ja'Marr Chase 1 receiving TD (6 pts) . . . Ja'Marr Chase 8 yd TD pass from Joe Flacco Ja'Marr Chase 161 receiving yds (16 pts) Ja'Marr Chase 16 receptions (16 pts) | |
Nico Collins | WR | HOU | 6 | - | @SEA | Mon 9:00pm CT | Bench | 0 | ||
CeeDee Lamb | WR | DAL | 10 | - | WAS | Final | Recap | Bench | 22 | CeeDee Lamb 1 receiving TD (6 pts) . . . CeeDee Lamb 74 yd TD pass from Dak Prescott CeeDee Lamb 110 receiving yds (11 pts) CeeDee Lamb 5 receptions (5 pts) | |
Drake London | WR | ATL | 5 | - | @SF | Final | Recap | Bench | 8 | Drake London 42 receiving yds (4 pts) Drake London 4 receptions (4 pts) | |
Puka Nacua | WR | LAR | 8 | O | - | @JAX | Final | Recap | Bench | 0 | |
Jaxon Smith-Njigba | WR | SEA | 8 | - | HOU | Mon 9:00pm CT | Bench | 0 | ||
James Washington | WR | ATL | 5 | - | @SF | Final | Recap | Bench | 0 | ||
TAXI SQUAD |
WEEK | SCORE | HIGH SCORER | OPPONENT | SCORE | RESULT | |||
---|---|---|---|---|---|---|---|---|
Week 1 | 56 107 | Puka Nacua (23) Best Roster | vs | Super Paur | 30 | WIN | ||
Week 2 | 45 130 | Ja'Marr Chase (37) Best Roster | vs | ChrisToeFer | 48 | LOSS WIN | ||
vs | Average | 18 | WIN | |||||
Week 3 | 24 118 | Jahmyr Gibbs (28) Best Roster | vs | Runner | 0 | WIN | ||
vs | Average | 16 | WIN | |||||
Week 4 | 29 144 | Ashton Jeanty (36) Best Roster | vs | Browns99 | 0 | WIN | ||
vs | Average | 19 | WIN | |||||
Week 5 | 31 138 | Ja'Marr Chase (29) Best Roster | vs | RTrep5 (dan) | 0 | WIN | ||
vs | Average | 20 | WIN | |||||
Week 6 | 10 128 | Drake London (32) Best Roster | vs | Bangers | 0 | WIN | ||
vs | Average | 15 | LOSS | |||||
Week 7 | 18 87 | Ja'Marr Chase (38) Best Roster | vs | Average | 11 | |||
Week 8 | vs | Cardinals | ||||||
vs | Average | |||||||
Week 9 | vs | Buck Stops | ||||||
vs | Average | |||||||
Week 10 | vs | Sad Sacks | ||||||
vs | Average | |||||||
Week 11 | vs | Homie | ||||||
vs | Average | |||||||
Week 12 | vs | Golf Guy | ||||||
vs | Average | |||||||
Week 13 | vs | Bloomberg | ||||||
vs | Average | |||||||
Week 14 | vs | Super Paur | ||||||
vs | Average | |||||||
Week 15 | -- No Game Scheduled -- | |||||||
Week 16 | -- No Game Scheduled -- | |||||||
Week 17 | -- No Game Scheduled -- | |||||||
Week 18 | -- No Game Scheduled -- | |||||||
Playoff Week 1 | -- No Game Scheduled -- | |||||||
Playoff Week 2 | -- No Game Scheduled -- | |||||||
Playoff Week 3 | -- No Game Scheduled -- |