Guest of the League
The Island Boys
FFL: Playoff Week 2 | NFL: Week 17

Playoff Week 2: Sat Dec 28 11:59pm ET

No waiver claims made.

Playoff Week 2: Wed Dec 25 11:59pm ET

No waiver claims made.

Playoff Week 2: Tue Dec 24 11:59pm ET

X045-AA-07

1. Claim Group
Ray-Ray McCloud WR ATLPlayer awarded. Released Josh Palmer WR LAC
Dropped: Josh Palmer WR LAC
Waiver Wire Audits

Wed Dec 25 12:03am ET: Worst to First by Points Scored.
Wed Dec 25 12:03am ET: #1 Dangerous Players (1692.60 pts)
Wed Dec 25 12:03am ET: #2 seantaylor10 (1710.00 pts)
Wed Dec 25 12:03am ET: #3 Flex2 (1823.30 pts)
Wed Dec 25 12:03am ET: #4 Casa Galarza (E) (1843.10 pts)
Wed Dec 25 12:03am ET: #5 xSpearmint Rhinos 2 (1847.20 pts)
Wed Dec 25 12:03am ET: #6 Simple Jack 7 (1858.10 pts)
Wed Dec 25 12:03am ET: #7 ZZZZ (1899.15 pts)
Wed Dec 25 12:03am ET: #8 X045-AA-07 (1967.70 pts)
Wed Dec 25 12:03am ET: #9 Extra Thirsty (1992.20 pts)
Wed Dec 25 12:03am ET: #10 WAR DOG (2080.40 pts)
Wed Dec 25 12:03am ET: #11 MR.DEE 2 (2116.70 pts)
Wed Dec 25 12:03am ET: #12 My House 19 (2128.85 pts)
Wed Dec 25 12:03am ET: Ray-Ray McCloud WR ATL awarded to X045-AA-07.
Wed Dec 25 12:03am ET: Waiver awards complete.
Thu Dec 26 1:10am ET: Worst to First by Points Scored.
Thu Dec 26 1:10am ET: #1 Dangerous Players (1692.60 pts)
Thu Dec 26 1:10am ET: #2 seantaylor10 (1710.00 pts)
Thu Dec 26 1:10am ET: #3 Flex2 (1823.30 pts)
Thu Dec 26 1:10am ET: #4 Casa Galarza (E) (1843.10 pts)
Thu Dec 26 1:10am ET: #5 xSpearmint Rhinos 2 (1847.20 pts)
Thu Dec 26 1:10am ET: #6 Simple Jack 7 (1858.10 pts)
Thu Dec 26 1:10am ET: #7 ZZZZ (1899.15 pts)
Thu Dec 26 1:10am ET: #8 X045-AA-07 (1967.70 pts)
Thu Dec 26 1:10am ET: #9 Extra Thirsty (1992.20 pts)
Thu Dec 26 1:10am ET: #10 WAR DOG (2080.40 pts)
Thu Dec 26 1:10am ET: #11 MR.DEE 2 (2116.70 pts)
Thu Dec 26 1:10am ET: #12 My House 19 (2128.85 pts)
Thu Dec 26 1:10am ET: Waivers complete, no claims made.
Sun Dec 29 1:02am ET: Worst to First by Points Scored.
Sun Dec 29 1:02am ET: #1 Dangerous Players (1692.60 pts)
Sun Dec 29 1:02am ET: #2 seantaylor10 (1710.00 pts)
Sun Dec 29 1:02am ET: #3 Flex2 (1823.30 pts)
Sun Dec 29 1:02am ET: #4 Casa Galarza (E) (1843.10 pts)
Sun Dec 29 1:02am ET: #5 xSpearmint Rhinos 2 (1847.20 pts)
Sun Dec 29 1:02am ET: #6 Simple Jack 7 (1858.10 pts)
Sun Dec 29 1:02am ET: #7 ZZZZ (1899.15 pts)
Sun Dec 29 1:02am ET: #8 X045-AA-07 (1967.70 pts)
Sun Dec 29 1:02am ET: #9 Extra Thirsty (1992.20 pts)
Sun Dec 29 1:02am ET: #10 WAR DOG (2080.40 pts)
Sun Dec 29 1:02am ET: #11 MR.DEE 2 (2116.70 pts)
Sun Dec 29 1:02am ET: #12 My House 19 (2128.85 pts)
Sun Dec 29 1:02am ET: Waivers complete, no claims made.