Playoff Week 2: Wed Dec 25 11:59pm ET
No waiver claims made.
Playoff Week 2: Tue Dec 24 11:59pm ET
AP 01
1. Power Player - Audric EstimeAudric Estime RB DEN | | Player awarded. Released Kenneth Gainwell RB PHI |
Dropped: Kenneth Gainwell RB PHI |
2. Power Player - Miami DolphinsMiami Dolphins D/ST | | Player awarded. Released Detroit Lions D/ST |
Dropped: Detroit Lions D/ST |
3. Claim GroupMarquise Brown WR KC | | Player awarded. Released DeAndre Hopkins WR KC |
Dropped: DeAndre Hopkins WR KC |
4. Claim GroupBryce Young QB CAR | | Player awarded. Released Cooper Rush QB DAL |
Dropped: Cooper Rush QB DAL |
Projected: Sat Dec 28 11:59pm ET
1. | V2 (1656.95pts) |
2. | The Big Bapa (1788.50pts) |
3. | Leonard Little (1852.55pts) |
4. | CruzCortezCash AP50 (1915.15pts) |
5. | GP AllPro (1922.90pts) |
6. | Early Money (1937.90pts) |
7. | Muskego Warriors (1940.35pts) |
8. | Eliminated TD40 (1951.65pts) |
9. | THOROUGHBRED (1977.60pts) |
10. | Junkie Jamie (2054.95pts) |
11. | AP 01 (2094.85pts) |
12. | MVThrees (2146.85pts) |
Waiver Wire Audits
Wed Dec 25 12:03am ET: Worst to First by Points Scored.
Wed Dec 25 12:03am ET: #1 V2 (1656.95 pts)
Wed Dec 25 12:03am ET: #2 The Big Bapa (1788.50 pts)
Wed Dec 25 12:03am ET: #3 Leonard Little (1852.55 pts)
Wed Dec 25 12:03am ET: #4 CruzCortezCash AP50 (1915.15 pts)
Wed Dec 25 12:03am ET: #5 GP AllPro (1922.90 pts)
Wed Dec 25 12:03am ET: #6 Early Money (1937.90 pts)
Wed Dec 25 12:03am ET: #7 Muskego Warriors (1940.35 pts)
Wed Dec 25 12:03am ET: #8 Eliminated TD40 (1951.65 pts)
Wed Dec 25 12:03am ET: #9 THOROUGHBRED (1977.60 pts)
Wed Dec 25 12:03am ET: #10 Junkie Jamie (2054.95 pts)
Wed Dec 25 12:03am ET: #11 AP 01 (2094.85 pts)
Wed Dec 25 12:03am ET: #12 MVThrees (2146.85 pts)
Wed Dec 25 12:03am ET: Audric Estime RB DEN awarded to AP 01.
Wed Dec 25 12:03am ET: Miami Dolphins D/ST awarded to AP 01.
Wed Dec 25 12:03am ET: Marquise Brown WR KC awarded to AP 01.
Wed Dec 25 12:03am ET: Bryce Young QB CAR awarded to AP 01.
Wed Dec 25 12:03am ET: Waiver awards complete.
Thu Dec 26 1:10am ET: Worst to First by Points Scored.
Thu Dec 26 1:10am ET: #1 V2 (1656.95 pts)
Thu Dec 26 1:10am ET: #2 The Big Bapa (1788.50 pts)
Thu Dec 26 1:10am ET: #3 Leonard Little (1852.55 pts)
Thu Dec 26 1:10am ET: #4 CruzCortezCash AP50 (1915.15 pts)
Thu Dec 26 1:10am ET: #5 GP AllPro (1922.90 pts)
Thu Dec 26 1:10am ET: #6 Early Money (1937.90 pts)
Thu Dec 26 1:10am ET: #7 Muskego Warriors (1940.35 pts)
Thu Dec 26 1:10am ET: #8 Eliminated TD40 (1951.65 pts)
Thu Dec 26 1:10am ET: #9 THOROUGHBRED (1977.60 pts)
Thu Dec 26 1:10am ET: #10 Junkie Jamie (2054.95 pts)
Thu Dec 26 1:10am ET: #11 AP 01 (2094.85 pts)
Thu Dec 26 1:10am ET: #12 MVThrees (2146.85 pts)
Thu Dec 26 1:10am ET: Waivers complete, no claims made.