Playoff Week 2: Sat Dec 28 11:59pm ET
Cranebeaks 3
1. Claim GroupPhiladelphia Eagles D/ST | | Player awarded. Released Jake Bates K DET |
Dropped: Jake Bates K DET |
Playoff Week 2: Wed Dec 25 11:59pm ET
No waiver claims made.
Playoff Week 2: Tue Dec 24 11:59pm ET
Cranebeaks 3
1. Claim GroupMichael Carter RB ARI | | Player awarded. Released Russell Wilson QB PIT |
Dropped: Russell Wilson QB PIT |
2. Claim GroupWill Reichard K MIN | | Player awarded. Released Cameron Dicker K LAC |
Dropped: Cameron Dicker K LAC |
MQ20
1. Claim GroupSeattle Seahawks D/ST | | Player awarded. Released Mike Gesicki TE CIN |
Dropped: Mike Gesicki TE CIN |
Waiver Wire Audits
Wed Dec 25 12:04am ET: Worst to First by Points Scored.
Wed Dec 25 12:04am ET: #1 seantaylor21 (1652.85 pts)
Wed Dec 25 12:04am ET: #2 QGUNN01 (1700.95 pts)
Wed Dec 25 12:04am ET: #3 20 (1707.85 pts)
Wed Dec 25 12:04am ET: #4 Zzz (1711.25 pts)
Wed Dec 25 12:04am ET: #5 Sean picucci (1831.25 pts)
Wed Dec 25 12:04am ET: #6 Nyr 2 (1889.45 pts)
Wed Dec 25 12:04am ET: #7 Barry Word UP (2050.35 pts)
Wed Dec 25 12:04am ET: #8 Cranebeaks 3 (2061.85 pts)
Wed Dec 25 12:04am ET: #9 MQ20 (2090.95 pts)
Wed Dec 25 12:04am ET: #10 slobberknockers 29 (2120.20 pts)
Wed Dec 25 12:04am ET: #11 Out (2126.10 pts)
Wed Dec 25 12:04am ET: #12 zzTecmo Bijan (2131.85 pts)
Wed Dec 25 12:04am ET: Michael Carter RB ARI awarded to Cranebeaks 3.
Wed Dec 25 12:04am ET: Seattle Seahawks D/ST awarded to MQ20.
Wed Dec 25 12:04am ET: Will Reichard K MIN awarded to Cranebeaks 3.
Wed Dec 25 12:04am ET: Waiver awards complete.
Thu Dec 26 1:10am ET: Worst to First by Points Scored.
Thu Dec 26 1:10am ET: #1 seantaylor21 (1652.85 pts)
Thu Dec 26 1:10am ET: #2 QGUNN01 (1700.95 pts)
Thu Dec 26 1:10am ET: #3 20 (1707.85 pts)
Thu Dec 26 1:10am ET: #4 Zzz (1711.25 pts)
Thu Dec 26 1:10am ET: #5 Sean picucci (1831.25 pts)
Thu Dec 26 1:10am ET: #6 Nyr 2 (1889.45 pts)
Thu Dec 26 1:10am ET: #7 Barry Word UP (2050.35 pts)
Thu Dec 26 1:10am ET: #8 Cranebeaks 3 (2061.85 pts)
Thu Dec 26 1:10am ET: #9 MQ20 (2090.95 pts)
Thu Dec 26 1:10am ET: #10 slobberknockers 29 (2120.20 pts)
Thu Dec 26 1:10am ET: #11 Out (2126.10 pts)
Thu Dec 26 1:10am ET: #12 zzTecmo Bijan (2131.85 pts)
Thu Dec 26 1:10am ET: Waivers complete, no claims made.
Sun Dec 29 12:03am ET: Worst to First by Points Scored.
Sun Dec 29 12:03am ET: #1 seantaylor21 (1652.85 pts)
Sun Dec 29 12:03am ET: #2 QGUNN01 (1700.95 pts)
Sun Dec 29 12:03am ET: #3 20 (1707.85 pts)
Sun Dec 29 12:03am ET: #4 Zzz (1711.25 pts)
Sun Dec 29 12:03am ET: #5 Sean picucci (1831.25 pts)
Sun Dec 29 12:03am ET: #6 Nyr 2 (1889.45 pts)
Sun Dec 29 12:03am ET: #7 Barry Word UP (2050.35 pts)
Sun Dec 29 12:03am ET: #8 Cranebeaks 3 (2061.85 pts)
Sun Dec 29 12:03am ET: #9 MQ20 (2090.95 pts)
Sun Dec 29 12:03am ET: #10 slobberknockers 29 (2120.20 pts)
Sun Dec 29 12:03am ET: #11 Out (2126.10 pts)
Sun Dec 29 12:03am ET: #12 zzTecmo Bijan (2131.85 pts)
Sun Dec 29 12:03am ET: Philadelphia Eagles D/ST awarded to Cranebeaks 3.
Sun Dec 29 12:03am ET: Waiver awards complete.