Guest of the League
OCEAN INVITATIONAL
FFL: Playoff Week 1 | NFL: Week 16

Playoff Week 1: Sat Dec 21 11:59pm ET

Roachmotel 11

1. Claim Group
Detroit Lions D/STPlayer awarded. Released New Orleans Saints D/ST
Dropped: New Orleans Saints D/ST

Playoff Week 1: Wed Dec 18 11:59pm ET

Cantankerous Sore Losers

1. Claim Group
Ameer Abdullah RB LVPlayer awarded. Released Juwan Johnson TE NO
Dropped: Juwan Johnson TE NO
2. Claim Group
Cincinnati Bengals D/STPlayer awarded. Released Quentin Johnston WR LAC
Dropped: Quentin Johnston WR LAC

Shelby GT350

1. Claim (via Mobile)
Aaron Rodgers QB NYJPlayer awarded. Released Jameis Winston QB CLE
Dropped: Jameis Winston QB CLE
Waiver Wire Audits

Thu Dec 19 12:14am ET: Worst to First by Points Scored.
Thu Dec 19 12:14am ET: #1 AGnLS2 (1494.45 pts)
Thu Dec 19 12:14am ET: #2 OCEAN EVENING (1634.35 pts)
Thu Dec 19 12:14am ET: #3 Simple Jack 29 (1649.75 pts)
Thu Dec 19 12:14am ET: #4 Los Haggis AA 19 (1753.00 pts)
Thu Dec 19 12:14am ET: #5 BayouBoundBengals (1762.05 pts)
Thu Dec 19 12:14am ET: #6 Nordberg's HOFers (1785.50 pts)
Thu Dec 19 12:14am ET: #7 Cantankerous Sore Losers (1833.05 pts)
Thu Dec 19 12:14am ET: #8 seantaylor27 (1835.85 pts)
Thu Dec 19 12:14am ET: #9 Shelby GT350 (1836.80 pts)
Thu Dec 19 12:14am ET: #10 Mn Fast Start 18 (1846.40 pts)
Thu Dec 19 12:14am ET: #11 XXX (1852.30 pts)
Thu Dec 19 12:14am ET: #12 Roachmotel 11 (2065.65 pts)
Thu Dec 19 12:14am ET: Ameer Abdullah RB LV awarded to Cantankerous Sore Losers.
Thu Dec 19 12:14am ET: Aaron Rodgers QB NYJ awarded to Shelby GT350.
Thu Dec 19 12:14am ET: Cincinnati Bengals D/ST awarded to Cantankerous Sore Losers.
Thu Dec 19 12:14am ET: Waiver awards complete.
Sun Dec 22 12:04am ET: Worst to First by Points Scored.
Sun Dec 22 12:04am ET: #1 AGnLS2 (1494.45 pts)
Sun Dec 22 12:04am ET: #2 OCEAN EVENING (1634.35 pts)
Sun Dec 22 12:04am ET: #3 Simple Jack 29 (1649.75 pts)
Sun Dec 22 12:04am ET: #4 Los Haggis AA 19 (1753.00 pts)
Sun Dec 22 12:04am ET: #5 BayouBoundBengals (1762.05 pts)
Sun Dec 22 12:04am ET: #6 Nordberg's HOFers (1785.50 pts)
Sun Dec 22 12:04am ET: #7 Cantankerous Sore Losers (1833.05 pts)
Sun Dec 22 12:04am ET: #8 seantaylor27 (1835.85 pts)
Sun Dec 22 12:04am ET: #9 Shelby GT350 (1836.80 pts)
Sun Dec 22 12:04am ET: #10 Mn Fast Start 18 (1846.40 pts)
Sun Dec 22 12:04am ET: #11 XXX (1852.30 pts)
Sun Dec 22 12:04am ET: #12 Roachmotel 11 (2065.65 pts)
Sun Dec 22 12:04am ET: Detroit Lions D/ST awarded to Roachmotel 11.
Sun Dec 22 12:04am ET: Waiver awards complete.