Playoff Week 2: Sat Dec 28 11:59pm ET
unable to please
2. Claim GroupJuwan Johnson TE NO | | Player awarded. Released Wan'Dale Robinson WR NYG |
Dropped: Wan'Dale Robinson WR NYG |
C.I.N. SFA5
1. Claim GroupJoe Flacco QB IND | | Player awarded. Released Russell Wilson QB PIT |
Dropped: Russell Wilson QB PIT |
Playoff Week 2: Wed Dec 25 11:59pm ET
No waiver claims made.
Playoff Week 2: Tue Dec 24 11:59pm ET
unable to please
1. Claim GroupKareem Hunt RB KC | | Player awarded. Released Tyler Allgeier RB ATL |
Dropped: Tyler Allgeier RB ATL |
C.I.N. SFA5
1. Claim GroupChigoziem Okonkwo TE TEN | | Player awarded. Released Christian Watson WR GB |
Dropped: Christian Watson WR GB |
Waiver Wire Audits
Wed Dec 25 12:04am ET: Worst to First by Points Scored.
Wed Dec 25 12:04am ET: #1 Regulators 3 Auto (1652.40 pts)
Wed Dec 25 12:04am ET: #2 DA BOYS (1841.60 pts)
Wed Dec 25 12:04am ET: #3 Dolphins 1 (1884.30 pts)
Wed Dec 25 12:04am ET: #4 BeachBums (1978.05 pts)
Wed Dec 25 12:04am ET: #5 Urine Trouble (2040.50 pts)
Wed Dec 25 12:04am ET: #6 unable to please (2111.20 pts)
Wed Dec 25 12:04am ET: #7 fists of fury (2129.30 pts)
Wed Dec 25 12:04am ET: #8 JOHNS TEAM 3 3 (2154.05 pts)
Wed Dec 25 12:04am ET: #9 x 06/22 Bad Nabers (2256.55 pts)
Wed Dec 25 12:04am ET: #10 C.I.N. SFA5 (2293.55 pts)
Wed Dec 25 12:04am ET: #11 OUT- 06/22- .BeastmoDe. (2326.55 pts)
Wed Dec 25 12:04am ET: #12 BeerBones 6 (2395.05 pts)
Wed Dec 25 12:04am ET: Kareem Hunt RB KC awarded to unable to please.
Wed Dec 25 12:04am ET: Chigoziem Okonkwo TE TEN awarded to C.I.N. SFA5.
Wed Dec 25 12:04am ET: Waiver awards complete.
Thu Dec 26 1:10am ET: Worst to First by Points Scored.
Thu Dec 26 1:10am ET: #1 Regulators 3 Auto (1652.40 pts)
Thu Dec 26 1:10am ET: #2 DA BOYS (1841.60 pts)
Thu Dec 26 1:10am ET: #3 Dolphins 1 (1884.30 pts)
Thu Dec 26 1:10am ET: #4 BeachBums (1978.05 pts)
Thu Dec 26 1:10am ET: #5 Urine Trouble (2040.50 pts)
Thu Dec 26 1:10am ET: #6 unable to please (2111.20 pts)
Thu Dec 26 1:10am ET: #7 fists of fury (2129.30 pts)
Thu Dec 26 1:10am ET: #8 JOHNS TEAM 3 3 (2154.05 pts)
Thu Dec 26 1:10am ET: #9 x 06/22 Bad Nabers (2256.55 pts)
Thu Dec 26 1:10am ET: #10 C.I.N. SFA5 (2293.55 pts)
Thu Dec 26 1:10am ET: #11 OUT- 06/22- .BeastmoDe. (2326.55 pts)
Thu Dec 26 1:10am ET: #12 BeerBones 6 (2395.05 pts)
Thu Dec 26 1:10am ET: Waivers complete, no claims made.
Sun Dec 29 12:03am ET: Worst to First by Points Scored.
Sun Dec 29 12:03am ET: #1 Regulators 3 Auto (1652.40 pts)
Sun Dec 29 12:03am ET: #2 DA BOYS (1841.60 pts)
Sun Dec 29 12:03am ET: #3 Dolphins 1 (1884.30 pts)
Sun Dec 29 12:03am ET: #4 BeachBums (1978.05 pts)
Sun Dec 29 12:03am ET: #5 Urine Trouble (2040.50 pts)
Sun Dec 29 12:03am ET: #6 unable to please (2111.20 pts)
Sun Dec 29 12:03am ET: #7 fists of fury (2129.30 pts)
Sun Dec 29 12:03am ET: #8 JOHNS TEAM 3 3 (2154.05 pts)
Sun Dec 29 12:03am ET: #9 x 06/22 Bad Nabers (2256.55 pts)
Sun Dec 29 12:03am ET: #10 C.I.N. SFA5 (2293.55 pts)
Sun Dec 29 12:03am ET: #11 OUT- 06/22- .BeastmoDe. (2326.55 pts)
Sun Dec 29 12:03am ET: #12 BeerBones 6 (2395.05 pts)
Sun Dec 29 12:03am ET: Juwan Johnson TE NO awarded to unable to please.
Sun Dec 29 12:03am ET: Joe Flacco QB IND awarded to C.I.N. SFA5.
Sun Dec 29 12:03am ET: Waiver awards complete.