Playoff Week 2: Wed Dec 25 11:59pm ET
No waiver claims made.
Playoff Week 2: Tue Dec 24 11:59pm ET
Flexerschmitt 109
1. Claim GroupChigoziem Okonkwo TE TEN | | Player awarded. Released Braelon Allen RB NYJ |
Dropped: Braelon Allen RB NYJ |
Projected: Sat Dec 28 11:59pm ET
1. | Steve Blutarski (1742.30pts) |
2. | smokeweedeveryday 2 (1763.40pts) |
3. | XIII (2017.95pts) |
4. | Little Giants (2020.05pts) |
5. | Holy Out (2025.05pts) |
6. | BayouBoundBengals (2034.65pts) |
7. | OUT (2098.40pts) |
8. | Flying Squirrels (2135.65pts) |
9. | SF061824 (2273.70pts) |
10. | My House 37 (2275.75pts) |
11. | Flexerschmitt 109 (2283.55pts) |
12. | JamesBullets (2390.85pts) |
Waiver Wire Audits
Wed Dec 25 12:03am ET: Worst to First by Points Scored.
Wed Dec 25 12:03am ET: #1 Steve Blutarski (1742.30 pts)
Wed Dec 25 12:03am ET: #2 smokeweedeveryday 2 (1763.40 pts)
Wed Dec 25 12:03am ET: #3 XIII (2017.95 pts)
Wed Dec 25 12:03am ET: #4 Little Giants (2020.05 pts)
Wed Dec 25 12:03am ET: #5 Holy Out (2025.05 pts)
Wed Dec 25 12:03am ET: #6 BayouBoundBengals (2034.65 pts)
Wed Dec 25 12:03am ET: #7 OUT (2098.40 pts)
Wed Dec 25 12:03am ET: #8 Flying Squirrels (2135.65 pts)
Wed Dec 25 12:03am ET: #9 SF061824 (2273.70 pts)
Wed Dec 25 12:03am ET: #10 My House 37 (2275.75 pts)
Wed Dec 25 12:03am ET: #11 Flexerschmitt 109 (2283.55 pts)
Wed Dec 25 12:03am ET: #12 JamesBullets (2390.85 pts)
Wed Dec 25 12:03am ET: Chigoziem Okonkwo TE TEN awarded to Flexerschmitt 109.
Wed Dec 25 12:03am ET: Waiver awards complete.
Thu Dec 26 1:10am ET: Worst to First by Points Scored.
Thu Dec 26 1:10am ET: #1 Steve Blutarski (1742.30 pts)
Thu Dec 26 1:10am ET: #2 smokeweedeveryday 2 (1763.40 pts)
Thu Dec 26 1:10am ET: #3 XIII (2017.95 pts)
Thu Dec 26 1:10am ET: #4 Little Giants (2020.05 pts)
Thu Dec 26 1:10am ET: #5 Holy Out (2025.05 pts)
Thu Dec 26 1:10am ET: #6 BayouBoundBengals (2034.65 pts)
Thu Dec 26 1:10am ET: #7 OUT (2098.40 pts)
Thu Dec 26 1:10am ET: #8 Flying Squirrels (2135.65 pts)
Thu Dec 26 1:10am ET: #9 SF061824 (2273.70 pts)
Thu Dec 26 1:10am ET: #10 My House 37 (2275.75 pts)
Thu Dec 26 1:10am ET: #11 Flexerschmitt 109 (2283.55 pts)
Thu Dec 26 1:10am ET: #12 JamesBullets (2390.85 pts)
Thu Dec 26 1:10am ET: Waivers complete, no claims made.