Guest of the League
Bishop Sickamore
FFL: Playoff Week 2 | NFL: Week 17

Playoff Week 2: Sat Dec 28 11:59pm ET

X069-AASFLEX-19

No awards made.

Playoff Week 2: Wed Dec 25 11:59pm ET

No waiver claims made.

Playoff Week 2: Tue Dec 24 11:59pm ET

No waiver claims made.
Waiver Wire Audits

Wed Dec 25 1:01am ET: Worst to First by Points Scored.
Wed Dec 25 1:01am ET: #1 Hustlin' (1680.00 pts)
Wed Dec 25 1:01am ET: #2 Loser (1874.85 pts)
Wed Dec 25 1:01am ET: #3 USA-6 (2005.95 pts)
Wed Dec 25 1:01am ET: #4 CPA10 (2008.70 pts)
Wed Dec 25 1:01am ET: #5 F U pay ME (2111.60 pts)
Wed Dec 25 1:01am ET: #6 SF62124 (2116.85 pts)
Wed Dec 25 1:01am ET: #7 C.I.N. SF3TX (2159.55 pts)
Wed Dec 25 1:01am ET: #8 Ferrari Flex 50 (E) (2162.55 pts)
Wed Dec 25 1:01am ET: #9 X069-AASFLEX-19 (2212.55 pts)
Wed Dec 25 1:01am ET: #10 Holy PlayOut (2225.05 pts)
Wed Dec 25 1:01am ET: #11 ToeJam and Earl 3 (2241.20 pts)
Wed Dec 25 1:01am ET: #12 TUTTLES (2402.80 pts)
Wed Dec 25 1:01am ET: Waivers complete, no claims made.
Thu Dec 26 1:09am ET: Worst to First by Points Scored.
Thu Dec 26 1:09am ET: #1 Hustlin' (1680.00 pts)
Thu Dec 26 1:09am ET: #2 Loser (1874.85 pts)
Thu Dec 26 1:09am ET: #3 USA-6 (2005.95 pts)
Thu Dec 26 1:09am ET: #4 CPA10 (2008.70 pts)
Thu Dec 26 1:09am ET: #5 F U pay ME (2111.60 pts)
Thu Dec 26 1:09am ET: #6 SF62124 (2116.85 pts)
Thu Dec 26 1:09am ET: #7 C.I.N. SF3TX (2159.55 pts)
Thu Dec 26 1:09am ET: #8 Ferrari Flex 50 (E) (2162.55 pts)
Thu Dec 26 1:09am ET: #9 X069-AASFLEX-19 (2212.55 pts)
Thu Dec 26 1:09am ET: #10 Holy PlayOut (2225.05 pts)
Thu Dec 26 1:09am ET: #11 X (2241.20 pts)
Thu Dec 26 1:09am ET: #12 TUTTLES (2402.80 pts)
Thu Dec 26 1:09am ET: Waivers complete, no claims made.
Sun Dec 29 12:01am ET: Worst to First by Points Scored.
Sun Dec 29 12:01am ET: #1 Hustlin' (1680.00 pts)
Sun Dec 29 12:01am ET: #2 Loser (1874.85 pts)
Sun Dec 29 12:01am ET: #3 USA-6 (2005.95 pts)
Sun Dec 29 12:01am ET: #4 CPA10 (2008.70 pts)
Sun Dec 29 12:01am ET: #5 F U pay ME (2111.60 pts)
Sun Dec 29 12:01am ET: #6 SF62124 (2116.85 pts)
Sun Dec 29 12:01am ET: #7 C.I.N. SF3TX (2159.55 pts)
Sun Dec 29 12:01am ET: #8 Ferrari Flex 50 (E) (2162.55 pts)
Sun Dec 29 12:01am ET: #9 X069-AASFLEX-19 (2212.55 pts)
Sun Dec 29 12:01am ET: #10 Holy PlayOut (2225.05 pts)
Sun Dec 29 12:01am ET: #11 X (2241.20 pts)
Sun Dec 29 12:01am ET: #12 TUTTLES (2402.80 pts)
Sun Dec 29 12:01am ET: Waiver awards complete.