Playoff Week 2: Sat Dec 28 11:59pm ET
Playoff Week 2: Wed Dec 25 11:59pm ET
No waiver claims made.
Playoff Week 2: Tue Dec 24 11:59pm ET
My House 43
1. Claim (via Mobile)Chigoziem Okonkwo TE TEN | | Player awarded. Released Tommy DeVito QB NYG |
Dropped: Tommy DeVito QB NYG |
Waiver Wire Audits
Wed Dec 25 12:04am ET: Worst to First by Points Scored.
Wed Dec 25 12:04am ET: #1 Hondo Ohnaka (1862.45 pts)
Wed Dec 25 12:04am ET: #2 Sarge867 6 (1936.20 pts)
Wed Dec 25 12:04am ET: #3 OCEAN 625 (1941.75 pts)
Wed Dec 25 12:04am ET: #4 The SCLSU Mud Dogs (1949.70 pts)
Wed Dec 25 12:04am ET: #5 HarryBallsBallers 6-25 (1984.70 pts)
Wed Dec 25 12:04am ET: #6 Jets 2 (2084.85 pts)
Wed Dec 25 12:04am ET: #7 C.I.N. SF4TX (2112.45 pts)
Wed Dec 25 12:04am ET: #8 Bad NABERS (2165.25 pts)
Wed Dec 25 12:04am ET: #9 BeerBones 5 (2205.05 pts)
Wed Dec 25 12:04am ET: #10 Out (2245.90 pts)
Wed Dec 25 12:04am ET: #11 My House 43 (2255.15 pts)
Wed Dec 25 12:04am ET: #12 TrashPanda 3* (2510.00 pts)
Wed Dec 25 12:04am ET: Chigoziem Okonkwo TE TEN awarded to My House 43.
Wed Dec 25 12:04am ET: Waiver awards complete.
Thu Dec 26 1:10am ET: Worst to First by Points Scored.
Thu Dec 26 1:10am ET: #1 Hondo Ohnaka (1862.45 pts)
Thu Dec 26 1:10am ET: #2 Sarge867 6 (1936.20 pts)
Thu Dec 26 1:10am ET: #3 OCEAN 625 (1941.75 pts)
Thu Dec 26 1:10am ET: #4 The SCLSU Mud Dogs (1949.70 pts)
Thu Dec 26 1:10am ET: #5 HarryBallsBallers 6-25 (1984.70 pts)
Thu Dec 26 1:10am ET: #6 Jets 2 (2084.85 pts)
Thu Dec 26 1:10am ET: #7 C.I.N. SF4TX (2112.45 pts)
Thu Dec 26 1:10am ET: #8 Bad NABERS (2165.25 pts)
Thu Dec 26 1:10am ET: #9 BeerBones 5 (2205.05 pts)
Thu Dec 26 1:10am ET: #10 Out (2245.90 pts)
Thu Dec 26 1:10am ET: #11 My House 43 (2255.15 pts)
Thu Dec 26 1:10am ET: #12 TrashPanda 3* (2510.00 pts)
Thu Dec 26 1:10am ET: Waivers complete, no claims made.
Sun Dec 29 12:03am ET: Worst to First by Points Scored.
Sun Dec 29 12:03am ET: #1 Hondo Ohnaka (1862.45 pts)
Sun Dec 29 12:03am ET: #2 Sarge867 6 (1936.20 pts)
Sun Dec 29 12:03am ET: #3 OCEAN 625 (1941.75 pts)
Sun Dec 29 12:03am ET: #4 The SCLSU Mud Dogs (1949.70 pts)
Sun Dec 29 12:03am ET: #5 HarryBallsBallers 6-25 (1984.70 pts)
Sun Dec 29 12:03am ET: #6 Jets 2 (2084.85 pts)
Sun Dec 29 12:03am ET: #7 C.I.N. SF4TX (2112.45 pts)
Sun Dec 29 12:03am ET: #8 Bad NABERS (2165.25 pts)
Sun Dec 29 12:03am ET: #9 BeerBones 5 (2205.05 pts)
Sun Dec 29 12:03am ET: #10 Out (2245.90 pts)
Sun Dec 29 12:03am ET: #11 My House 43 (2255.15 pts)
Sun Dec 29 12:03am ET: #12 TrashPanda 3* (2510.00 pts)
Sun Dec 29 12:03am ET: Waiver awards complete.