Playoff Week 2: Sat Dec 28 11:59pm ET
07/06 Mike Vick in a Box
1. Power Player - Joe FlaccoJoe Flacco QB IND | | Player awarded. Released Russell Wilson QB PIT |
Dropped: Russell Wilson QB PIT |
Playoff Week 2: Wed Dec 25 11:59pm ET
No waiver claims made.
Playoff Week 2: Tue Dec 24 11:59pm ET
Flex 716
1. Claim GroupAmeer Abdullah RB LV | | Player awarded. Released Spencer Rattler QB NO |
Dropped: Spencer Rattler QB NO |
07/06 Mike Vick in a Box
1. Claim GroupChigoziem Okonkwo TE TEN | | Player awarded. Released Tank Dell WR HOU |
Dropped: Tank Dell WR HOU |
2. Claim Group CopyMarquise Brown WR KC | | Player awarded. Released Chris Olave WR NO |
Dropped: Chris Olave WR NO |
Waiver Wire Audits
Wed Dec 25 12:03am ET: Worst to First by Points Scored.
Wed Dec 25 12:03am ET: #1 San Fran 3 (1743.15 pts)
Wed Dec 25 12:03am ET: #2 Nerd C8 (1793.80 pts)
Wed Dec 25 12:03am ET: #3 Steffe Sflex Auction 2 (1925.25 pts)
Wed Dec 25 12:03am ET: #4 Zzz (1927.70 pts)
Wed Dec 25 12:03am ET: #5 Take the Needle 2 (1939.40 pts)
Wed Dec 25 12:03am ET: #6 Cranebeaks 14 (2025.60 pts)
Wed Dec 25 12:03am ET: #7 no-wd7624 (2085.25 pts)
Wed Dec 25 12:03am ET: #8 dirty dozen (2171.90 pts)
Wed Dec 25 12:03am ET: #9 Los Haggis AA 30* (2279.60 pts)
Wed Dec 25 12:03am ET: #10 -Flex 716 (2313.75 pts)
Wed Dec 25 12:03am ET: #11 07/06 Mike Vick in a Box (2339.30 pts)
Wed Dec 25 12:03am ET: #12 Notorious 3 (2453.50 pts)
Wed Dec 25 12:03am ET: Ameer Abdullah RB LV awarded to -Flex 716.
Wed Dec 25 12:03am ET: Chigoziem Okonkwo TE TEN awarded to 07/06 Mike Vick in a Box.
Wed Dec 25 12:03am ET: Marquise Brown WR KC awarded to 07/06 Mike Vick in a Box.
Wed Dec 25 12:03am ET: Waiver awards complete.
Thu Dec 26 1:09am ET: Worst to First by Points Scored.
Thu Dec 26 1:09am ET: #1 San Fran 3 (1743.15 pts)
Thu Dec 26 1:09am ET: #2 Nerd C8 (1793.80 pts)
Thu Dec 26 1:09am ET: #3 Steffe Sflex Auction 2 (1925.25 pts)
Thu Dec 26 1:09am ET: #4 Zzz (1927.70 pts)
Thu Dec 26 1:09am ET: #5 Take the Needle 2 (1939.40 pts)
Thu Dec 26 1:09am ET: #6 Cranebeaks 14 (2025.60 pts)
Thu Dec 26 1:09am ET: #7 no-wd7624 (2085.25 pts)
Thu Dec 26 1:09am ET: #8 dirty dozen (2171.90 pts)
Thu Dec 26 1:09am ET: #9 Los Haggis AA 30* (2279.60 pts)
Thu Dec 26 1:09am ET: #10 -Flex 716 (2313.75 pts)
Thu Dec 26 1:09am ET: #11 07/06 Mike Vick in a Box (2339.30 pts)
Thu Dec 26 1:09am ET: #12 Notorious 3 (2453.50 pts)
Thu Dec 26 1:09am ET: Waivers complete, no claims made.
Sun Dec 29 12:01am ET: Worst to First by Points Scored.
Sun Dec 29 12:01am ET: #1 San Fran 3 (1743.15 pts)
Sun Dec 29 12:01am ET: #2 Nerd C8 (1793.80 pts)
Sun Dec 29 12:01am ET: #3 Steffe Sflex Auction 2 (1925.25 pts)
Sun Dec 29 12:01am ET: #4 Zzz (1927.70 pts)
Sun Dec 29 12:01am ET: #5 Take the Needle 2 (1939.40 pts)
Sun Dec 29 12:01am ET: #6 Cranebeaks 14 (2025.60 pts)
Sun Dec 29 12:01am ET: #7 no-wd7624 (2085.25 pts)
Sun Dec 29 12:01am ET: #8 dirty dozen (2171.90 pts)
Sun Dec 29 12:01am ET: #9 Los Haggis AA 30* (2279.60 pts)
Sun Dec 29 12:01am ET: #10 -Flex 716 (2313.75 pts)
Sun Dec 29 12:01am ET: #11 07/06 Mike Vick in a Box (2339.30 pts)
Sun Dec 29 12:01am ET: #12 Notorious 3 (2453.50 pts)
Sun Dec 29 12:01am ET: Joe Flacco QB IND awarded to 07/06 Mike Vick in a Box.
Sun Dec 29 12:01am ET: Waiver awards complete.