Playoff Week 2: Sat Dec 28 11:59pm ET
No waiver claims made.
Playoff Week 2: Wed Dec 25 11:59pm ET
No waiver claims made.
Playoff Week 2: Tue Dec 24 11:59pm ET
Lobo 24
1. Claim GroupMarquise Brown WR KC | | Player awarded. Released Jordan Mason RB SF |
Dropped: Jordan Mason RB SF |
Waiver Wire Audits
Wed Dec 25 12:03am ET: Worst to First by Points Scored.
Wed Dec 25 12:03am ET: #1 Nerd E2 (1638.15 pts)
Wed Dec 25 12:03am ET: #2 TradeShark24 (1795.00 pts)
Wed Dec 25 12:03am ET: #3 GCQ 1 (1837.70 pts)
Wed Dec 25 12:03am ET: #4 Fuzz7 (1838.80 pts)
Wed Dec 25 12:03am ET: #5 $BillFtLaud 2 (1838.90 pts)
Wed Dec 25 12:03am ET: #6 Atomic Wheel 4 (1851.80 pts)
Wed Dec 25 12:03am ET: #7 Dollar Store Shopper 3 (1975.50 pts)
Wed Dec 25 12:03am ET: #8 zDanger Dealer (1984.35 pts)
Wed Dec 25 12:03am ET: #9 Out (1993.95 pts)
Wed Dec 25 12:03am ET: #10 My Sweet Jerry 1 (1994.75 pts)
Wed Dec 25 12:03am ET: #11 xSpearmint Rhinos 18 (2002.65 pts)
Wed Dec 25 12:03am ET: #12 Lobo 24 (2026.25 pts)
Wed Dec 25 12:03am ET: Marquise Brown WR KC awarded to Lobo 24.
Wed Dec 25 12:03am ET: Waiver awards complete.
Thu Dec 26 1:10am ET: Worst to First by Points Scored.
Thu Dec 26 1:10am ET: #1 Nerd E2 (1638.15 pts)
Thu Dec 26 1:10am ET: #2 TradeShark24 (1795.00 pts)
Thu Dec 26 1:10am ET: #3 GCQ 1 (1837.70 pts)
Thu Dec 26 1:10am ET: #4 Fuzz7 (1838.80 pts)
Thu Dec 26 1:10am ET: #5 $BillFtLaud 2 (1838.90 pts)
Thu Dec 26 1:10am ET: #6 Atomic Wheel 4 (1851.80 pts)
Thu Dec 26 1:10am ET: #7 Dollar Store Shopper 3 (1975.50 pts)
Thu Dec 26 1:10am ET: #8 zDanger Dealer (1984.35 pts)
Thu Dec 26 1:10am ET: #9 Out (1993.95 pts)
Thu Dec 26 1:10am ET: #10 My Sweet Jerry 1 (1994.75 pts)
Thu Dec 26 1:10am ET: #11 xSpearmint Rhinos 18 (2002.65 pts)
Thu Dec 26 1:10am ET: #12 Lobo 24 (2026.25 pts)
Thu Dec 26 1:10am ET: Waivers complete, no claims made.
Sun Dec 29 1:02am ET: Worst to First by Points Scored.
Sun Dec 29 1:02am ET: #1 Nerd E2 (1638.15 pts)
Sun Dec 29 1:02am ET: #2 TradeShark24 (1795.00 pts)
Sun Dec 29 1:02am ET: #3 GCQ 1 (1837.70 pts)
Sun Dec 29 1:02am ET: #4 Fuzz7 (1838.80 pts)
Sun Dec 29 1:02am ET: #5 $BillFtLaud 2 (1838.90 pts)
Sun Dec 29 1:02am ET: #6 Atomic Wheel 4 (1851.80 pts)
Sun Dec 29 1:02am ET: #7 Dollar Store Shopper 3 (1975.50 pts)
Sun Dec 29 1:02am ET: #8 zDanger Dealer (1984.35 pts)
Sun Dec 29 1:02am ET: #9 Out (1993.95 pts)
Sun Dec 29 1:02am ET: #10 My Sweet Jerry 1 (1994.75 pts)
Sun Dec 29 1:02am ET: #11 xSpearmint Rhinos 18 (2002.65 pts)
Sun Dec 29 1:02am ET: #12 Lobo 24 (2026.25 pts)
Sun Dec 29 1:02am ET: Waivers complete, no claims made.