Playoff Week 2: Sat Dec 28 11:59pm ET
C.I.N. A15
1. Claim GroupJoe Flacco QB IND | | Player awarded. Released Pat Freiermuth TE PIT |
Dropped: Pat Freiermuth TE PIT |
2. Claim GroupTampa Bay Buccaneers D/ST | | Player awarded. Released Dallas Cowboys D/ST |
Dropped: Dallas Cowboys D/ST |
Rejects 2 Auc
1. Claim GroupRaheem Blackshear RB CAR | | Player awarded. Released Cade Otton TE TB |
Dropped: Cade Otton TE TB |
2. Claim GroupMike Boone RB CAR | | Player awarded. Released Chuba Hubbard RB CAR |
Dropped: Chuba Hubbard RB CAR |
Playoff Week 2: Wed Dec 25 11:59pm ET
No waiver claims made.
Playoff Week 2: Tue Dec 24 11:59pm ET
C.I.N. A15
1. Claim GroupChigoziem Okonkwo TE TEN | | Player awarded. Released Kenneth Gainwell RB PHI |
Dropped: Kenneth Gainwell RB PHI |
2. Claim Group CopyJ.K. Dobbins RB LAC | | Player awarded. Released Blake Corum RB LAR |
Dropped: Blake Corum RB LAR |
Rejects 2 Auc
1. Claim GroupLos Angeles Chargers D/ST | | Player awarded. Released Atlanta Falcons D/ST |
Dropped: Atlanta Falcons D/ST |
2. Claim GroupJake Elliott K PHI | | Player awarded. Released Justin Tucker K BAL |
Dropped: Justin Tucker K BAL |
Waiver Wire Audits
Wed Dec 25 12:05am ET: Worst to First by Points Scored.
Wed Dec 25 12:05am ET: #1 Peaky Blinders (1619.20 pts)
Wed Dec 25 12:05am ET: #2 Invader Zim 18 (1720.20 pts)
Wed Dec 25 12:05am ET: #3 AA BADAZ 3 (1752.10 pts)
Wed Dec 25 12:05am ET: #4 Fantasy Godfather (1848.15 pts)
Wed Dec 25 12:05am ET: #5 HogPound (1886.30 pts)
Wed Dec 25 12:05am ET: #6 PackAttack 3 (1901.80 pts)
Wed Dec 25 12:05am ET: #7 Fliers Auction 1 (1908.55 pts)
Wed Dec 25 12:05am ET: #8 Maulers 28 (1940.30 pts)
Wed Dec 25 12:05am ET: #9 C.I.N. A15 (1963.85 pts)
Wed Dec 25 12:05am ET: #10 XOUTx CMac-N-Me (2027.30 pts)
Wed Dec 25 12:05am ET: #11 Rejects 2 Auc (2066.45 pts)
Wed Dec 25 12:05am ET: #12 My 3 Girls (2072.00 pts)
Wed Dec 25 12:05am ET: Chigoziem Okonkwo TE TEN awarded to C.I.N. A15.
Wed Dec 25 12:05am ET: Los Angeles Chargers D/ST awarded to Rejects 2 Auc.
Wed Dec 25 12:05am ET: J.K. Dobbins RB LAC awarded to C.I.N. A15.
Wed Dec 25 12:05am ET: Jake Elliott K PHI awarded to Rejects 2 Auc.
Wed Dec 25 12:05am ET: Waiver awards complete.
Thu Dec 26 1:13am ET: Worst to First by Points Scored.
Thu Dec 26 1:13am ET: #1 Peaky Blinders (1619.20 pts)
Thu Dec 26 1:13am ET: #2 Invader Zim 18 (1720.20 pts)
Thu Dec 26 1:13am ET: #3 AA BADAZ 3 (1752.10 pts)
Thu Dec 26 1:13am ET: #4 Fantasy Godfather (1848.15 pts)
Thu Dec 26 1:13am ET: #5 HogPound (1886.30 pts)
Thu Dec 26 1:13am ET: #6 PackAttack 3 (1901.80 pts)
Thu Dec 26 1:13am ET: #7 Fliers Auction 1 (1908.55 pts)
Thu Dec 26 1:13am ET: #8 Maulers 28 (1940.30 pts)
Thu Dec 26 1:13am ET: #9 C.I.N. A15 (1963.85 pts)
Thu Dec 26 1:13am ET: #10 XOUTx CMac-N-Me (2027.30 pts)
Thu Dec 26 1:13am ET: #11 Rejects 2 Auc (2066.45 pts)
Thu Dec 26 1:13am ET: #12 My 3 Girls (2072.00 pts)
Thu Dec 26 1:13am ET: Waivers complete, no claims made.
Sun Dec 29 12:05am ET: Worst to First by Points Scored.
Sun Dec 29 12:05am ET: #1 Peaky Blinders (1619.20 pts)
Sun Dec 29 12:05am ET: #2 Invader Zim 18 (1720.20 pts)
Sun Dec 29 12:05am ET: #3 AA BADAZ 3 (1752.10 pts)
Sun Dec 29 12:05am ET: #4 Fantasy Godfather (1848.15 pts)
Sun Dec 29 12:05am ET: #5 HogPound (1886.30 pts)
Sun Dec 29 12:05am ET: #6 PackAttack 3 (1901.80 pts)
Sun Dec 29 12:05am ET: #7 Fliers Auction 1 (1908.55 pts)
Sun Dec 29 12:05am ET: #8 Maulers 28 (1940.30 pts)
Sun Dec 29 12:05am ET: #9 C.I.N. A15 (1963.85 pts)
Sun Dec 29 12:05am ET: #10 XOUTx CMac-N-Me (2027.30 pts)
Sun Dec 29 12:05am ET: #11 Rejects 2 Auc (2066.45 pts)
Sun Dec 29 12:05am ET: #12 My 3 Girls (2072.00 pts)
Sun Dec 29 12:05am ET: Joe Flacco QB IND awarded to C.I.N. A15.
Sun Dec 29 12:05am ET: Raheem Blackshear RB CAR awarded to Rejects 2 Auc.
Sun Dec 29 12:05am ET: Tampa Bay Buccaneers D/ST awarded to C.I.N. A15.
Sun Dec 29 12:05am ET: Mike Boone RB CAR awarded to Rejects 2 Auc.
Sun Dec 29 12:05am ET: Waiver awards complete.