Playoff Week 2: Wed Dec 25 11:59pm ET
LafriedaBills Son
1. Claim GroupMiami Dolphins D/ST | | Player awarded. Released Cincinnati Bengals D/ST |
Dropped: Cincinnati Bengals D/ST |
2. Claim GroupJason Sanders K MIA | | Player awarded. Released Cameron Dicker K LAC |
Dropped: Cameron Dicker K LAC |
Playoff Week 2: Tue Dec 24 11:59pm ET
No waiver claims made.
Projected: Sat Dec 28 11:59pm ET
1. | greenteam2 (1728.00pts) |
2. | Lambeau (1800.85pts) |
3. | Kick Off (1803.80pts) |
4. | Vultures (1812.75pts) |
5. | South Texas Heat 3 (1856.95pts) |
6. | FRANKIE BOY 2 (1905.10pts) |
7. | Johnny Outlaw (1989.45pts) |
8. | RAINBOW5 (2039.75pts) |
9. | DollarBillFtLaud5 (2045.40pts) |
10. | **BlDENS DIAPER P (2075.75pts) |
11. | stone pony (2089.45pts) |
12. | LafriedaBills Son (2121.20pts) |
Waiver Wire Audits
Wed Dec 25 1:01am ET: Worst to First by Points Scored.
Wed Dec 25 1:01am ET: #1 greenteam2 (1728.00 pts)
Wed Dec 25 1:01am ET: #2 Lambeau (1800.85 pts)
Wed Dec 25 1:01am ET: #3 Kick Off (1803.80 pts)
Wed Dec 25 1:01am ET: #4 Vultures (1812.75 pts)
Wed Dec 25 1:01am ET: #5 South Texas Heat 3 (1856.95 pts)
Wed Dec 25 1:01am ET: #6 FRANKIE BOY 2 (1905.10 pts)
Wed Dec 25 1:01am ET: #7 Johnny Outlaw (1989.45 pts)
Wed Dec 25 1:01am ET: #8 RAINBOW5 (2039.75 pts)
Wed Dec 25 1:01am ET: #9 DollarBillFtLaud5 (2045.40 pts)
Wed Dec 25 1:01am ET: #10 **BlDENS DIAPER P (2075.75 pts)
Wed Dec 25 1:01am ET: #11 stone pony (2089.45 pts)
Wed Dec 25 1:01am ET: #12 LafriedaBills Son (2121.20 pts)
Wed Dec 25 1:01am ET: Waivers complete, no claims made.
Thu Dec 26 12:12am ET: Worst to First by Points Scored.
Thu Dec 26 12:12am ET: #1 greenteam2 (1728.00 pts)
Thu Dec 26 12:12am ET: #2 Lambeau (1800.85 pts)
Thu Dec 26 12:12am ET: #3 Kick Off (1803.80 pts)
Thu Dec 26 12:12am ET: #4 Vultures (1812.75 pts)
Thu Dec 26 12:12am ET: #5 South Texas Heat 3 (1856.95 pts)
Thu Dec 26 12:12am ET: #6 FRANKIE BOY 2 (1905.10 pts)
Thu Dec 26 12:12am ET: #7 Johnny Outlaw (1989.45 pts)
Thu Dec 26 12:12am ET: #8 RAINBOW5 (2039.75 pts)
Thu Dec 26 12:12am ET: #9 DollarBillFtLaud5 (2045.40 pts)
Thu Dec 26 12:12am ET: #10 **BlDENS DIAPER P (2075.75 pts)
Thu Dec 26 12:12am ET: #11 stone pony (2089.45 pts)
Thu Dec 26 12:12am ET: #12 LafriedaBills Son (2121.20 pts)
Thu Dec 26 12:12am ET: Miami Dolphins D/ST awarded to LafriedaBills Son.
Thu Dec 26 12:12am ET: Jason Sanders K MIA awarded to LafriedaBills Son.
Thu Dec 26 12:12am ET: Waiver awards complete.