Guest of the League
Saturday Night Feagles
FFL: Playoff Week 2 | NFL: Week 17

Playoff Week 2: Sat Dec 28 11:59pm ET

No waiver claims made.

Playoff Week 2: Wed Dec 25 11:59pm ET

Vanilla Thunder 11 - PFTrmp

1. Claim Group
Indianapolis Colts D/STPlayer awarded. Released Drake Maye QB NE
Dropped: Drake Maye QB NE

Playoff Week 2: Tue Dec 24 11:59pm ET

Vanilla Thunder 11 - PFTrmp

1. Claim Group
Minnesota Vikings D/STPlayer awarded. Released Braelon Allen RB NYJ
Dropped: Braelon Allen RB NYJ
Waiver Wire Audits

Wed Dec 25 12:05am ET: Worst to First by Points Scored.
Wed Dec 25 12:05am ET: #1 xxGround Chuck(7-13) (1665.55 pts)
Wed Dec 25 12:05am ET: #2 TABz 3 (1678.90 pts)
Wed Dec 25 12:05am ET: #3 Eds Jags 9 (out) (1840.05 pts)
Wed Dec 25 12:05am ET: #4 Roachmotel 21 (1843.80 pts)
Wed Dec 25 12:05am ET: #5 XXX (1853.70 pts)
Wed Dec 25 12:05am ET: #6 Vanilla Thunder 11 - PFTrmp (1900.05 pts)
Wed Dec 25 12:05am ET: #7 Smells like clambake1 (1930.95 pts)
Wed Dec 25 12:05am ET: #8 -Grumpy 08 (1996.40 pts)
Wed Dec 25 12:05am ET: #9 FAT-MAC 5 (2028.55 pts)
Wed Dec 25 12:05am ET: #10 Hookem 8 (2062.95 pts)
Wed Dec 25 12:05am ET: #11 zz Moleculo (2084.75 pts)
Wed Dec 25 12:05am ET: #12 Out (2086.40 pts)
Wed Dec 25 12:05am ET: Minnesota Vikings D/ST awarded to Vanilla Thunder 11 - PFTrmp.
Wed Dec 25 12:05am ET: Waiver awards complete.
Thu Dec 26 12:15am ET: Worst to First by Points Scored.
Thu Dec 26 12:15am ET: #1 xxGround Chuck(7-13) (1665.55 pts)
Thu Dec 26 12:15am ET: #2 TABz 3 (1678.90 pts)
Thu Dec 26 12:15am ET: #3 Eds Jags 9 (out) (1840.05 pts)
Thu Dec 26 12:15am ET: #4 Roachmotel 21 (1843.80 pts)
Thu Dec 26 12:15am ET: #5 XXX (1853.70 pts)
Thu Dec 26 12:15am ET: #6 Vanilla Thunder 11 - PFTrmp (1900.05 pts)
Thu Dec 26 12:15am ET: #7 Smells like clambake1 (1930.95 pts)
Thu Dec 26 12:15am ET: #8 -Grumpy 08 (1996.40 pts)
Thu Dec 26 12:15am ET: #9 FAT-MAC 5 (2028.55 pts)
Thu Dec 26 12:15am ET: #10 Hookem 8 (2062.95 pts)
Thu Dec 26 12:15am ET: #11 zz Moleculo (2084.75 pts)
Thu Dec 26 12:15am ET: #12 Out (2086.40 pts)
Thu Dec 26 12:15am ET: Indianapolis Colts D/ST awarded to Vanilla Thunder 11 - PFTrmp.
Thu Dec 26 12:15am ET: Waiver awards complete.
Sun Dec 29 1:04am ET: Worst to First by Points Scored.
Sun Dec 29 1:04am ET: #1 xxGround Chuck(7-13) (1665.55 pts)
Sun Dec 29 1:04am ET: #2 TABz 3 (1678.90 pts)
Sun Dec 29 1:04am ET: #3 Eds Jags 9 (out) (1840.05 pts)
Sun Dec 29 1:04am ET: #4 Roachmotel 21 (1843.80 pts)
Sun Dec 29 1:04am ET: #5 XXX (1853.70 pts)
Sun Dec 29 1:04am ET: #6 Vanilla Thunder 11 - PFTrmp (1900.05 pts)
Sun Dec 29 1:04am ET: #7 Smells like clambake1 (1930.95 pts)
Sun Dec 29 1:04am ET: #8 -Grumpy 08 (1996.40 pts)
Sun Dec 29 1:04am ET: #9 FAT-MAC 5 (2028.55 pts)
Sun Dec 29 1:04am ET: #10 Hookem 8 (2062.95 pts)
Sun Dec 29 1:04am ET: #11 zz Moleculo (2084.75 pts)
Sun Dec 29 1:04am ET: #12 Out (2086.40 pts)
Sun Dec 29 1:04am ET: Waivers complete, no claims made.