Playoff Week 2: Sat Dec 28 11:59pm ET
73
1. Claim GroupDallas Cowboys D/ST | | Player awarded. Released Kendre Miller RB NO |
Dropped: Kendre Miller RB NO |
2. Claim GroupOlamide Zaccheaus WR WAS | | Player awarded. Released J.K. Dobbins RB LAC |
Dropped: J.K. Dobbins RB LAC |
Playoff Week 2: Wed Dec 25 11:59pm ET
73
1. Claim GroupJ.K. Dobbins RB LAC | | Player awarded. Released Kenneth Walker III RB SEA |
Dropped: Kenneth Walker III RB SEA |
2. Claim GroupRomeo Doubs WR GB | | Player awarded. Released DeAndre Hopkins WR KC |
Dropped: DeAndre Hopkins WR KC |
Playoff Week 2: Tue Dec 24 11:59pm ET
73
1. Claim GroupJalen McMillan WR TB | | Player awarded. Released Najee Harris RB PIT |
Dropped: Najee Harris RB PIT |
2. Claim GroupQuentin Johnston WR LAC | | Player awarded. Released Jaylen Warren RB PIT |
Dropped: Jaylen Warren RB PIT |
3. Claim GroupChigoziem Okonkwo TE TEN | | Player awarded. Released Brock Purdy QB SF |
Dropped: Brock Purdy QB SF |
Waiver Wire Audits
Wed Dec 25 12:05am ET: Worst to First by Points Scored.
Wed Dec 25 12:05am ET: #1 DEAD (1771.75 pts)
Wed Dec 25 12:05am ET: #2 Assassins AA-8 (1772.05 pts)
Wed Dec 25 12:05am ET: #3 Nerd D8 (1779.85 pts)
Wed Dec 25 12:05am ET: #4 CruzCortezCash 30 for 30 2 (1801.00 pts)
Wed Dec 25 12:05am ET: #5 Big Ugly 3 (1818.15 pts)
Wed Dec 25 12:05am ET: #6 Great White Buffalo 3 (1881.10 pts)
Wed Dec 25 12:05am ET: #7 Jack Rabbit 30 (1896.45 pts)
Wed Dec 25 12:05am ET: #8 OUT (1975.25 pts)
Wed Dec 25 12:05am ET: #9 73 (1989.95 pts)
Wed Dec 25 12:05am ET: #10 Polish Prince 1 (2045.30 pts)
Wed Dec 25 12:05am ET: #11 AA3 (2087.05 pts)
Wed Dec 25 12:05am ET: #12 1 pIVot to Peace (2149.75 pts)
Wed Dec 25 12:05am ET: Jalen McMillan WR TB awarded to 73.
Wed Dec 25 12:05am ET: Quentin Johnston WR LAC awarded to 73.
Wed Dec 25 12:05am ET: Chigoziem Okonkwo TE TEN awarded to 73.
Wed Dec 25 12:05am ET: Waiver awards complete.
Thu Dec 26 12:13am ET: Worst to First by Points Scored.
Thu Dec 26 12:13am ET: #1 DEAD (1771.75 pts)
Thu Dec 26 12:13am ET: #2 Assassins AA-8 (1772.05 pts)
Thu Dec 26 12:13am ET: #3 Nerd D8 (1779.85 pts)
Thu Dec 26 12:13am ET: #4 CruzCortezCash 30 for 30 2 (1801.00 pts)
Thu Dec 26 12:13am ET: #5 Big Ugly 3 (1818.15 pts)
Thu Dec 26 12:13am ET: #6 Great White Buffalo 3 (1881.10 pts)
Thu Dec 26 12:13am ET: #7 Jack Rabbit 30 (1896.45 pts)
Thu Dec 26 12:13am ET: #8 OUT (1975.25 pts)
Thu Dec 26 12:13am ET: #9 73 (1989.95 pts)
Thu Dec 26 12:13am ET: #10 Polish Prince 1 (2045.30 pts)
Thu Dec 26 12:13am ET: #11 AA3 (2087.05 pts)
Thu Dec 26 12:13am ET: #12 1 pIVot to Peace (2149.75 pts)
Thu Dec 26 12:13am ET: J.K. Dobbins RB LAC awarded to 73.
Thu Dec 26 12:13am ET: Romeo Doubs WR GB awarded to 73.
Thu Dec 26 12:13am ET: Waiver awards complete.
Sun Dec 29 12:04am ET: Worst to First by Points Scored.
Sun Dec 29 12:04am ET: #1 DEAD (1771.75 pts)
Sun Dec 29 12:04am ET: #2 Assassins AA-8 (1772.05 pts)
Sun Dec 29 12:04am ET: #3 Nerd D8 (1779.85 pts)
Sun Dec 29 12:04am ET: #4 CruzCortezCash 30 for 30 2 (1801.00 pts)
Sun Dec 29 12:04am ET: #5 Big Ugly 3 (1818.15 pts)
Sun Dec 29 12:04am ET: #6 Great White Buffalo 3 (1881.10 pts)
Sun Dec 29 12:04am ET: #7 Jack Rabbit 30 (1896.45 pts)
Sun Dec 29 12:04am ET: #8 OUT (1975.25 pts)
Sun Dec 29 12:04am ET: #9 73 (1989.95 pts)
Sun Dec 29 12:04am ET: #10 Polish Prince 1 (2045.30 pts)
Sun Dec 29 12:04am ET: #11 AA3 (2087.05 pts)
Sun Dec 29 12:04am ET: #12 1 pIVot to Peace (2149.75 pts)
Sun Dec 29 12:04am ET: Dallas Cowboys D/ST awarded to 73.
Sun Dec 29 12:04am ET: Olamide Zaccheaus WR WAS awarded to 73.
Sun Dec 29 12:04am ET: Waiver awards complete.