Playoff Week 2: Tue Dec 24 11:59pm ET
RAINBOW11
1. Claim GroupIsaiah Likely TE BAL | | Player awarded. Released Tank Dell WR HOU |
Dropped: Tank Dell WR HOU |
2. Claim GroupPhiladelphia Eagles D/ST | | Player awarded. Released Atlanta Falcons D/ST |
Dropped: Atlanta Falcons D/ST |
Projected: Wed Dec 25 11:59pm ET
1. | Noob Saibot XII 3p (1702.10pts) |
2. | The Dogs (1724.20pts) |
3. | Spoiler (1787.70pts) |
4. | Motown Maniacs 1 2 (1821.10pts) |
5. | Olderguy4 (1837.50pts) |
6. | NOTGonaWin*W/O*RasheeRICE (1856.10pts) |
7. | Any Given Sunday (1911.70pts) |
8. | 49ers 3 (2028.10pts) |
9. | **Losing W/O Rice lol W/P (2075.25pts) |
10. | Panthers 1 (2091.85pts) |
11. | Saquon Deez Nuts (9) (2111.45pts) |
12. | RAINBOW11 (2126.70pts) |
Waiver Wire Audits
Wed Dec 25 12:04am ET: Worst to First by Points Scored.
Wed Dec 25 12:04am ET: #1 Noob Saibot XII 3p (1702.10 pts)
Wed Dec 25 12:04am ET: #2 The Dogs (1724.20 pts)
Wed Dec 25 12:04am ET: #3 Spoiler (1787.70 pts)
Wed Dec 25 12:04am ET: #4 Motown Maniacs 1 2 (1821.10 pts)
Wed Dec 25 12:04am ET: #5 Olderguy4 (1837.50 pts)
Wed Dec 25 12:04am ET: #6 NOTGonaWin*W/O*RasheeRICE (1856.10 pts)
Wed Dec 25 12:04am ET: #7 Any Given Sunday (1911.70 pts)
Wed Dec 25 12:04am ET: #8 49ers 3 (2028.10 pts)
Wed Dec 25 12:04am ET: #9 **Losing W/O Rice lol W/P (2075.25 pts)
Wed Dec 25 12:04am ET: #10 Panthers 1 (2091.85 pts)
Wed Dec 25 12:04am ET: #11 Saquon Deez Nuts (9) (2111.45 pts)
Wed Dec 25 12:04am ET: #12 RAINBOW11 (2126.70 pts)
Wed Dec 25 12:04am ET: Isaiah Likely TE BAL awarded to RAINBOW11.
Wed Dec 25 12:04am ET: Philadelphia Eagles D/ST awarded to RAINBOW11.
Wed Dec 25 12:04am ET: Waiver awards complete.