Guest of the League
Next to Flex
FFL: Playoff Week 2 | NFL: Week 17

Playoff Week 2: Sat Dec 28 11:59pm ET

**The Ugly Olympics W/P

1. Claim Group
Chris Olave WR NOPlayer awarded. Released David Njoku TE CLE
Dropped: David Njoku TE CLE

Playoff Week 2: Wed Dec 25 11:59pm ET

No waiver claims made.

Playoff Week 2: Tue Dec 24 11:59pm ET

No waiver claims made.
Waiver Wire Audits

Wed Dec 25 1:01am ET: Worst to First by Points Scored.
Wed Dec 25 1:01am ET: #1 Football team 3 (1846.00 pts)
Wed Dec 25 1:01am ET: #2 MiraCole (1963.50 pts)
Wed Dec 25 1:01am ET: #3 GREEN BAY PACKERS 1 (1966.55 pts)
Wed Dec 25 1:01am ET: #4 Bear Down (2003.55 pts)
Wed Dec 25 1:01am ET: #5 The Asgardians (2016.85 pts)
Wed Dec 25 1:01am ET: #6 Rainbow Riders (2029.75 pts)
Wed Dec 25 1:01am ET: #7 49ers 4 (2104.05 pts)
Wed Dec 25 1:01am ET: #8 D Unit (2127.35 pts)
Wed Dec 25 1:01am ET: #9 Mafia Rat (2180.70 pts)
Wed Dec 25 1:01am ET: #10 Little Giants 5 (2257.80 pts)
Wed Dec 25 1:01am ET: #11 **The Ugly Olympics W/P (2300.80 pts)
Wed Dec 25 1:01am ET: #12 Frozen Tundra (2371.40 pts)
Wed Dec 25 1:01am ET: Waivers complete, no claims made.
Thu Dec 26 1:09am ET: Worst to First by Points Scored.
Thu Dec 26 1:09am ET: #1 Football team 3 (1846.00 pts)
Thu Dec 26 1:09am ET: #2 MiraCole (1963.50 pts)
Thu Dec 26 1:09am ET: #3 GREEN BAY PACKERS 1 (1966.55 pts)
Thu Dec 26 1:09am ET: #4 Bear Down (2003.55 pts)
Thu Dec 26 1:09am ET: #5 The Asgardians (2016.85 pts)
Thu Dec 26 1:09am ET: #6 Rainbow Riders (2029.75 pts)
Thu Dec 26 1:09am ET: #7 49ers 4 (2104.05 pts)
Thu Dec 26 1:09am ET: #8 D Unit (2127.35 pts)
Thu Dec 26 1:09am ET: #9 Mafia Rat (2180.70 pts)
Thu Dec 26 1:09am ET: #10 Little Giants 5 (2257.80 pts)
Thu Dec 26 1:09am ET: #11 **The Ugly Olympics W/P (2300.80 pts)
Thu Dec 26 1:09am ET: #12 Frozen Tundra (2371.40 pts)
Thu Dec 26 1:09am ET: Waivers complete, no claims made.
Sun Dec 29 12:02am ET: Worst to First by Points Scored.
Sun Dec 29 12:02am ET: #1 Football team 3 (1846.00 pts)
Sun Dec 29 12:02am ET: #2 MiraCole (1963.50 pts)
Sun Dec 29 12:02am ET: #3 GREEN BAY PACKERS 1 (1966.55 pts)
Sun Dec 29 12:02am ET: #4 Bear Down (2003.55 pts)
Sun Dec 29 12:02am ET: #5 The Asgardians (2016.85 pts)
Sun Dec 29 12:02am ET: #6 Rainbow Riders (2029.75 pts)
Sun Dec 29 12:02am ET: #7 49ers 4 (2104.05 pts)
Sun Dec 29 12:02am ET: #8 D Unit (2127.35 pts)
Sun Dec 29 12:02am ET: #9 Mafia Rat (2180.70 pts)
Sun Dec 29 12:02am ET: #10 Little Giants 5 (2257.80 pts)
Sun Dec 29 12:02am ET: #11 **The Ugly Olympics W/P (2300.80 pts)
Sun Dec 29 12:02am ET: #12 Frozen Tundra (2371.40 pts)
Sun Dec 29 12:02am ET: Chris Olave WR NO awarded to **The Ugly Olympics W/P.
Sun Dec 29 12:02am ET: Waiver awards complete.