Playoff Week 1: Sat Dec 21 11:59pm ET
Playoff Week 1: Wed Dec 18 11:59pm ET
Spurdog 3
1. Claim GroupKendre Miller RB NO | | Player awarded. Released Austin Ekeler RB WAS |
Dropped: Austin Ekeler RB WAS |
2. Claim GroupJalen McMillan WR TB | | Player awarded. Released Nick Chubb RB CLE |
Dropped: Nick Chubb RB CLE |
EEE 1
1. Claim GroupMason Rudolph QB TEN | | Player awarded. Released Daniel Jones QB MIN |
Dropped: Daniel Jones QB MIN |
Fast and Furious SF
2. Claim GroupMichael Penix Jr. QB ATL | | Player awarded. Released Derek Carr QB NO |
Dropped: Derek Carr QB NO |
Waiver Wire Audits
Thu Dec 19 12:13am ET: Worst to First by Points Scored.
Thu Dec 19 12:13am ET: #1 Put Away 2 (1623.65 pts)
Thu Dec 19 12:13am ET: #2 z SF T0729 (1668.85 pts)
Thu Dec 19 12:13am ET: #3 Bun Flex (1766.25 pts)
Thu Dec 19 12:13am ET: #4 x (1820.25 pts)
Thu Dec 19 12:13am ET: #5 Detroit Football (SF-6) (1877.20 pts)
Thu Dec 19 12:13am ET: #6 Bo Bichette swan song (1938.75 pts)
Thu Dec 19 12:13am ET: #7 Trum p'em 32 SF (1944.25 pts)
Thu Dec 19 12:13am ET: #8 BARRY SANDERS! (2061.60 pts)
Thu Dec 19 12:13am ET: #9 Spurdog 3 (2073.75 pts)
Thu Dec 19 12:13am ET: #10 SAA727 (2090.60 pts)
Thu Dec 19 12:13am ET: #11 EEE 1 (2176.20 pts)
Thu Dec 19 12:13am ET: #12 Fast and Furious SF (2374.30 pts)
Thu Dec 19 12:13am ET: Kendre Miller RB NO awarded to Spurdog 3.
Thu Dec 19 12:13am ET: Mason Rudolph QB TEN awarded to EEE 1.
Thu Dec 19 12:13am ET: Michael Penix Jr. QB ATL awarded to Fast and Furious SF.
Thu Dec 19 12:13am ET: Jalen McMillan WR TB awarded to Spurdog 3.
Thu Dec 19 12:13am ET: Waiver awards complete.
Sun Dec 22 12:04am ET: Worst to First by Points Scored.
Sun Dec 22 12:04am ET: #1 Put Away 2 (1623.65 pts)
Sun Dec 22 12:04am ET: #2 z SF T0729 (1668.85 pts)
Sun Dec 22 12:04am ET: #3 Bun Flex (1766.25 pts)
Sun Dec 22 12:04am ET: #4 x (1820.25 pts)
Sun Dec 22 12:04am ET: #5 Detroit Football (SF-6) (1877.20 pts)
Sun Dec 22 12:04am ET: #6 Bo Bichette swan song (1938.75 pts)
Sun Dec 22 12:04am ET: #7 Trum p'em 32 SF (1944.25 pts)
Sun Dec 22 12:04am ET: #8 BARRY SANDERS! (2061.60 pts)
Sun Dec 22 12:04am ET: #9 Spurdog 3 (2073.75 pts)
Sun Dec 22 12:04am ET: #10 SAA727 (2090.60 pts)
Sun Dec 22 12:04am ET: #11 EEE 1 (2176.20 pts)
Sun Dec 22 12:04am ET: #12 Fast and Furious SF (2374.30 pts)
Sun Dec 22 12:04am ET: Waiver awards complete.