Playoff Week 2: Wed Dec 25 11:59pm ET
Big B and Me 7-24
1. Claim GroupJason Sanders K MIA | | Player awarded. Released Younghoe Koo K ATL |
Dropped: Younghoe Koo K ATL |
2. Claim GroupMiami Dolphins D/ST | | Player awarded. Released Atlanta Falcons D/ST |
Dropped: Atlanta Falcons D/ST |
Playoff Week 2: Tue Dec 24 11:59pm ET
El Bandito 7-24 EJ4
1. Claim GroupIndianapolis Colts D/ST | | Player awarded. Released Sincere McCormick RB LV |
Dropped: Sincere McCormick RB LV |
2. Claim GroupChigoziem Okonkwo TE TEN | | Player awarded. Released Ray-Ray McCloud WR ATL |
Dropped: Ray-Ray McCloud WR ATL |
Projected: Sat Dec 28 11:59pm ET
1. | out (1613.85pts) |
2. | Flex Defense (1650.60pts) |
3. | Abe2 (1760.10pts) |
4. | Big Ugly 10 (1866.55pts) |
5. | Assassins AA-13 (1928.95pts) |
6. | Preseason Warriors (1938.90pts) |
7. | **Baze Malbus (1947.35pts) |
8. | Holy Out (1960.70pts) |
9. | Stosh and Osh 309 (2042.00pts) |
10. | Big B and Me 7-24 (2059.40pts) |
11. | El Bandito 7-24 EJ4 (2077.55pts) |
12. | Iron Mike (2228.90pts) |
Waiver Wire Audits
Wed Dec 25 12:04am ET: Worst to First by Points Scored.
Wed Dec 25 12:04am ET: #1 out (1613.85 pts)
Wed Dec 25 12:04am ET: #2 Flex Defense (1650.60 pts)
Wed Dec 25 12:04am ET: #3 Abe2 (1760.10 pts)
Wed Dec 25 12:04am ET: #4 Big Ugly 10 (1866.55 pts)
Wed Dec 25 12:04am ET: #5 Assassins AA-13 (1928.95 pts)
Wed Dec 25 12:04am ET: #6 Preseason Warriors (1938.90 pts)
Wed Dec 25 12:04am ET: #7 **Baze Malbus (1947.35 pts)
Wed Dec 25 12:04am ET: #8 Holy Out (1960.70 pts)
Wed Dec 25 12:04am ET: #9 Stosh and Osh 309 (2042.00 pts)
Wed Dec 25 12:04am ET: #10 Big B and Me 7-24 (2059.40 pts)
Wed Dec 25 12:04am ET: #11 El Bandito 7-24 EJ4 (2077.55 pts)
Wed Dec 25 12:04am ET: #12 Iron Mike (2228.90 pts)
Wed Dec 25 12:04am ET: Indianapolis Colts D/ST awarded to El Bandito 7-24 EJ4.
Wed Dec 25 12:04am ET: Chigoziem Okonkwo TE TEN awarded to El Bandito 7-24 EJ4.
Wed Dec 25 12:04am ET: Waiver awards complete.
Thu Dec 26 12:13am ET: Worst to First by Points Scored.
Thu Dec 26 12:13am ET: #1 out (1613.85 pts)
Thu Dec 26 12:13am ET: #2 Flex Defense (1650.60 pts)
Thu Dec 26 12:13am ET: #3 Abe2 (1760.10 pts)
Thu Dec 26 12:13am ET: #4 Big Ugly 10 (1866.55 pts)
Thu Dec 26 12:13am ET: #5 Assassins AA-13 (1928.95 pts)
Thu Dec 26 12:13am ET: #6 Preseason Warriors (1938.90 pts)
Thu Dec 26 12:13am ET: #7 **Baze Malbus (1947.35 pts)
Thu Dec 26 12:13am ET: #8 Holy Out (1960.70 pts)
Thu Dec 26 12:13am ET: #9 Stosh and Osh 309 (2042.00 pts)
Thu Dec 26 12:13am ET: #10 Big B and Me 7-24 (2059.40 pts)
Thu Dec 26 12:13am ET: #11 El Bandito 7-24 EJ4 (2077.55 pts)
Thu Dec 26 12:13am ET: #12 Iron Mike (2228.90 pts)
Thu Dec 26 12:13am ET: Jason Sanders K MIA awarded to Big B and Me 7-24.
Thu Dec 26 12:13am ET: Miami Dolphins D/ST awarded to Big B and Me 7-24.
Thu Dec 26 12:13am ET: Waiver awards complete.