Guest of the League
All-American 102
FFL: Playoff Week 2 | NFL: Week 17

Playoff Week 2: Sat Dec 28 11:59pm ET

No waiver claims made.

Playoff Week 2: Wed Dec 25 11:59pm ET

No waiver claims made.

Playoff Week 2: Tue Dec 24 11:59pm ET

Bonkers

1. Claim Group
Michael Carter RB ARIPlayer awarded. Released Atlanta Falcons D/ST
Dropped: Atlanta Falcons D/ST
2. Claim Group Copy
Tucker Kraft TE GBPlayer awarded. Released Brenton Strange TE JAX
Dropped: Brenton Strange TE JAX
3. Claim Group
Indianapolis Colts D/STPlayer awarded. Released Los Angeles Chargers D/ST
Dropped: Los Angeles Chargers D/ST
Waiver Wire Audits

Wed Dec 25 12:03am ET: Worst to First by Points Scored.
Wed Dec 25 12:03am ET: #1 First One (1406.00 pts)
Wed Dec 25 12:03am ET: #2 Marathon Key Tarpons 8xxx (1763.45 pts)
Wed Dec 25 12:03am ET: #3 Frommy (1791.50 pts)
Wed Dec 25 12:03am ET: #4 AA2 3 (1873.10 pts)
Wed Dec 25 12:03am ET: #5 x (1910.05 pts)
Wed Dec 25 12:03am ET: #6 Football Junky (1943.15 pts)
Wed Dec 25 12:03am ET: #7 BIG MO17 (1960.25 pts)
Wed Dec 25 12:03am ET: #8 Flash Mob (1964.50 pts)
Wed Dec 25 12:03am ET: #9 Spota win (1972.20 pts)
Wed Dec 25 12:03am ET: #10 Sux 2 B U 3 (2007.75 pts)
Wed Dec 25 12:03am ET: #11 Dirtyb (2078.05 pts)
Wed Dec 25 12:03am ET: #12 Bonkers (2088.40 pts)
Wed Dec 25 12:03am ET: Michael Carter RB ARI awarded to Bonkers.
Wed Dec 25 12:03am ET: Tucker Kraft TE GB awarded to Bonkers.
Wed Dec 25 12:03am ET: Indianapolis Colts D/ST awarded to Bonkers.
Wed Dec 25 12:03am ET: Waiver awards complete.
Thu Dec 26 1:09am ET: Worst to First by Points Scored.
Thu Dec 26 1:09am ET: #1 First One (1406.00 pts)
Thu Dec 26 1:09am ET: #2 Marathon Key Tarpons 8xxx (1763.45 pts)
Thu Dec 26 1:09am ET: #3 Frommy (1791.50 pts)
Thu Dec 26 1:09am ET: #4 AA2 3 (1873.10 pts)
Thu Dec 26 1:09am ET: #5 x (1910.05 pts)
Thu Dec 26 1:09am ET: #6 Football Junky (1943.15 pts)
Thu Dec 26 1:09am ET: #7 BIG MO17 (1960.25 pts)
Thu Dec 26 1:09am ET: #8 Flash Mob (1964.50 pts)
Thu Dec 26 1:09am ET: #9 Spota win (1972.20 pts)
Thu Dec 26 1:09am ET: #10 Sux 2 B U 3 (2007.75 pts)
Thu Dec 26 1:09am ET: #11 Dirtyb (2078.05 pts)
Thu Dec 26 1:09am ET: #12 Bonkers (2088.40 pts)
Thu Dec 26 1:09am ET: Waivers complete, no claims made.
Sun Dec 29 1:01am ET: Worst to First by Points Scored.
Sun Dec 29 1:01am ET: #1 First One (1406.00 pts)
Sun Dec 29 1:01am ET: #2 Marathon Key Tarpons 8xxx (1763.45 pts)
Sun Dec 29 1:01am ET: #3 Frommy (1791.50 pts)
Sun Dec 29 1:01am ET: #4 AA2 3 (1873.10 pts)
Sun Dec 29 1:01am ET: #5 x (1910.05 pts)
Sun Dec 29 1:01am ET: #6 Football Junky (1943.15 pts)
Sun Dec 29 1:01am ET: #7 BIG MO17 (1960.25 pts)
Sun Dec 29 1:01am ET: #8 Flash Mob (1964.50 pts)
Sun Dec 29 1:01am ET: #9 Spota win (1972.20 pts)
Sun Dec 29 1:01am ET: #10 Sux 2 B U 3 (2007.75 pts)
Sun Dec 29 1:01am ET: #11 Dirtyb (2078.05 pts)
Sun Dec 29 1:01am ET: #12 Bonkers (2088.40 pts)
Sun Dec 29 1:01am ET: Waivers complete, no claims made.