Playoff Week 2: Sat Dec 28 11:59pm ET
LD-125-02
1. Claim GroupBryce Young QB CAR | | Player awarded. |
2. Claim GroupRaheem Blackshear RB CAR | | Player awarded. |
3. Claim GroupJalen McMillan WR TB | | Player awarded. |
4. Claim GroupEric Saubert TE SF | | Player awarded. |
Playoff Week 2: Wed Dec 25 11:59pm ET
No waiver claims made.
Playoff Week 2: Tue Dec 24 11:59pm ET
No waiver claims made.
Waiver Wire Audits
Wed Dec 25 1:01am ET: Worst to First by Points Scored.
Wed Dec 25 1:01am ET: #1 BURNING MAN (1688.25 pts)
Wed Dec 25 1:01am ET: #2 Sundays Are For Football (1765.15 pts)
Wed Dec 25 1:01am ET: #3 lambert jack (1778.35 pts)
Wed Dec 25 1:01am ET: #4 Jump Pass (1837.35 pts)
Wed Dec 25 1:01am ET: #5 Thunder (1842.15 pts)
Wed Dec 25 1:01am ET: #6 Powertrain (1920.50 pts)
Wed Dec 25 1:01am ET: #7 You ARE the father (1933.80 pts)
Wed Dec 25 1:01am ET: #8 ChiTownBears2 (1960.15 pts)
Wed Dec 25 1:01am ET: #9 LD-125-02 (2059.80 pts)
Wed Dec 25 1:01am ET: #10 The Storm (2106.45 pts)
Wed Dec 25 1:01am ET: #11 Watt's Power 90 (2119.30 pts)
Wed Dec 25 1:01am ET: #12 Oneeyedweasel (2213.50 pts)
Wed Dec 25 1:01am ET: Waivers complete, no claims made.
Thu Dec 26 1:09am ET: Worst to First by Points Scored.
Thu Dec 26 1:09am ET: #1 BURNING MAN (1688.25 pts)
Thu Dec 26 1:09am ET: #2 Sundays Are For Football (1765.15 pts)
Thu Dec 26 1:09am ET: #3 lambert jack (1778.35 pts)
Thu Dec 26 1:09am ET: #4 Jump Pass (1837.35 pts)
Thu Dec 26 1:09am ET: #5 Thunder (1842.15 pts)
Thu Dec 26 1:09am ET: #6 Powertrain (1920.50 pts)
Thu Dec 26 1:09am ET: #7 You ARE the father (1933.80 pts)
Thu Dec 26 1:09am ET: #8 ChiTownBears2 (1960.15 pts)
Thu Dec 26 1:09am ET: #9 LD-125-02 (2059.80 pts)
Thu Dec 26 1:09am ET: #10 The Storm (2106.45 pts)
Thu Dec 26 1:09am ET: #11 Watt's Power 90 (2119.30 pts)
Thu Dec 26 1:09am ET: #12 Oneeyedweasel (2213.50 pts)
Thu Dec 26 1:09am ET: Waivers complete, no claims made.
Sun Dec 29 12:02am ET: Worst to First by Points Scored.
Sun Dec 29 12:02am ET: #1 BURNING MAN (1688.25 pts)
Sun Dec 29 12:02am ET: #2 Sundays Are For Football (1765.15 pts)
Sun Dec 29 12:02am ET: #3 lambert jack (1778.35 pts)
Sun Dec 29 12:02am ET: #4 Jump Pass (1837.35 pts)
Sun Dec 29 12:02am ET: #5 Thunder (1842.15 pts)
Sun Dec 29 12:02am ET: #6 Powertrain (1920.50 pts)
Sun Dec 29 12:02am ET: #7 You ARE the father (1933.80 pts)
Sun Dec 29 12:02am ET: #8 ChiTownBears2 (1960.15 pts)
Sun Dec 29 12:02am ET: #9 LD-125-02 (2059.80 pts)
Sun Dec 29 12:02am ET: #10 The Storm (2106.45 pts)
Sun Dec 29 12:02am ET: #11 Watt's Power 90 (2119.30 pts)
Sun Dec 29 12:02am ET: #12 Oneeyedweasel (2213.50 pts)
Sun Dec 29 12:02am ET: Bryce Young QB CAR awarded to LD-125-02.
Sun Dec 29 12:02am ET: Raheem Blackshear RB CAR awarded to LD-125-02.
Sun Dec 29 12:02am ET: Jalen McMillan WR TB awarded to LD-125-02.
Sun Dec 29 12:02am ET: Eric Saubert TE SF awarded to LD-125-02.
Sun Dec 29 12:02am ET: Waiver awards complete.