Playoff Week 2: Tue Dec 24 11:59pm ET
ELLIE
1. Claim (via Mobile)Indianapolis Colts D/ST | | Player awarded. Released Baltimore Ravens D/ST |
Dropped: Baltimore Ravens D/ST |
2. Claim (via Mobile)Kenny McIntosh RB SEA | | Player awarded. Released Kyler Murray QB ARI |
Dropped: Kyler Murray QB ARI |
Projected: Wed Dec 25 11:59pm ET
1. | 46 Defense (1626.25pts) |
2. | Early All-American Swift (1667.10pts) |
3. | Simple Jack 59 (1783.00pts) |
4. | JJ AA 06 (STILL OUT) (1830.40pts) |
5. | Sir 01 3 (1846.30pts) |
6. | Gonzo 2 (1897.90pts) |
7. | GHOST 3:16 (1924.70pts) |
8. | Arod 19 (1951.40pts) |
9. | jays club (2082.85pts) |
10. | 105 (2101.40pts) |
11. | ELLIE (2128.90pts) |
12. | Pickpockets 38 (2192.05pts) |
Waiver Wire Audits
Wed Dec 25 12:04am ET: Worst to First by Points Scored.
Wed Dec 25 12:04am ET: #1 46 Defense (1626.25 pts)
Wed Dec 25 12:04am ET: #2 Early All-American Swift (1667.10 pts)
Wed Dec 25 12:04am ET: #3 Simple Jack 59 (1783.00 pts)
Wed Dec 25 12:04am ET: #4 JJ AA 06 (STILL OUT) (1830.40 pts)
Wed Dec 25 12:04am ET: #5 Sir 01 3 (1846.30 pts)
Wed Dec 25 12:04am ET: #6 Gonzo 2 (1897.90 pts)
Wed Dec 25 12:04am ET: #7 GHOST 3:16 (1924.70 pts)
Wed Dec 25 12:04am ET: #8 Arod 19 (1951.40 pts)
Wed Dec 25 12:04am ET: #9 jays club (2082.85 pts)
Wed Dec 25 12:04am ET: #10 105 (2101.40 pts)
Wed Dec 25 12:04am ET: #11 ELLIE (2128.90 pts)
Wed Dec 25 12:04am ET: #12 Pickpockets 38 (2192.05 pts)
Wed Dec 25 12:04am ET: Indianapolis Colts D/ST awarded to ELLIE.
Wed Dec 25 12:04am ET: Kenny McIntosh RB SEA awarded to ELLIE.
Wed Dec 25 12:04am ET: Waiver awards complete.