Guest of the League
TylersDad Classic #3
All-Pro $125 - FFL: Playoff Week 2 | NFL: Week 17

Playoff Week 2: Sat Dec 28 11:59pm ET

Aikido

No awards made.

Blue75

1. Claim (via Mobile)
Raheem Blackshear RB CARPlayer awarded. Released Gus Edwards RB LAC
Dropped: Gus Edwards RB LAC
2. Claim (via Mobile)
Tucker Kraft TE GBPlayer awarded. Released Tony Pollard RB TEN
Dropped: Tony Pollard RB TEN
3. Claim (via Mobile)
Washington Commanders D/STPlayer awarded. Released Tua Tagovailoa QB MIA
Dropped: Tua Tagovailoa QB MIA

Playoff Week 2: Wed Dec 25 11:59pm ET

Aikido

1. Claim Group
Miami Dolphins D/STPlayer awarded. Released Green Bay Packers D/ST
Dropped: Green Bay Packers D/ST
2. Claim Group
Justin Herbert QB LACPlayer awarded. Released C.J. Stroud QB HOU
Dropped: C.J. Stroud QB HOU

Playoff Week 2: Tue Dec 24 11:59pm ET

Nyr 51 125

1. Claim Group
Indianapolis Colts D/STPlayer awarded. Released Kansas City Chiefs D/ST
Dropped: Kansas City Chiefs D/ST

Blue75

1. Claim Group
Jake Bates K DETPlayer awarded. Released Brandon McManus K GB
Dropped: Brandon McManus K GB
2. Claim Group
Audric Estime RB DENPlayer awarded. Released Pat Freiermuth TE PIT
Dropped: Pat Freiermuth TE PIT
Waiver Wire Audits

Wed Dec 25 12:06am ET: Worst to First by Points Scored.
Wed Dec 25 12:06am ET: #1 Freshfish125 (1745.85 pts)
Wed Dec 25 12:06am ET: #2 Cereal Killers (1767.35 pts)
Wed Dec 25 12:06am ET: #3 Sperm (1780.05 pts)
Wed Dec 25 12:06am ET: #4 Philly Special (1843.30 pts)
Wed Dec 25 12:06am ET: #5 Allpro125 (1929.50 pts)
Wed Dec 25 12:06am ET: #6 Longshot for points TD07 (1960.45 pts)
Wed Dec 25 12:06am ET: #7 NWA (1999.95 pts)
Wed Dec 25 12:06am ET: #8 Nubes (2000.35 pts)
Wed Dec 25 12:06am ET: #9 Aikido (2006.45 pts)
Wed Dec 25 12:06am ET: #10 Nyr 51 125 (2011.00 pts)
Wed Dec 25 12:06am ET: #11 Unbeatable 3 (125) (2019.65 pts)
Wed Dec 25 12:06am ET: #12 Blue75 (2070.00 pts)
Wed Dec 25 12:06am ET: Indianapolis Colts D/ST awarded to Nyr 51 125.
Wed Dec 25 12:06am ET: Jake Bates K DET awarded to Blue75.
Wed Dec 25 12:06am ET: Audric Estime RB DEN awarded to Blue75.
Wed Dec 25 12:06am ET: Waiver awards complete.
Thu Dec 26 12:15am ET: Worst to First by Points Scored.
Thu Dec 26 12:15am ET: #1 Freshfish125 (1745.85 pts)
Thu Dec 26 12:15am ET: #2 Cereal Killers (1767.35 pts)
Thu Dec 26 12:15am ET: #3 Sperm (1780.05 pts)
Thu Dec 26 12:15am ET: #4 Philly Special (1843.30 pts)
Thu Dec 26 12:15am ET: #5 Allpro125 (1929.50 pts)
Thu Dec 26 12:15am ET: #6 Longshot for points TD07 (1960.45 pts)
Thu Dec 26 12:15am ET: #7 NWA (1999.95 pts)
Thu Dec 26 12:15am ET: #8 Nubes (2000.35 pts)
Thu Dec 26 12:15am ET: #9 Aikido (2006.45 pts)
Thu Dec 26 12:15am ET: #10 Nyr 51 125 (2011.00 pts)
Thu Dec 26 12:15am ET: #11 Unbeatable 3 (125) (2019.65 pts)
Thu Dec 26 12:15am ET: #12 Blue75 (2070.00 pts)
Thu Dec 26 12:15am ET: Miami Dolphins D/ST awarded to Aikido.
Thu Dec 26 12:15am ET: Justin Herbert QB LAC awarded to Aikido.
Thu Dec 26 12:15am ET: Waiver awards complete.
Sun Dec 29 12:05am ET: Worst to First by Points Scored.
Sun Dec 29 12:05am ET: #1 Freshfish125 (1745.85 pts)
Sun Dec 29 12:05am ET: #2 Cereal Killers (1767.35 pts)
Sun Dec 29 12:05am ET: #3 Sperm (1780.05 pts)
Sun Dec 29 12:05am ET: #4 Philly Special (1843.30 pts)
Sun Dec 29 12:05am ET: #5 Allpro125 (1929.50 pts)
Sun Dec 29 12:05am ET: #6 Longshot for points TD07 (1960.45 pts)
Sun Dec 29 12:05am ET: #7 NWA (1999.95 pts)
Sun Dec 29 12:05am ET: #8 Nubes (2000.35 pts)
Sun Dec 29 12:05am ET: #9 Aikido (2006.45 pts)
Sun Dec 29 12:05am ET: #10 Nyr 51 125 (2011.00 pts)
Sun Dec 29 12:05am ET: #11 Unbeatable 3 (125) (2019.65 pts)
Sun Dec 29 12:05am ET: #12 Blue75 (2070.00 pts)
Sun Dec 29 12:05am ET: Raheem Blackshear RB CAR awarded to Blue75.
Sun Dec 29 12:05am ET: Tucker Kraft TE GB awarded to Blue75.
Sun Dec 29 12:05am ET: Washington Commanders D/ST awarded to Blue75.
Sun Dec 29 12:05am ET: Waiver awards complete.