Guest of the League
All-American 142
FFL: Playoff Week 2 | NFL: Week 17

Playoff Week 2: Sat Dec 28 11:59pm ET

Knight Raiders

1. Claim Group
Raheem Mostert RB MIAPlayer awarded. Released Michael Carter RB ARI
Dropped: Michael Carter RB ARI
2. Claim Group
Xavier Legette WR CARPlayer awarded. Released Gus Edwards RB LAC
Dropped: Gus Edwards RB LAC
3. Claim Group
Olamide Zaccheaus WR WASPlayer awarded. Released Dontayvion Wicks WR GB
Dropped: Dontayvion Wicks WR GB

*aKraken x42

1. Claim Group
Ty Johnson RB BUFPlayer awarded. Released Denver Broncos D/ST
Dropped: Denver Broncos D/ST

Playoff Week 2: Wed Dec 25 11:59pm ET

No waiver claims made.

Playoff Week 2: Tue Dec 24 11:59pm ET

Knight Raiders

1. Claim Group
Michael Carter RB ARIPlayer awarded. Released Brenton Strange TE JAX
Dropped: Brenton Strange TE JAX
2. Claim Group
Dontayvion Wicks WR GBPlayer awarded. Released Atlanta Falcons D/ST
Dropped: Atlanta Falcons D/ST
3. Claim Group
Miami Dolphins D/STPlayer awarded. Released Houston Texans D/ST
Dropped: Houston Texans D/ST

*aKraken x42

1. Claim Group
Indianapolis Colts D/STPlayer awarded. Released Tyler Allgeier RB ATL
Dropped: Tyler Allgeier RB ATL
Waiver Wire Audits

Wed Dec 25 12:06am ET: Worst to First by Points Scored.
Wed Dec 25 12:06am ET: #1 Hickory 1 (1745.50 pts)
Wed Dec 25 12:06am ET: #2 Rocketman YR3 (1763.05 pts)
Wed Dec 25 12:06am ET: #3 XKicker (1805.35 pts)
Wed Dec 25 12:06am ET: #4 BIG MO29 (1812.55 pts)
Wed Dec 25 12:06am ET: #5 AA-2 (1819.05 pts)
Wed Dec 25 12:06am ET: #6 SparLIONS 3 (1893.40 pts)
Wed Dec 25 12:06am ET: #7 DEH 1 (1914.40 pts)
Wed Dec 25 12:06am ET: #8 ESR2020 3 (1932.00 pts)
Wed Dec 25 12:06am ET: #9 AA014 (1981.95 pts)
Wed Dec 25 12:06am ET: #10 Knight Raiders (2002.25 pts)
Wed Dec 25 12:06am ET: #11 104 (2163.35 pts)
Wed Dec 25 12:06am ET: #12 aKraken x42 (2299.50 pts)
Wed Dec 25 12:06am ET: Michael Carter RB ARI awarded to Knight Raiders.
Wed Dec 25 12:06am ET: Indianapolis Colts D/ST awarded to aKraken x42.
Wed Dec 25 12:06am ET: Dontayvion Wicks WR GB awarded to Knight Raiders.
Wed Dec 25 12:06am ET: Miami Dolphins D/ST awarded to Knight Raiders.
Wed Dec 25 12:06am ET: Waiver awards complete.
Thu Dec 26 1:13am ET: Worst to First by Points Scored.
Thu Dec 26 1:13am ET: #1 Hickory 1 (1745.50 pts)
Thu Dec 26 1:13am ET: #2 Rocketman YR3 (1763.05 pts)
Thu Dec 26 1:13am ET: #3 XKicker (1805.35 pts)
Thu Dec 26 1:13am ET: #4 BIG MO29 (1812.55 pts)
Thu Dec 26 1:13am ET: #5 AA-2 (1819.05 pts)
Thu Dec 26 1:13am ET: #6 SparLIONS 3 (1893.40 pts)
Thu Dec 26 1:13am ET: #7 DEH 1 (1914.40 pts)
Thu Dec 26 1:13am ET: #8 ESR2020 3 (1932.00 pts)
Thu Dec 26 1:13am ET: #9 AA014 (1981.95 pts)
Thu Dec 26 1:13am ET: #10 Knight Raiders (2002.25 pts)
Thu Dec 26 1:13am ET: #11 104 (2163.35 pts)
Thu Dec 26 1:13am ET: #12 aKraken x42 (2299.50 pts)
Thu Dec 26 1:13am ET: Waivers complete, no claims made.
Sun Dec 29 12:05am ET: Worst to First by Points Scored.
Sun Dec 29 12:05am ET: #1 Hickory 1 (1745.50 pts)
Sun Dec 29 12:05am ET: #2 Rocketman YR3 (1763.05 pts)
Sun Dec 29 12:05am ET: #3 XKicker (1805.35 pts)
Sun Dec 29 12:05am ET: #4 BIG MO29 (1812.55 pts)
Sun Dec 29 12:05am ET: #5 AA-2 (1819.05 pts)
Sun Dec 29 12:05am ET: #6 SparLIONS 3 (1893.40 pts)
Sun Dec 29 12:05am ET: #7 DEH 1 (1914.40 pts)
Sun Dec 29 12:05am ET: #8 ESR2020 3 (1932.00 pts)
Sun Dec 29 12:05am ET: #9 AA014 (1981.95 pts)
Sun Dec 29 12:05am ET: #10 Knight Raiders (2002.25 pts)
Sun Dec 29 12:05am ET: #11 104 (2163.35 pts)
Sun Dec 29 12:05am ET: #12 *aKraken x42 (2299.50 pts)
Sun Dec 29 12:05am ET: Raheem Mostert RB MIA awarded to Knight Raiders.
Sun Dec 29 12:05am ET: Ty Johnson RB BUF awarded to *aKraken x42.
Sun Dec 29 12:05am ET: Xavier Legette WR CAR awarded to Knight Raiders.
Sun Dec 29 12:05am ET: Olamide Zaccheaus WR WAS awarded to Knight Raiders.
Sun Dec 29 12:05am ET: Waiver awards complete.